The Automated ScoreBook
Leaders
CONFERENCE HOCKEY STATISTICS
Wisconsin Intercollegiate Athleic Conf.
2005-06 CONFERENCE HOCKEY STATISTICS
Through games of Mar 12, 2006 (All games)
GOALS
## Team GP No. Avg/G
--------------------------------------
1.UW-Superior......... 31 102 3.29
2.UW-River Falls...... 26 86 3.31
3.UW-Stout............ 28 84 3.00
4.UW-Stevens Point.... 27 82 3.04
5.UW-Eau Claire....... 26 50 1.92
GOALS PER GAME
## Team GP No. Avg/G
--------------------------------------
1.UW-River Falls...... 26 86 3.31
2.UW-Superior......... 31 102 3.29
3.UW-Stevens Point.... 27 82 3.04
4.UW-Stout............ 28 84 3.00
5.UW-Eau Claire....... 26 50 1.92
GOALS ALLOWED
## Team GP No. Avg/G
--------------------------------------
1.UW-River Falls...... 26 58 2.23
2.UW-Superior......... 31 80 2.58
3.UW-Stevens Point.... 27 87 3.22
4.UW-Stout............ 28 91 3.25
5.UW-Eau Claire....... 26 103 3.96
GOALS ALLOWED PER GAME
## Team GP No. Avg/G
--------------------------------------
1.UW-River Falls...... 26 58 2.23
2.UW-Superior......... 31 80 2.58
3.UW-Stevens Point.... 27 87 3.22
4.UW-Stout............ 28 91 3.25
5.UW-Eau Claire....... 26 103 3.96
ASSISTS
## Team GP No. Avg/G
--------------------------------------
1.UW-Superior......... 31 158 5.10
2.UW-River Falls...... 26 126 4.85
3.UW-Stevens Point.... 27 125 4.63
4.UW-Stout............ 28 121 4.32
5.UW-Eau Claire....... 26 71 2.73
POINTS
## Team GP No. Avg/G
--------------------------------------
1.UW-Superior......... 31 260 8.39
2.UW-River Falls...... 26 212 8.15
3.UW-Stevens Point.... 27 207 7.67
4.UW-Stout............ 28 205 7.32
5.UW-Eau Claire....... 26 121 4.65
SHOTS
## Team GP No. Avg/G
--------------------------------------
1.UW-Stevens Point.... 27 977 36.19
2.UW-Superior......... 31 973 31.39
3.UW-River Falls...... 26 888 34.15
4.UW-Stout............ 28 886 31.64
5.UW-Eau Claire....... 26 645 24.81
SHOTS PER GAME
## Team GP No. Avg/G
--------------------------------------
1.UW-Stevens Point.... 27 977 36.19
2.UW-River Falls...... 26 888 34.15
3.UW-Stout............ 28 886 31.64
4.UW-Superior......... 31 973 31.39
5.UW-Eau Claire....... 26 645 24.81
SAVES
## Team GP No. Avg/G
--------------------------------------
1.UW-Stout............ 28 822 29.36
2.UW-Eau Claire....... 26 801 30.81
3.UW-River Falls...... 26 798 30.69
4.UW-Superior......... 31 768 24.77
5.UW-Stevens Point.... 27 700 25.93
SHUTOUTS
## Team GP No. Avg/G
--------------------------------------
1.UW-River Falls...... 26 3 0.12
UW-Stout............ 28 3 0.11
UW-Superior......... 31 3 0.10
4.UW-Eau Claire....... 26 0 0.00
UW-Stevens Point.... 27 0 0.00
POWER-PLAY GOALS
## Team GP No. Avg/G
--------------------------------------
1.UW-River Falls...... 26 28 1.08
2.UW-Stevens Point.... 27 27 1.00
3.UW-Stout............ 28 23 0.82
4.UW-Superior......... 31 22 0.71
5.UW-Eau Claire....... 26 17 0.65
SHORT-HANDED GOALS
## Team GP No. Avg/G
--------------------------------------
1.UW-Stevens Point.... 27 11 0.41
2.UW-Superior......... 31 5 0.16
3.UW-River Falls...... 26 3 0.12
4.UW-Eau Claire....... 26 1 0.04
UW-Stout............ 28 1 0.04
Wisconsin Intercollegiate Athleic Conf.
2005-06 CONFERENCE HOCKEY STATISTICS
Through games of Mar 12, 2006 (All games)
POWER-PLAY PCT
## Team GP PPG OPP SHGA Pct.
---------------------------------------------
1.UW-River Falls...... 26 28 140 1 .200
2.UW-Stevens Point.... 27 27 166 4 .163
3.UW-Stout............ 28 23 153 6 .150
4.UW-Superior......... 31 25 174 8 .144
5.UW-Eau Claire....... 26 16 127 3 .126
PENALTY-KILLING PCT
## Team GP PPGA OPP SHG Pct.
---------------------------------------------
1.UW-Stevens Point.... 27 21 166 11 .873
2.UW-River Falls...... 26 20 134 3 .851
3.UW-Superior......... 31 35 197 5 .822
4.UW-Stout............ 28 29 149 1 .805
5.UW-Eau Claire....... 26 42 162 1 .741
PENALTY MINUTES
## Team GP No. Min. Avg/G
-------------------------------------------
1.UW-Stout............ 28 185 406 14.50
2.UW-River Falls...... 26 176 409 15.73
3.UW-Eau Claire....... 26 231 514 19.77
4.UW-Stevens Point.... 27 261 630 23.33
5.UW-Superior......... 31 285 682 22.00
PENALTY MINUTES PER-GAME
## Team GP No. Min. Avg/G
-------------------------------------------
1.UW-Stout............ 28 185 406 14.50
2.UW-River Falls...... 26 176 409 15.73
3.UW-Eau Claire....... 26 231 514 19.77
4.UW-Superior......... 31 285 682 22.00
5.UW-Stevens Point.... 27 261 630 23.33
SHOT PERCENT
## Team GP Goals Shots Pct
--------------------------------------------
1.UW-Stevens Point.... 27 82 55 1.491
2.UW-Eau Claire....... 26 50 164 .305
3.UW-Superior......... 31 102 491 .208
4.UW-River Falls...... 26 86 464 .185
5.UW-Stout............ 28 84 599 .140
SAVE PERCENT
## Team GP GA Saves Pct
--------------------------------------------
1.UW-River Falls...... 26 57 798 .933
2.UW-Superior......... 31 80 768 .906
3.UW-Stout............ 28 89 822 .902
4.UW-Stevens Point.... 27 84 700 .893
5.UW-Eau Claire....... 26 99 801 .890
Wisconsin Intercollegiate Athleic Conf.
2005-06 CONFERENCE HOCKEY STATISTICS
Through games of Mar 12, 2006 (All games)
|------CONFERENCE------| |-------OVERALL--------| CURRENT UNBEATEN STREAK
STANDINGS W- L- T Pts GF GA W- L- T Pts GF GA Team No. Record in streak
--------- -- -- - --- -- -- -- -- - --- -- -- -----------------------------------------
UW-River Falls...... 6- 1- 1 13 26 12 16- 7- 3 35 86 58
UW-Stout............ 5- 3- 0 10 29 20 15-13- 0 30 84 91
UW-Stevens Point.... 3- 3- 1 7 18 21 12-11- 4 28 82 87
UW-Superior......... 2- 3- 1 5 14 16 18-10- 3 39 102 81
UW-Eau Claire....... 0- 6- 1 1 14 32 2-20- 4 8 50 103
TEAM SUMMARIES
Team GP GF-GA Avg Score Margin Ast Pts. Shots ShPct Saves SvPct Penalties PPG SHG
---------------------------------------------------------------------------------------------------
UW-Eau Claire....... 26 50-103 1.9-4.0 -2.04 71 121 164 .305 801 .890 231-514 17 1
UW-River Falls...... 26 86-58 3.3-2.2 +1.08 126 212 464 .185 798 .933 176-409 28 3
UW-Stevens Point.... 27 82-87 3.0-3.2 -0.19 125 207 55 1.491 700 .893 261-630 27 11
UW-Stout............ 28 84-91 3.0-3.2 -0.25 121 205 599 .140 822 .902 185-406 23 1
UW-Superior......... 31 102-81 3.3-2.6 +0.68 158 260 491 .208 768 .906 285-682 22 5
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
UW-Eau Claire | 11-3346 304 | 15-10462 697 | 0-0 0 | 26-13808 531 |
UW-River Falls | 16-11908 744 | 10-6696 670 | 0-0 0 | 26-18604 716 |
UW-Stevens Point | 12-9393 783 | 15-11469 765 | 0-0 0 | 27-20862 773 |
UW-Stout | 11-6303 573 | 14-9065 648 | 3-948 316 | 28-16316 583 |
UW-Superior | 16-16216 1014 | 13-10965 843 | 2-325 162 | 31-27506 887 |
----------------------------------------------------------------------------------------------
Totals | 66-47166 715 | 67-48657 726 | 5-1273 255 | 0-0 0 |
INDIVIDUAL HOCKEY STATISTICS
Wisconsin Intercollegiate Athleic Conf.
2005-06 INDIVIDUAL HOCKEY STATISTICS
Through games of Mar 12, 2006 (All games)
POINTS POINTS
### Player-Team GP Goals Ast. Pts. Avg/G ### Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------- -------------------------------------------------------
1.Derek Hansberry-RF....... 26 17 14 31 1.19 Taylor Guay-SP........... 17 2 5 7 0.41
2.Nate Rein-SUP............ 30 15 14 29 0.97 Lance Malark-RF.......... 19 0 7 7 0.37
3.TJ Dahl-RF............... 26 8 19 27 1.04 Tom Vernelli-SP.......... 19 3 4 7 0.37
4.Sean Fish-SP............. 27 8 17 25 0.93 Mike Schneider-EC........ 23 4 3 7 0.30
5.Rolf Ulvin-SP............ 25 8 16 24 0.96 Anthony Forgione-SP...... 25 2 5 7 0.28
Pat Borgestad-RF......... 26 12 12 24 0.92 Ryan Kuntz-SUP........... 26 2 5 7 0.27
BJ Radovich-SUP.......... 29 15 9 24 0.83 Jeff Herman-SUP.......... 27 1 6 7 0.26
8.Mike Bickley-SUP......... 27 5 18 23 0.85 Jack Wolgemuth-STOUT..... 28 3 4 7 0.25
Myles Palliser-SUP....... 30 10 13 23 0.77 64.Tyler Rosehill-SUP....... 17 0 6 6 0.35
10.Russel Law-SP............ 27 14 8 22 0.81 Jason Usher-RF........... 19 1 5 6 0.32
Andrew Stearns-STOUT..... 28 14 8 22 0.79 Ben Bosworth-EC.......... 20 4 2 6 0.30
12.Justin Huth-STOUT........ 28 4 17 21 0.75 Dan Fina-EC.............. 22 3 3 6 0.27
Derek Miller-SUP......... 31 7 14 21 0.68 Joe Tiberio-RF........... 22 2 4 6 0.27
14.Jay Dardis-SUP........... 30 4 15 19 0.63 Sean Clark-EC............ 23 1 5 6 0.26
15.Chip Dunleavy-EC......... 26 13 4 17 0.65 Brad Wiechmann-EC........ 23 0 6 6 0.26
16.Dustin Norman-RF......... 19 5 11 16 0.84 Mike Elm-STOUT........... 24 2 4 6 0.25
Cory Mozak-STOUT......... 25 4 12 16 0.64 Shane Foster-SP.......... 24 4 2 6 0.25
Matt Stendahl-SP......... 26 6 10 16 0.62 BJ Garczynski-STOUT...... 28 0 6 6 0.21
Mike Salmela-RF.......... 26 3 13 16 0.62 Cory Lennartson-SUP...... 30 2 4 6 0.20
20.Brooks Lockwood-EC....... 26 8 7 15 0.58 75.Joe Adams-RF............. 17 4 1 5 0.29
Mike Kautz-STOUT......... 27 7 8 15 0.56 Jeremiah Weber-EC........ 22 1 4 5 0.23
Matt Mlynarczyk-STOUT.... 28 6 9 15 0.54 Nate Hansen-RF........... 23 1 4 5 0.22
23.Nate Sorenson-SP......... 26 4 9 13 0.50 Kyle Crable-STOUT........ 27 0 5 5 0.19
Nick Zebro-SP............ 27 6 7 13 0.48 79.Josh Hansen-RF........... 11 1 3 4 0.36
Andy Wiesner-STOUT....... 28 7 6 13 0.46 Luke Vandekerhove-SUP.... 12 0 4 4 0.33
26.Brett Beckfeld-SP........ 23 6 6 12 0.52 Peter Bracker-EC......... 18 2 2 4 0.22
Colin Trulock-SP......... 24 4 8 12 0.50 Mark Peters-SP........... 22 1 3 4 0.18
Rob Turville-SUP......... 26 8 4 12 0.46 Dave Coleman-EC.......... 25 2 2 4 0.16
Jake Erickson-STOUT...... 28 6 6 12 0.43 Dustin Cosgrove-SUP...... 31 1 3 4 0.13
30.Scott Sikkink-STOUT...... 22 6 5 11 0.50 85.Andrew Bader-STOUT....... 4 0 3 3 0.75
Luke Schroeder-STOUT..... 24 6 5 11 0.46 Travis Whitehead-SUP..... 6 2 1 3 0.50
Tyler Kostiuk-RF......... 25 7 4 11 0.44 Aaron Berman-SUP......... 15 1 2 3 0.20
Jim Henkemeyer-RF........ 26 5 6 11 0.42 Matt Schultz-EC.......... 24 1 2 3 0.12
Wade Harstad-RF.......... 26 7 4 11 0.42 89.Ross Johnson-RF.......... 4 0 2 2 0.50
James Jernberg-SP........ 27 3 8 11 0.41 Matt Buha-SP............. 4 1 1 2 0.50
Colin Guiguet-SUP........ 28 7 4 11 0.39 Mathew Grasseschi-STOUT.. 7 1 1 2 0.29
Derek Paige-SUP.......... 29 0 11 11 0.38 Rob Mueller-STOUT........ 9 1 1 2 0.22
38.Aaron Venasky-RF......... 26 4 6 10 0.38 Nick Bydal-SP............ 10 0 2 2 0.20
Brett Coburn-SP.......... 27 6 4 10 0.37 Devin Underwood-RF....... 14 0 2 2 0.14
Seth Reda-SUP............ 27 5 5 10 0.37 Andy Cankar-SP........... 16 1 1 2 0.12
41.Pat Power-SUP............ 18 7 2 9 0.50 Scott Hellquist-STOUT.... 18 2 0 2 0.11
Jeff Wheeler-STOUT....... 19 3 6 9 0.47 Tyler Burzynski-EC....... 18 0 2 2 0.11
Andy Klapperick-EC....... 23 2 7 9 0.39 Jordan Blair-SP.......... 21 1 1 2 0.10
Kyle Garner-EC........... 25 1 8 9 0.36 Sam Bauler-EC............ 22 2 0 2 0.09
Adam Boche-STOUT......... 26 4 5 9 0.35 Kevin Knapp-EC........... 25 0 2 2 0.08
Eric Bausano-SUP......... 27 4 5 9 0.33 Dan Lohr-EC.............. 25 1 1 2 0.08
Andrew Mckenzie-SUP...... 30 4 5 9 0.30 102.Zack Tesar-EC............ 1 0 1 1 1.00
48.Chris Nathe-RF........... 17 5 3 8 0.47 Brian Gibes-SUP.......... 2 1 0 1 0.50
Chris Gehrke-SP.......... 17 2 6 8 0.47 Josh Blair-STOUT......... 6 0 1 1 0.17
Jared Sailer-RF.......... 22 4 4 8 0.36 Jamie Lazorko-SUP........ 6 0 1 1 0.17
David Moncur-SUP......... 25 1 7 8 0.32 Matt Szypura-RF.......... 6 0 1 1 0.17
Evan Byers-EC............ 26 1 7 8 0.31 Jayson Honer-STOUT....... 13 1 0 1 0.08
Nick Klaren-STOUT........ 26 3 5 8 0.31 Karl Larsen-SP........... 18 0 1 1 0.06
Jeff DeFrancesca-STOUT... 28 4 4 8 0.29 Anthony Noreen-SP........ 19 0 1 1 0.05
55.Steve Dus-EC............. 8 4 3 7 0.88 Andy Jurek-RF............ 25 0 1 1 0.04
Wisconsin Intercollegiate Athleic Conf.
2005-06 INDIVIDUAL HOCKEY STATISTICS
Through games of Mar 12, 2006 (All games)
GOALS GOALS
### Player-Team GP No. Avg/G ### Player-Team GP No. Avg/G
-------------------------------------------- --------------------------------------------
1.Derek Hansberry-RF....... 26 17 0.65 Justin Huth-STOUT........ 28 4 0.14
2.BJ Radovich-SUP.......... 29 15 0.52 Jeff DeFrancesca-STOUT... 28 4 0.14
Nate Rein-SUP............ 30 15 0.50 Jay Dardis-SUP........... 30 4 0.13
4.Russel Law-SP............ 27 14 0.52 Andrew Mckenzie-SUP...... 30 4 0.13
Andrew Stearns-STOUT..... 28 14 0.50 50.Jeff Wheeler-STOUT....... 19 3 0.16
6.Chip Dunleavy-EC......... 26 13 0.50 Tom Vernelli-SP.......... 19 3 0.16
7.Pat Borgestad-RF......... 26 12 0.46 Dan Fina-EC.............. 22 3 0.14
8.Myles Palliser-SUP....... 30 10 0.33 Nick Klaren-STOUT........ 26 3 0.12
9.Rolf Ulvin-SP............ 25 8 0.32 Mike Salmela-RF.......... 26 3 0.12
Brooks Lockwood-EC....... 26 8 0.31 James Jernberg-SP........ 27 3 0.11
TJ Dahl-RF............... 26 8 0.31 Jack Wolgemuth-STOUT..... 28 3 0.11
Rob Turville-SUP......... 26 8 0.31 57.Travis Whitehead-SUP..... 6 2 0.33
Sean Fish-SP............. 27 8 0.30 Taylor Guay-SP........... 17 2 0.12
14.Pat Power-SUP............ 18 7 0.39 Chris Gehrke-SP.......... 17 2 0.12
Tyler Kostiuk-RF......... 25 7 0.28 Scott Hellquist-STOUT.... 18 2 0.11
Wade Harstad-RF.......... 26 7 0.27 Peter Bracker-EC......... 18 2 0.11
Mike Kautz-STOUT......... 27 7 0.26 Joe Tiberio-RF........... 22 2 0.09
Colin Guiguet-SUP........ 28 7 0.25 Sam Bauler-EC............ 22 2 0.09
Andy Wiesner-STOUT....... 28 7 0.25 Andy Klapperick-EC....... 23 2 0.09
Derek Miller-SUP......... 31 7 0.23 Mike Elm-STOUT........... 24 2 0.08
21.Scott Sikkink-STOUT...... 22 6 0.27 Anthony Forgione-SP...... 25 2 0.08
Brett Beckfeld-SP........ 23 6 0.26 Dave Coleman-EC.......... 25 2 0.08
Luke Schroeder-STOUT..... 24 6 0.25 Ryan Kuntz-SUP........... 26 2 0.08
Matt Stendahl-SP......... 26 6 0.23 Cory Lennartson-SUP...... 30 2 0.07
Brett Coburn-SP.......... 27 6 0.22 70.Brian Gibes-SUP.......... 2 1 0.50
Nick Zebro-SP............ 27 6 0.22 Matt Buha-SP............. 4 1 0.25
Jake Erickson-STOUT...... 28 6 0.21 Mathew Grasseschi-STOUT.. 7 1 0.14
Matt Mlynarczyk-STOUT.... 28 6 0.21 Rob Mueller-STOUT........ 9 1 0.11
29.Chris Nathe-RF........... 17 5 0.29 Josh Hansen-RF........... 11 1 0.09
Dustin Norman-RF......... 19 5 0.26 Jayson Honer-STOUT....... 13 1 0.08
Jim Henkemeyer-RF........ 26 5 0.19 Aaron Berman-SUP......... 15 1 0.07
Seth Reda-SUP............ 27 5 0.19 Andy Cankar-SP........... 16 1 0.06
Mike Bickley-SUP......... 27 5 0.19 Jason Usher-RF........... 19 1 0.05
34.Steve Dus-EC............. 8 4 0.50 Jordan Blair-SP.......... 21 1 0.05
Joe Adams-RF............. 17 4 0.24 Mark Peters-SP........... 22 1 0.05
Ben Bosworth-EC.......... 20 4 0.20 Jeremiah Weber-EC........ 22 1 0.05
Jared Sailer-RF.......... 22 4 0.18 Nate Hansen-RF........... 23 1 0.04
Mike Schneider-EC........ 23 4 0.17 Sean Clark-EC............ 23 1 0.04
Colin Trulock-SP......... 24 4 0.17 Matt Schultz-EC.......... 24 1 0.04
Shane Foster-SP.......... 24 4 0.17 Kyle Garner-EC........... 25 1 0.04
Cory Mozak-STOUT......... 25 4 0.16 Dan Lohr-EC.............. 25 1 0.04
Adam Boche-STOUT......... 26 4 0.15 David Moncur-SUP......... 25 1 0.04
Nate Sorenson-SP......... 26 4 0.15 Evan Byers-EC............ 26 1 0.04
Aaron Venasky-RF......... 26 4 0.15 Jeff Herman-SUP.......... 27 1 0.04
Eric Bausano-SUP......... 27 4 0.15 Dustin Cosgrove-SUP...... 31 1 0.03
Wisconsin Intercollegiate Athleic Conf.
2005-06 INDIVIDUAL HOCKEY STATISTICS
Through games of Mar 12, 2006 (All games)
ASSISTS ASSISTS
### Player-Team GP No. Avg/G ### Player-Team GP No. Avg/G
-------------------------------------------- --------------------------------------------
1.TJ Dahl-RF............... 26 19 0.73 Seth Reda-SUP............ 27 5 0.19
2.Mike Bickley-SUP......... 27 18 0.67 Andrew Mckenzie-SUP...... 30 5 0.17
3.Sean Fish-SP............. 27 17 0.63 56.Luke Vandekerhove-SUP.... 12 4 0.33
Justin Huth-STOUT........ 28 17 0.61 Tom Vernelli-SP.......... 19 4 0.21
5.Rolf Ulvin-SP............ 25 16 0.64 Joe Tiberio-RF........... 22 4 0.18
6.Jay Dardis-SUP........... 30 15 0.50 Jared Sailer-RF.......... 22 4 0.18
7.Derek Hansberry-RF....... 26 14 0.54 Jeremiah Weber-EC........ 22 4 0.18
Nate Rein-SUP............ 30 14 0.47 Nate Hansen-RF........... 23 4 0.17
Derek Miller-SUP......... 31 14 0.45 Mike Elm-STOUT........... 24 4 0.17
10.Mike Salmela-RF.......... 26 13 0.50 Tyler Kostiuk-RF......... 25 4 0.16
Myles Palliser-SUP....... 30 13 0.43 Chip Dunleavy-EC......... 26 4 0.15
12.Cory Mozak-STOUT......... 25 12 0.48 Rob Turville-SUP......... 26 4 0.15
Pat Borgestad-RF......... 26 12 0.46 Wade Harstad-RF.......... 26 4 0.15
14.Dustin Norman-RF......... 19 11 0.58 Brett Coburn-SP.......... 27 4 0.15
Derek Paige-SUP.......... 29 11 0.38 Jack Wolgemuth-STOUT..... 28 4 0.14
16.Matt Stendahl-SP......... 26 10 0.38 Colin Guiguet-SUP........ 28 4 0.14
17.Nate Sorenson-SP......... 26 9 0.35 Jeff DeFrancesca-STOUT... 28 4 0.14
Matt Mlynarczyk-STOUT.... 28 9 0.32 Cory Lennartson-SUP...... 30 4 0.13
BJ Radovich-SUP.......... 29 9 0.31 72.Andrew Bader-STOUT....... 4 3 0.75
20.Colin Trulock-SP......... 24 8 0.33 Steve Dus-EC............. 8 3 0.38
Kyle Garner-EC........... 25 8 0.32 Josh Hansen-RF........... 11 3 0.27
Mike Kautz-STOUT......... 27 8 0.30 Chris Nathe-RF........... 17 3 0.18
Russel Law-SP............ 27 8 0.30 Dan Fina-EC.............. 22 3 0.14
James Jernberg-SP........ 27 8 0.30 Mark Peters-SP........... 22 3 0.14
Andrew Stearns-STOUT..... 28 8 0.29 Mike Schneider-EC........ 23 3 0.13
26.Lance Malark-RF.......... 19 7 0.37 Dustin Cosgrove-SUP...... 31 3 0.10
Andy Klapperick-EC....... 23 7 0.30 80.Ross Johnson-RF.......... 4 2 0.50
David Moncur-SUP......... 25 7 0.28 Nick Bydal-SP............ 10 2 0.20
Brooks Lockwood-EC....... 26 7 0.27 Devin Underwood-RF....... 14 2 0.14
Evan Byers-EC............ 26 7 0.27 Aaron Berman-SUP......... 15 2 0.13
Nick Zebro-SP............ 27 7 0.26 Pat Power-SUP............ 18 2 0.11
32.Chris Gehrke-SP.......... 17 6 0.35 Peter Bracker-EC......... 18 2 0.11
Tyler Rosehill-SUP....... 17 6 0.35 Tyler Burzynski-EC....... 18 2 0.11
Jeff Wheeler-STOUT....... 19 6 0.32 Ben Bosworth-EC.......... 20 2 0.10
Brett Beckfeld-SP........ 23 6 0.26 Matt Schultz-EC.......... 24 2 0.08
Brad Wiechmann-EC........ 23 6 0.26 Shane Foster-SP.......... 24 2 0.08
Jim Henkemeyer-RF........ 26 6 0.23 Kevin Knapp-EC........... 25 2 0.08
Aaron Venasky-RF......... 26 6 0.23 Dave Coleman-EC.......... 25 2 0.08
Jeff Herman-SUP.......... 27 6 0.22 92.Zack Tesar-EC............ 1 1 1.00
Jake Erickson-STOUT...... 28 6 0.21 Matt Buha-SP............. 4 1 0.25
BJ Garczynski-STOUT...... 28 6 0.21 Travis Whitehead-SUP..... 6 1 0.17
Andy Wiesner-STOUT....... 28 6 0.21 Matt Szypura-RF.......... 6 1 0.17
43.Taylor Guay-SP........... 17 5 0.29 Josh Blair-STOUT......... 6 1 0.17
Jason Usher-RF........... 19 5 0.26 Jamie Lazorko-SUP........ 6 1 0.17
Scott Sikkink-STOUT...... 22 5 0.23 Mathew Grasseschi-STOUT.. 7 1 0.14
Sean Clark-EC............ 23 5 0.22 Rob Mueller-STOUT........ 9 1 0.11
Luke Schroeder-STOUT..... 24 5 0.21 Andy Cankar-SP........... 16 1 0.06
Anthony Forgione-SP...... 25 5 0.20 Joe Adams-RF............. 17 1 0.06
Nick Klaren-STOUT........ 26 5 0.19 Karl Larsen-SP........... 18 1 0.06
Adam Boche-STOUT......... 26 5 0.19 Anthony Noreen-SP........ 19 1 0.05
Ryan Kuntz-SUP........... 26 5 0.19 Jordan Blair-SP.......... 21 1 0.05
Eric Bausano-SUP......... 27 5 0.19 Andy Jurek-RF............ 25 1 0.04
Kyle Crable-STOUT........ 27 5 0.19 Dan Lohr-EC.............. 25 1 0.04
Wisconsin Intercollegiate Athleic Conf.
2005-06 INDIVIDUAL HOCKEY STATISTICS
Through games of Mar 12, 2006 (All games)
GAME-WINNING GOALS GAME-WINNING GOALS
### Player-Team GP No. ### Player-Team GP No.
------------------------------------- -------------------------------------
1.Andrew Stearns-STOUT..... 28 5 Jared Sailer-RF.......... 22 1
2.Russel Law-SP............ 27 4 Brett Beckfeld-SP........ 23 1
3.Scott Sikkink-STOUT...... 22 3 Colin Trulock-SP......... 24 1
Pat Borgestad-RF......... 26 3 Dave Coleman-EC.......... 25 1
Sean Fish-SP............. 27 3 Rob Turville-SUP......... 26 1
6.Cory Mozak-STOUT......... 25 2 Brooks Lockwood-EC....... 26 1
Tyler Kostiuk-RF......... 25 2 Aaron Venasky-RF......... 26 1
TJ Dahl-RF............... 26 2 Derek Hansberry-RF....... 26 1
Wade Harstad-RF.......... 26 2 Adam Boche-STOUT......... 26 1
Mike Bickley-SUP......... 27 2 Mike Salmela-RF.......... 26 1
Colin Guiguet-SUP........ 28 2 Nick Zebro-SP............ 27 1
BJ Radovich-SUP.......... 29 2 Eric Bausano-SUP......... 27 1
Nate Rein-SUP............ 30 2 Seth Reda-SUP............ 27 1
14.Brian Gibes-SUP.......... 2 1 Jeff DeFrancesca-STOUT... 28 1
Travis Whitehead-SUP..... 6 1 Matt Mlynarczyk-STOUT.... 28 1
Josh Hansen-RF........... 11 1 Andy Wiesner-STOUT....... 28 1
Aaron Berman-SUP......... 15 1 Jack Wolgemuth-STOUT..... 28 1
Chris Nathe-RF........... 17 1 Jay Dardis-SUP........... 30 1
Chris Gehrke-SP.......... 17 1 Myles Palliser-SUP....... 30 1
Taylor Guay-SP........... 17 1 Cory Lennartson-SUP...... 30 1
Dustin Norman-RF......... 19 1 Dustin Cosgrove-SUP...... 31 1
POWER-PLAY GOALS POWER-PLAY GOALS
### Player-Team GP No. ### Player-Team GP No.
------------------------------------- -------------------------------------
1.Derek Hansberry-RF....... 26 10 28.Steve Dus-EC............. 8 1
2.Chip Dunleavy-EC......... 26 9 Andy Cankar-SP........... 16 1
3.Mike Kautz-STOUT......... 27 5 Pat Power-SUP............ 18 1
Russel Law-SP............ 27 5 Jason Usher-RF........... 19 1
Derek Miller-SUP......... 31 5 Jeff Wheeler-STOUT....... 19 1
6.TJ Dahl-RF............... 26 4 Ben Bosworth-EC.......... 20 1
Pat Borgestad-RF......... 26 4 Dan Fina-EC.............. 22 1
Nate Sorenson-SP......... 26 4 Scott Sikkink-STOUT...... 22 1
Andrew Stearns-STOUT..... 28 4 Andy Klapperick-EC....... 23 1
Nate Rein-SUP............ 30 4 Sean Clark-EC............ 23 1
11.Brett Beckfeld-SP........ 23 3 Luke Schroeder-STOUT..... 24 1
Matt Mlynarczyk-STOUT.... 28 3 Cory Mozak-STOUT......... 25 1
Myles Palliser-SUP....... 30 3 Dave Coleman-EC.......... 25 1
14.Chris Gehrke-SP.......... 17 2 Anthony Forgione-SP...... 25 1
Chris Nathe-RF........... 17 2 Kyle Garner-EC........... 25 1
Dustin Norman-RF......... 19 2 Mike Salmela-RF.......... 26 1
Jared Sailer-RF.......... 22 2 Ryan Kuntz-SUP........... 26 1
Shane Foster-SP.......... 24 2 Brooks Lockwood-EC....... 26 1
Colin Trulock-SP......... 24 2 Eric Bausano-SUP......... 27 1
Rolf Ulvin-SP............ 25 2 Jeff Herman-SUP.......... 27 1
Jim Henkemeyer-RF........ 26 2 Nick Zebro-SP............ 27 1
Rob Turville-SUP......... 26 2 Jeff DeFrancesca-STOUT... 28 1
Adam Boche-STOUT......... 26 2 Jack Wolgemuth-STOUT..... 28 1
James Jernberg-SP........ 27 2 Andy Wiesner-STOUT....... 28 1
Sean Fish-SP............. 27 2 BJ Radovich-SUP.......... 29 1
Colin Guiguet-SUP........ 28 2 Dustin Cosgrove-SUP...... 31 1
Jake Erickson-STOUT...... 28 2
SHORT-HANDED GOALS SHORT-HANDED GOALS
### Player-Team GP No. ### Player-Team GP No.
------------------------------------- -------------------------------------
1.Matt Stendahl-SP......... 26 4 Derek Hansberry-RF....... 26 1
2.Rolf Ulvin-SP............ 25 2 Mike Bickley-SUP......... 27 1
Sean Fish-SP............. 27 2 Nick Zebro-SP............ 27 1
Russel Law-SP............ 27 2 Eric Bausano-SUP......... 27 1
5.Josh Hansen-RF........... 11 1 BJ Radovich-SUP.......... 29 1
Joe Tiberio-RF........... 22 1 Andrew Mckenzie-SUP...... 30 1
Dan Fina-EC.............. 22 1 Cory Lennartson-SUP...... 30 1
Luke Schroeder-STOUT..... 24 1
Wisconsin Intercollegiate Athleic Conf.
2005-06 INDIVIDUAL HOCKEY STATISTICS
Through games of Mar 12, 2006 (All games)
SHOTS SHOTS
### Player-Team GP No. Avg/G ### Player-Team GP No. Avg/G
-------------------------------------------- --------------------------------------------
