The Automated ScoreBook
Leaders
CONFERENCE HOCKEY STATISTICS
Wisconsin Intercollegiate Athleic Conf.
2005-06 CONFERENCE HOCKEY STATISTICS
Through games of Mar 12, 2006 (Conference games only)
GOALS
## Team GP No. Avg/G
--------------------------------------
1.UW-Stout............ 8 29 3.62
2.UW-River Falls...... 8 26 3.25
3.UW-Stevens Point.... 7 18 2.57
4.UW-Superior......... 6 14 2.33
UW-Eau Claire....... 7 14 2.00
GOALS PER GAME
## Team GP No. Avg/G
--------------------------------------
1.UW-Stout............ 8 29 3.62
2.UW-River Falls...... 8 26 3.25
3.UW-Stevens Point.... 7 18 2.57
4.UW-Superior......... 6 14 2.33
5.UW-Eau Claire....... 7 14 2.00
GOALS ALLOWED
## Team GP No. Avg/G
--------------------------------------
1.UW-River Falls...... 8 12 1.50
2.UW-Superior......... 6 16 2.67
3.UW-Stout............ 8 20 2.50
4.UW-Stevens Point.... 7 21 3.00
5.UW-Eau Claire....... 7 32 4.57
GOALS ALLOWED PER GAME
## Team GP No. Avg/G
--------------------------------------
1.UW-River Falls...... 8 12 1.50
2.UW-Stout............ 8 20 2.50
3.UW-Superior......... 6 16 2.67
4.UW-Stevens Point.... 7 21 3.00
5.UW-Eau Claire....... 7 32 4.57
ASSISTS
## Team GP No. Avg/G
--------------------------------------
1.UW-Stout............ 8 39 4.88
2.UW-River Falls...... 8 36 4.50
3.UW-Stevens Point.... 7 28 4.00
4.UW-Superior......... 6 22 3.67
5.UW-Eau Claire....... 7 19 2.71
POINTS
## Team GP No. Avg/G
--------------------------------------
1.UW-Stout............ 8 68 8.50
2.UW-River Falls...... 8 62 7.75
3.UW-Stevens Point.... 7 46 6.57
4.UW-Superior......... 6 36 6.00
5.UW-Eau Claire....... 7 33 4.71
SHOTS
## Team GP No. Avg/G
--------------------------------------
1.UW-Stout............ 8 245 30.62
2.UW-Stevens Point.... 7 233 33.29
3.UW-River Falls...... 8 224 28.00
4.UW-Superior......... 6 214 35.67
5.UW-Eau Claire....... 7 184 26.29
SHOTS PER GAME
## Team GP No. Avg/G
--------------------------------------
1.UW-Superior......... 6 214 35.67
2.UW-Stevens Point.... 7 233 33.29
3.UW-Stout............ 8 245 30.62
4.UW-River Falls...... 8 224 28.00
5.UW-Eau Claire....... 7 184 26.29
SAVES
## Team GP No. Avg/G
--------------------------------------
1.UW-Stout............ 8 258 32.25
2.UW-River Falls...... 8 241 30.12
3.UW-Eau Claire....... 7 197 28.14
4.UW-Superior......... 6 153 25.50
5.UW-Stevens Point.... 7 151 21.57
SHUTOUTS
## Team GP No. Avg/G
--------------------------------------
1.UW-Stout............ 8 2 0.25
2.UW-River Falls...... 8 1 0.12
3.UW-Superior......... 6 0 0.00
UW-Stevens Point.... 7 0 0.00
UW-Eau Claire....... 7 0 0.00
POWER-PLAY GOALS
## Team GP No. Avg/G
--------------------------------------
1.UW-River Falls...... 8 11 1.38
2.UW-Stout............ 8 9 1.12
3.UW-Eau Claire....... 7 6 0.86
4.UW-Stevens Point.... 7 5 0.71
5.UW-Superior......... 6 4 0.67
SHORT-HANDED GOALS
## Team GP No. Avg/G
--------------------------------------
1.UW-Stevens Point.... 7 2 0.29
2.UW-River Falls...... 8 1 0.12
3.UW-Superior......... 6 0 0.00
UW-Stout............ 8 0 0.00
UW-Eau Claire....... 7 0 0.00
Wisconsin Intercollegiate Athleic Conf.
2005-06 CONFERENCE HOCKEY STATISTICS
Through games of Mar 12, 2006 (Conference games only)
POWER-PLAY PCT
## Team GP PPG OPP SHGA Pct.
---------------------------------------------
1.UW-River Falls...... 8 11 41 0 .268
2.UW-Stout............ 8 9 51 3 .176
3.UW-Eau Claire....... 7 6 37 0 .162
4.UW-Stevens Point.... 7 5 39 0 .128
5.UW-Superior......... 6 4 35 0 .114
PENALTY-KILLING PCT
## Team GP PPGA OPP SHG Pct.
---------------------------------------------
1.UW-River Falls...... 8 4 47 1 .915
2.UW-Stout............ 8 6 39 0 .846
3.UW-Superior......... 6 7 36 0 .806
4.UW-Stevens Point.... 7 8 39 2 .795
5.UW-Eau Claire....... 7 10 42 0 .762
PENALTY MINUTES
## Team GP No. Min. Avg/G
-------------------------------------------
1.UW-Stout............ 8 53 115 14.38
2.UW-Superior......... 6 61 133 22.17
3.UW-Stevens Point.... 7 61 149 21.29
UW-River Falls...... 8 65 149 18.62
5.UW-Eau Claire....... 7 68 155 22.14
PENALTY MINUTES PER-GAME
## Team GP No. Min. Avg/G
-------------------------------------------
1.UW-Stout............ 8 53 115 14.38
2.UW-River Falls...... 8 65 149 18.62
UW-Stevens Point.... 7 61 149 21.29
4.UW-Eau Claire....... 7 68 155 22.14
5.UW-Superior......... 6 61 133 22.17
SHOT PERCENT
## Team GP Goals Shots Pct
--------------------------------------------
1.UW-Eau Claire....... 7 14 42 .333
2.UW-Stevens Point.... 7 18 55 .327
3.UW-River Falls...... 8 26 115 .226
4.UW-Stout............ 8 29 166 .175
5.UW-Superior......... 6 14 157 .089
SAVE PERCENT
## Team GP GA Saves Pct
--------------------------------------------
1.UW-River Falls...... 8 12 241 .953
2.UW-Stout............ 8 18 258 .935
3.UW-Superior......... 6 15 153 .911
4.UW-Stevens Point.... 7 21 151 .878
5.UW-Eau Claire....... 7 30 197 .868
Wisconsin Intercollegiate Athleic Conf.
2005-06 CONFERENCE HOCKEY STATISTICS
Through games of Mar 12, 2006 (Conference games only)
|------CONFERENCE------| |-------OVERALL--------| CURRENT UNBEATEN STREAK
STANDINGS W- L- T Pts GF GA W- L- T Pts GF GA Team No. Record in streak
--------- -- -- - --- -- -- -- -- - --- -- -- -----------------------------------------
UW-River Falls...... 6- 1- 1 13 26 12 6- 1- 1 13 26 12 UW-Stevens Point 3 2-0-1
UW-Stout............ 5- 3- 0 10 29 20 5- 3- 0 10 29 20 UW-Stout 1 1-0-0
UW-Stevens Point.... 3- 3- 1 7 18 21 3- 3- 1 7 18 21 UW-Eau Claire 1 0-0-1
UW-Superior......... 2- 3- 1 5 14 16 2- 3- 1 5 14 16
UW-Eau Claire....... 0- 6- 1 1 14 32 0- 6- 1 1 14 32
TEAM SUMMARIES
Team GP GF-GA Avg Score Margin Ast Pts. Shots ShPct Saves SvPct Penalties PPG SHG
---------------------------------------------------------------------------------------------------
UW-Eau Claire....... 7 14-32 2.0-4.6 -2.57 19 33 42 .333 197 .868 68-155 6 0
UW-River Falls...... 8 26-12 3.2-1.5 +1.75 36 62 115 .226 241 .953 65-149 11 1
UW-Stevens Point.... 7 18-21 2.6-3.0 -0.43 28 46 55 .327 151 .878 61-149 5 2
UW-Stout............ 8 29-20 3.6-2.5 +1.12 39 68 166 .175 258 .935 53-115 9 0
UW-Superior......... 6 14-16 2.3-2.7 -0.33 22 36 157 .089 153 .911 61-133 4 0
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
UW-Eau Claire | 3-1237 412 | 4-3316 829 | 0-0 0 | 7-4553 650 |
UW-River Falls | 4-3302 826 | 4-3045 761 | 0-0 0 | 8-6347 793 |
UW-Stevens Point | 3-3106 1035 | 4-2236 559 | 0-0 0 | 7-5342 763 |
UW-Stout | 4-2800 700 | 4-3911 978 | 0-0 0 | 8-6711 839 |
UW-Superior | 4-3672 918 | 2-1609 804 | 0-0 0 | 6-5281 880 |
----------------------------------------------------------------------------------------------
Totals | 18-14117 784 | 18-14117 784 | 0-0 0 | 0-0 0 |
INDIVIDUAL HOCKEY STATISTICS
Wisconsin Intercollegiate Athleic Conf.
2005-06 INDIVIDUAL HOCKEY STATISTICS
Through games of Mar 12, 2006 (Conference games only)
POINTS POINTS
### Player-Team GP Goals Ast. Pts. Avg/G ### Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------- -------------------------------------------------------
1.Sean Fish-SP............. 7 4 6 10 1.43 Jared Sailer-RF.......... 6 1 1 2 0.33
Andrew Stearns-STOUT..... 8 7 3 10 1.25 Ryan Kuntz-SUP........... 6 0 2 2 0.33
Justin Huth-STOUT........ 8 1 9 10 1.25 Derek Paige-SUP.......... 6 0 2 2 0.33
4.Derek Hansberry-RF....... 8 5 4 9 1.12 Colin Guiguet-SUP........ 6 1 1 2 0.33
5.TJ Dahl-RF............... 8 4 4 8 1.00 Jeremiah Weber-EC........ 6 1 1 2 0.33
6.Rolf Ulvin-SP............ 6 3 4 7 1.17 Luke Schroeder-STOUT..... 6 0 2 2 0.33
Russel Law-SP............ 7 4 3 7 1.00 Sean Clark-EC............ 7 1 1 2 0.29
Matt Mlynarczyk-STOUT.... 8 3 4 7 0.88 Brett Coburn-SP.......... 7 2 0 2 0.29
9.Chip Dunleavy-EC......... 7 6 0 6 0.86 Jeff DeFrancesca-STOUT... 8 2 0 2 0.25
Mike Salmela-RF.......... 8 2 4 6 0.75 Aaron Venasky-RF......... 8 0 2 2 0.25
11.Chris Nathe-RF........... 7 3 2 5 0.71 Nick Klaren-STOUT........ 8 0 2 2 0.25
Tyler Kostiuk-RF......... 8 3 2 5 0.62 55.Mathew Grasseschi-STOUT.. 1 0 1 1 1.00
Pat Borgestad-RF......... 8 2 3 5 0.62 Steve Dus-EC............. 2 1 0 1 0.50
Andy Wiesner-STOUT....... 8 3 2 5 0.62 Brian Gibes-SUP.......... 2 1 0 1 0.50
Cory Mozak-STOUT......... 8 1 4 5 0.62 Taylor Guay-SP........... 3 0 1 1 0.33
16.Jeff Wheeler-STOUT....... 5 1 3 4 0.80 Luke Vandekerhove-SUP.... 3 0 1 1 0.33
Nate Rein-SUP............ 6 3 1 4 0.67 Josh Hansen-RF........... 3 0 1 1 0.33
Rob Turville-SUP......... 6 3 1 4 0.67 Chris Gehrke-SP.......... 3 0 1 1 0.33
James Jernberg-SP........ 7 0 4 4 0.57 Andy Cankar-SP........... 4 0 1 1 0.25
Nate Sorenson-SP......... 7 1 3 4 0.57 Aaron Berman-SUP......... 4 0 1 1 0.25
Jack Wolgemuth-STOUT..... 8 2 2 4 0.50 Scott Sikkink-STOUT...... 5 1 0 1 0.20
Mike Kautz-STOUT......... 8 2 2 4 0.50 Peter Bracker-EC......... 5 0 1 1 0.20
Wade Harstad-RF.......... 8 2 2 4 0.50 Devin Underwood-RF....... 5 0 1 1 0.20
Jim Henkemeyer-RF........ 8 3 1 4 0.50 Jeff Herman-SUP.......... 5 0 1 1 0.20
25.Pat Power-SUP............ 2 3 0 3 1.50 Mike Bickley-SUP......... 6 0 1 1 0.17
Dustin Norman-RF......... 4 1 2 3 0.75 Mike Schneider-EC........ 6 1 0 1 0.17
Seth Reda-SUP............ 5 1 2 3 0.60 Brett Beckfeld-SP........ 6 1 0 1 0.17
Derek Miller-SUP......... 6 1 2 3 0.50 Karl Larsen-SP........... 6 0 1 1 0.17
Myles Palliser-SUP....... 6 1 2 3 0.50 Dave Coleman-EC.......... 6 0 1 1 0.17
Jay Dardis-SUP........... 6 0 3 3 0.50 Scott Hellquist-STOUT.... 6 1 0 1 0.17
Evan Byers-EC............ 7 0 3 3 0.43 Shane Foster-SP.......... 6 1 0 1 0.17
Brooks Lockwood-EC....... 7 2 1 3 0.43 Anthony Forgione-SP...... 7 0 1 1 0.14
Andy Klapperick-EC....... 7 1 2 3 0.43 Mark Peters-SP........... 7 0 1 1 0.14
Mike Elm-STOUT........... 7 1 2 3 0.43 Lance Malark-RF.......... 7 0 1 1 0.14
Brad Wiechmann-EC........ 7 0 3 3 0.43 Matt Schultz-EC.......... 7 0 1 1 0.14
Matt Stendahl-SP......... 7 2 1 3 0.43 Kevin Knapp-EC........... 7 0 1 1 0.14
Adam Boche-STOUT......... 8 2 1 3 0.38 Kyle Garner-EC........... 7 0 1 1 0.14
38.Ross Johnson-RF.......... 2 0 2 2 1.00 Nick Zebro-SP............ 7 0 1 1 0.14
Rob Mueller-STOUT........ 3 1 1 2 0.67 Andy Jurek-RF............ 8 0 1 1 0.12
Ben Bosworth-EC.......... 5 1 1 2 0.40 Jake Erickson-STOUT...... 8 1 0 1 0.12
Tyler Burzynski-EC....... 5 0 2 2 0.40 BJ Garczynski-STOUT...... 8 0 1 1 0.12
Jason Usher-RF........... 6 0 2 2 0.33 Nate Hansen-RF........... 8 0 1 1 0.12
BJ Radovich-SUP.......... 6 0 2 2 0.33
Wisconsin Intercollegiate Athleic Conf.
2005-06 INDIVIDUAL HOCKEY STATISTICS
Through games of Mar 12, 2006 (Conference games only)
GOALS GOALS
### Player-Team GP No. Avg/G ### Player-Team GP No. Avg/G
-------------------------------------------- --------------------------------------------
1.Andrew Stearns-STOUT..... 8 7 0.88 26.Brian Gibes-SUP.......... 2 1 0.50
2.Chip Dunleavy-EC......... 7 6 0.86 Steve Dus-EC............. 2 1 0.50
3.Derek Hansberry-RF....... 8 5 0.62 Rob Mueller-STOUT........ 3 1 0.33
4.Russel Law-SP............ 7 4 0.57 Dustin Norman-RF......... 4 1 0.25
Sean Fish-SP............. 7 4 0.57 Jeff Wheeler-STOUT....... 5 1 0.20
TJ Dahl-RF............... 8 4 0.50 Seth Reda-SUP............ 5 1 0.20
7.Pat Power-SUP............ 2 3 1.50 Ben Bosworth-EC.......... 5 1 0.20
Nate Rein-SUP............ 6 3 0.50 Scott Sikkink-STOUT...... 5 1 0.20
Rolf Ulvin-SP............ 6 3 0.50 Jared Sailer-RF.......... 6 1 0.17
Rob Turville-SUP......... 6 3 0.50 Mike Schneider-EC........ 6 1 0.17
Chris Nathe-RF........... 7 3 0.43 Derek Miller-SUP......... 6 1 0.17
Matt Mlynarczyk-STOUT.... 8 3 0.38 Brett Beckfeld-SP........ 6 1 0.17
Tyler Kostiuk-RF......... 8 3 0.38 Colin Guiguet-SUP........ 6 1 0.17
Jim Henkemeyer-RF........ 8 3 0.38 Scott Hellquist-STOUT.... 6 1 0.17
Andy Wiesner-STOUT....... 8 3 0.38 Jeremiah Weber-EC........ 6 1 0.17
16.Matt Stendahl-SP......... 7 2 0.29 Myles Palliser-SUP....... 6 1 0.17
Brett Coburn-SP.......... 7 2 0.29 Shane Foster-SP.......... 6 1 0.17
Brooks Lockwood-EC....... 7 2 0.29 Andy Klapperick-EC....... 7 1 0.14
Wade Harstad-RF.......... 8 2 0.25 Sean Clark-EC............ 7 1 0.14
Mike Kautz-STOUT......... 8 2 0.25 Nate Sorenson-SP......... 7 1 0.14
Jack Wolgemuth-STOUT..... 8 2 0.25 Mike Elm-STOUT........... 7 1 0.14
Pat Borgestad-RF......... 8 2 0.25 Cory Mozak-STOUT......... 8 1 0.12
Adam Boche-STOUT......... 8 2 0.25 Justin Huth-STOUT........ 8 1 0.12
Jeff DeFrancesca-STOUT... 8 2 0.25 Jake Erickson-STOUT...... 8 1 0.12
Mike Salmela-RF.......... 8 2 0.25
Wisconsin Intercollegiate Athleic Conf.
2005-06 INDIVIDUAL HOCKEY STATISTICS
Through games of Mar 12, 2006 (Conference games only)
ASSISTS ASSISTS
### Player-Team GP No. Avg/G ### Player-Team GP No. Avg/G
-------------------------------------------- --------------------------------------------
1.Justin Huth-STOUT........ 8 9 1.12 Aaron Venasky-RF......... 8 2 0.25
2.Sean Fish-SP............. 7 6 0.86 39.Mathew Grasseschi-STOUT.. 1 1 1.00
3.Rolf Ulvin-SP............ 6 4 0.67 Rob Mueller-STOUT........ 3 1 0.33
James Jernberg-SP........ 7 4 0.57 Luke Vandekerhove-SUP.... 3 1 0.33
Mike Salmela-RF.......... 8 4 0.50 Taylor Guay-SP........... 3 1 0.33
Derek Hansberry-RF....... 8 4 0.50 Josh Hansen-RF........... 3 1 0.33
TJ Dahl-RF............... 8 4 0.50 Chris Gehrke-SP.......... 3 1 0.33
Matt Mlynarczyk-STOUT.... 8 4 0.50 Andy Cankar-SP........... 4 1 0.25
Cory Mozak-STOUT......... 8 4 0.50 Aaron Berman-SUP......... 4 1 0.25
10.Jeff Wheeler-STOUT....... 5 3 0.60 Devin Underwood-RF....... 5 1 0.20
Jay Dardis-SUP........... 6 3 0.50 Ben Bosworth-EC.......... 5 1 0.20
Russel Law-SP............ 7 3 0.43 Peter Bracker-EC......... 5 1 0.20
Brad Wiechmann-EC........ 7 3 0.43 Jeff Herman-SUP.......... 5 1 0.20
Evan Byers-EC............ 7 3 0.43 Jared Sailer-RF.......... 6 1 0.17
Nate Sorenson-SP......... 7 3 0.43 Mike Bickley-SUP......... 6 1 0.17
Pat Borgestad-RF......... 8 3 0.38 Colin Guiguet-SUP........ 6 1 0.17
Andrew Stearns-STOUT..... 8 3 0.38 Karl Larsen-SP........... 6 1 0.17
18.Ross Johnson-RF.......... 2 2 1.00 Dave Coleman-EC.......... 6 1 0.17
Dustin Norman-RF......... 4 2 0.50 Rob Turville-SUP......... 6 1 0.17
Tyler Burzynski-EC....... 5 2 0.40 Nate Rein-SUP............ 6 1 0.17
Seth Reda-SUP............ 5 2 0.40 Jeremiah Weber-EC........ 6 1 0.17
Derek Paige-SUP.......... 6 2 0.33 Mark Peters-SP........... 7 1 0.14
Luke Schroeder-STOUT..... 6 2 0.33 Matt Stendahl-SP......... 7 1 0.14
Ryan Kuntz-SUP........... 6 2 0.33 Brooks Lockwood-EC....... 7 1 0.14
Derek Miller-SUP......... 6 2 0.33 Matt Schultz-EC.......... 7 1 0.14
BJ Radovich-SUP.......... 6 2 0.33 Kevin Knapp-EC........... 7 1 0.14
Myles Palliser-SUP....... 6 2 0.33 Kyle Garner-EC........... 7 1 0.14
Jason Usher-RF........... 6 2 0.33 Lance Malark-RF.......... 7 1 0.14
Chris Nathe-RF........... 7 2 0.29 Nick Zebro-SP............ 7 1 0.14
Andy Klapperick-EC....... 7 2 0.29 Anthony Forgione-SP...... 7 1 0.14
Mike Elm-STOUT........... 7 2 0.29 Sean Clark-EC............ 7 1 0.14
Jack Wolgemuth-STOUT..... 8 2 0.25 Adam Boche-STOUT......... 8 1 0.12
Mike Kautz-STOUT......... 8 2 0.25 Jim Henkemeyer-RF........ 8 1 0.12
Tyler Kostiuk-RF......... 8 2 0.25 Andy Jurek-RF............ 8 1 0.12
Andy Wiesner-STOUT....... 8 2 0.25 BJ Garczynski-STOUT...... 8 1 0.12
Wade Harstad-RF.......... 8 2 0.25 Nate Hansen-RF........... 8 1 0.12
Nick Klaren-STOUT........ 8 2 0.25
Wisconsin Intercollegiate Athleic Conf.
2005-06 INDIVIDUAL HOCKEY STATISTICS
Through games of Mar 12, 2006 (Conference games only)
GAME-WINNING GOALS GAME-WINNING GOALS
### Player-Team GP No. ### Player-Team GP No.
------------------------------------- -------------------------------------
1.Sean Fish-SP............. 7 2 Chris Nathe-RF........... 7 1
Andrew Stearns-STOUT..... 8 2 Matt Mlynarczyk-STOUT.... 8 1
3.Brian Gibes-SUP.......... 2 1 TJ Dahl-RF............... 8 1
Scott Sikkink-STOUT...... 5 1 Mike Salmela-RF.......... 8 1
Seth Reda-SUP............ 5 1 Pat Borgestad-RF......... 8 1
Jared Sailer-RF.......... 6 1 Tyler Kostiuk-RF......... 8 1
Russel Law-SP............ 7 1 Cory Mozak-STOUT......... 8 1
POWER-PLAY GOALS POWER-PLAY GOALS
### Player-Team GP No. ### Player-Team GP No.
------------------------------------- -------------------------------------
1.Chip Dunleavy-EC......... 7 5 Nate Rein-SUP............ 6 1
2.TJ Dahl-RF............... 8 3 Rolf Ulvin-SP............ 6 1
Derek Hansberry-RF....... 8 3 Sean Clark-EC............ 7 1
4.Rob Turville-SUP......... 6 2 Chris Nathe-RF........... 7 1
Russel Law-SP............ 7 2 Nate Sorenson-SP......... 7 1
Pat Borgestad-RF......... 8 2 Sean Fish-SP............. 7 1
Adam Boche-STOUT......... 8 2 Jack Wolgemuth-STOUT..... 8 1
Mike Kautz-STOUT......... 8 2 Mike Salmela-RF.......... 8 1
Matt Mlynarczyk-STOUT.... 8 2 Jeff DeFrancesca-STOUT... 8 1
10.Pat Power-SUP............ 2 1 Andrew Stearns-STOUT..... 8 1
Jared Sailer-RF.......... 6 1
SHORT-HANDED GOALS SHORT-HANDED GOALS
### Player-Team GP No. ### Player-Team GP No.
------------------------------------- -------------------------------------
1.Matt Stendahl-SP......... 7 2 2.Derek Hansberry-RF....... 8 1
Wisconsin Intercollegiate Athleic Conf.
2005-06 INDIVIDUAL HOCKEY STATISTICS
Through games of Mar 12, 2006 (Conference games only)
SHOTS SHOTS
### Player-Team GP No. Avg/G ### Player-Team GP No. Avg/G
-------------------------------------------- --------------------------------------------
1.Derek Miller-SUP......... 6 22 3.67 Brad Wiechmann-EC........ 7 4 0.57
2.Jay Dardis-SUP........... 6 20 3.33 Matt Stendahl-SP......... 7 4 0.57
3.Andrew Stearns-STOUT..... 8 19 2.38 Nick Zebro-SP............ 7 4 0.57
4.Mike Kautz-STOUT......... 8 15 1.88 47.David Moncur-SUP......... 2 3 1.50
5.Justin Huth-STOUT........ 8 12 1.50 Rob Mueller-STOUT........ 3 3 1.00
Nick Klaren-STOUT........ 8 12 1.50 Luke Vandekerhove-SUP.... 3 3 1.00
7.Nate Rein-SUP............ 6 10 1.67 Jeff Wheeler-STOUT....... 5 3 0.60
8.Myles Palliser-SUP....... 6 9 1.50 Mike Elm-STOUT........... 7 3 0.43
Jake Erickson-STOUT...... 8 9 1.12 Aaron Venasky-RF......... 8 3 0.38
10.Luke Schroeder-STOUT..... 6 8 1.33 53.Scott Sikkink-STOUT...... 5 2 0.40
Rob Turville-SUP......... 6 8 1.33 Peter Bracker-EC......... 5 2 0.40
Pat Borgestad-RF......... 8 8 1.00 Jeff Herman-SUP.......... 5 2 0.40
TJ Dahl-RF............... 8 8 1.00 Mike Schneider-EC........ 6 2 0.33
Andy Wiesner-STOUT....... 8 8 1.00 Shane Foster-SP.......... 6 2 0.33
15.Seth Reda-SUP............ 5 7 1.40 Scott Hellquist-STOUT.... 6 2 0.33
Jack Wolgemuth-STOUT..... 8 7 0.88 Jared Sailer-RF.......... 6 2 0.33
Wade Harstad-RF.......... 8 7 0.88 Karl Larsen-SP........... 6 2 0.33
18.Cory Lennartson-SUP...... 5 6 1.20 Ryan Bluske-EC........... 7 2 0.29
Rolf Ulvin-SP............ 6 6 1.00 Anthony Forgione-SP...... 7 2 0.29
Dan Fina-EC.............. 6 6 1.00 Colin Trulock-SP......... 7 2 0.29
Colin Guiguet-SUP........ 6 6 1.00 Matt Schultz-EC.......... 7 2 0.29
Russel Law-SP............ 7 6 0.86 Lance Malark-RF.......... 7 2 0.29
Sean Fish-SP............. 7 6 0.86 Kyle Crable-STOUT........ 8 2 0.25
Adam Boche-STOUT......... 8 6 0.75 BJ Garczynski-STOUT...... 8 2 0.25
Cory Mozak-STOUT......... 8 6 0.75 Tyler Kostiuk-RF......... 8 2 0.25
26.Mike Bickley-SUP......... 6 5 0.83 Mike Salmela-RF.......... 8 2 0.25
Dave Coleman-EC.......... 6 5 0.83 Chris Robinson-RF........ 8 2 0.25
Chip Dunleavy-EC......... 7 5 0.71 71.Brian Gibes-SUP.......... 2 1 0.50
Evan Byers-EC............ 7 5 0.71 Chris Gehrke-SP.......... 3 1 0.33
Nate Sorenson-SP......... 7 5 0.71 Jayson Honer-STOUT....... 4 1 0.25
Brett Coburn-SP.......... 7 5 0.71 Aaron Berman-SUP......... 4 1 0.25
Derek Hansberry-RF....... 8 5 0.62 Anthony Noreen-SP........ 5 1 0.20
Jeff DeFrancesca-STOUT... 8 5 0.62 Devin Underwood-RF....... 5 1 0.20
Matt Mlynarczyk-STOUT.... 8 5 0.62 Tyler Burzynski-EC....... 5 1 0.20
35.Pat Power-SUP............ 2 4 2.00 Dustin Cosgrove-SUP...... 6 1 0.17
Jason Usher-RF........... 6 4 0.67 Andrew Mckenzie-SUP...... 6 1 0.17
BJ Radovich-SUP.......... 6 4 0.67 Chris Nathe-RF........... 7 1 0.14
Ryan Kuntz-SUP........... 6 4 0.67 Dan Lohr-EC.............. 7 1 0.14
Derek Paige-SUP.......... 6 4 0.67 James Jernberg-SP........ 7 1 0.14
Jordan Blair-SP.......... 6 4 0.67 Kyle Garner-EC........... 7 1 0.14
Eric Bausano-SUP......... 6 4 0.67 Sean Clark-EC............ 7 1 0.14
Brett Beckfeld-SP........ 6 4 0.67 Andy Klapperick-EC....... 7 1 0.14
Brooks Lockwood-EC....... 7 4 0.57
Wisconsin Intercollegiate Athleic Conf.
2005-06 INDIVIDUAL HOCKEY STATISTICS
Through games of Mar 12, 2006 (Conference games only)
SAVES SAVES
### Player-Team GP No. Avg/G ### Player-Team GP No. Avg/G
-------------------------------------------- --------------------------------------------
1.Mike Stone-STOUT......... 5 191 38.20 7.Dan Meneghin-RF.......... 1 34 34.00
2.AJ Bucchino-RF........... 6 184 30.67 8.Chris Nelson-EC.......... 1 28 28.00
3.Steffan Braunlich-EC..... 6 169 28.17 9.Andy Scanlon-RF.......... 1 23 23.00
4.Marcus Paulson-SP........ 7 143 20.43 10.Chad Beisewenger-SUP..... 1 14 14.00
5.Mathieu Bonnelly-SUP..... 5 139 27.80 11.Bryn Davies-SP........... 1 8 8.00
6.Matt Koenig-STOUT........ 3 67 22.33
GOALS AGAINST AVERAGE GOALS AGAINST AVERAGE
Player-Team GP GA Minutes GaAvg Player-Team GP GA Minutes GaAvg
------------------------------------------------ ------------------------------------------------
Dan Meneghin-RF.......... 1 1 60:00 1.00 Andy Scanlon-RF.......... 1 3 60:00 3.00
AJ Bucchino-RF........... 6 8 363:18 1.32 Steffan Braunlich-EC..... 6 23 362:20 3.81
Mathieu Bonnelly-SUP..... 5 11 302:37 2.18 Chad Beisewenger-SUP..... 1 4 58:57 4.07
Mike Stone-STOUT......... 5 11 299:43 2.20 Bryn Davies-SP........... 1 3 27:34 6.53
Matt Koenig-STOUT........ 3 7 179:43 2.34 Chris Nelson-EC.......... 1 7 60:00 7.00
Marcus Paulson-SP........ 7 18 396:42 2.72
SHUTOUTS SHUTOUTS
### Player-Team GP Shutouts Sho/G ### Player-Team GP Shutouts Sho/G
----------------------------------------------- -----------------------------------------------
1.Mike Stone-STOUT......... 5 1 0.20 AJ Bucchino-RF........... 6 1 0.17
Matt Koenig-STOUT........ 3 1 0.33