Leaders
CONFERENCE HOCKEY STATISTICS
WIAC
2006-07 CONFERENCE HOCKEY STATISTICS
Through games of Mar 08, 2007 (All games)
GOALS
## Team GP No. Avg/G
--------------------------------------
1.UW-River Falls...... 29 110 3.79
2.UW-Superior......... 27 109 4.04
3.UW-Stout............ 28 106 3.79
4.UW-Stevens Point.... 27 83 3.07
5.UW-Eau Claire....... 26 68 2.62
GOALS PER GAME
## Team GP No. Avg/G
--------------------------------------
1.UW-Superior......... 27 109 4.04
2.UW-River Falls...... 29 110 3.79
3.UW-Stout............ 28 106 3.79
4.UW-Stevens Point.... 27 83 3.07
5.UW-Eau Claire....... 26 68 2.62
GOALS ALLOWED
## Team GP No. Avg/G
--------------------------------------
1.UW-Superior......... 27 63 2.33
2.UW-River Falls...... 29 65 2.24
UW-Stout............ 28 65 2.32
4.UW-Eau Claire....... 26 76 2.92
5.UW-Stevens Point.... 27 118 4.37
GOALS ALLOWED PER GAME
## Team GP No. Avg/G
--------------------------------------
1.UW-River Falls...... 29 65 2.24
2.UW-Stout............ 28 65 2.32
3.UW-Superior......... 27 63 2.33
4.UW-Eau Claire....... 26 76 2.92
5.UW-Stevens Point.... 27 118 4.37
ASSISTS
## Team GP No. Avg/G
--------------------------------------
1.UW-River Falls...... 29 170 5.86
2.UW-Superior......... 27 168 6.22
3.UW-Stout............ 28 162 5.79
4.UW-Stevens Point.... 27 117 4.33
5.UW-Eau Claire....... 26 97 3.73
POINTS
## Team GP No. Avg/G
--------------------------------------
1.UW-River Falls...... 29 280 9.66
2.UW-Superior......... 27 277 10.26
3.UW-Stout............ 28 268 9.57
4.UW-Stevens Point.... 27 200 7.41
5.UW-Eau Claire....... 26 165 6.35
SHOTS
## Team GP No. Avg/G
--------------------------------------
1.UW-River Falls...... 29 978 33.72
2.UW-Stout............ 28 963 34.39
3.UW-Superior......... 27 848 31.41
4.UW-Stevens Point.... 27 841 31.15
5.UW-Eau Claire....... 26 728 28.00
SHOTS PER GAME
## Team GP No. Avg/G
--------------------------------------
1.UW-Stout............ 28 963 34.39
2.UW-River Falls...... 29 978 33.72
3.UW-Superior......... 27 848 31.41
4.UW-Stevens Point.... 27 841 31.15
5.UW-Eau Claire....... 26 728 28.00
SAVES
## Team GP No. Avg/G
--------------------------------------
1.UW-River Falls...... 29 846 29.17
2.UW-Stevens Point.... 27 758 28.07
3.UW-Eau Claire....... 26 698 26.85
4.UW-Stout............ 28 688 24.57
5.UW-Superior......... 27 671 24.85
SHUTOUTS
## Team GP No. Avg/G
--------------------------------------
1.UW-Superior......... 27 3 0.11
UW-Stout............ 28 3 0.11
3.UW-Eau Claire....... 26 1 0.04
UW-River Falls...... 29 1 0.03
5.UW-Stevens Point.... 27 0 0.00
POWER-PLAY GOALS
## Team GP No. Avg/G
--------------------------------------
1.UW-River Falls...... 29 44 1.52
2.UW-Stout............ 28 34 1.21
3.UW-Eau Claire....... 26 32 1.23
4.UW-Stevens Point.... 27 26 0.96
UW-Superior......... 27 26 0.96
SHORT-HANDED GOALS
## Team GP No. Avg/G
--------------------------------------
1.UW-Stevens Point.... 27 9 0.33
2.UW-Superior......... 27 7 0.26
3.UW-Stout............ 28 6 0.21
4.UW-River Falls...... 29 3 0.10
5.UW-Eau Claire....... 26 2 0.08
WIAC
2006-07 CONFERENCE HOCKEY STATISTICS
Through games of Mar 08, 2007 (All games)
POWER-PLAY PCT
## Team GP PPG OPP SHGA Pct.
---------------------------------------------
1.UW-River Falls...... 29 44 176 3 .250
2.UW-Eau Claire....... 26 32 168 6 .190
3.UW-Stout............ 28 34 188 2 .181
4.UW-Superior......... 27 26 168 2 .155
5.UW-Stevens Point.... 27 26 177 5 .147
PENALTY-KILLING PCT
## Team GP PPGA OPP SHG Pct.
---------------------------------------------
1.UW-River Falls...... 29 22 160 3 .863
2.UW-Superior......... 27 27 179 7 .849
3.UW-Stout............ 28 25 162 6 .846
4.UW-Eau Claire....... 26 31 183 2 .831
5.UW-Stevens Point.... 27 42 170 9 .753
PENALTY MINUTES
## Team GP No. Min. Avg/G
-------------------------------------------
1.UW-Stout............ 28 198 434 15.50
2.UW-Superior......... 27 224 468 17.33
3.UW-River Falls...... 29 212 476 16.41
4.UW-Eau Claire....... 26 236 535 20.58
5.UW-Stevens Point.... 27 240 548 20.30
PENALTY MINUTES PER-GAME
## Team GP No. Min. Avg/G
-------------------------------------------
1.UW-Stout............ 28 198 434 15.50
2.UW-River Falls...... 29 212 476 16.41
3.UW-Superior......... 27 224 468 17.33
4.UW-Stevens Point.... 27 240 548 20.30
5.UW-Eau Claire....... 26 236 535 20.58
SHOT PERCENT
## Team GP Goals Shots Pct
--------------------------------------------
1.UW-Stevens Point.... 27 83 133 .624
2.UW-Superior......... 27 109 279 .391
3.UW-Eau Claire....... 26 68 192 .354
4.UW-River Falls...... 29 110 720 .153
5.UW-Stout............ 28 106 773 .137
SAVE PERCENT
## Team GP GA Saves Pct
--------------------------------------------
1.UW-River Falls...... 29 64 846 .930
2.UW-Superior......... 27 62 671 .915
3.UW-Stout............ 28 64 688 .915
4.UW-Eau Claire....... 26 74 698 .904
5.UW-Stevens Point.... 27 116 758 .867
WIAC
2006-07 CONFERENCE HOCKEY STATISTICS
Through games of Mar 08, 2007 (All games)
|------CONFERENCE------| |-------OVERALL--------| CURRENT UNBEATEN STREAK
STANDINGS W- L- T Pts GF GA W- L- T Pts GF GA Team No. Record in streak
--------- -- -- - --- -- -- -- -- - --- -- -- -----------------------------------------
UW-River Falls...... 7- 1- 0 14 29 16 21- 6- 2 44 110 65
UW-Superior......... 5- 2- 1 11 29 19 20- 6- 1 41 109 63
UW-Stout............ 5- 3- 0 10 26 22 21- 5- 2 44 106 65
UW-Eau Claire....... 1- 6- 1 3 15 26 8-14- 4 20 68 76
UW-Stevens Point.... 1- 7- 0 2 19 35 7-18- 2 16 83 118
TEAM SUMMARIES
Team GP GF-GA Avg Score Margin Ast Pts. Shots ShPct Saves SvPct Penalties PPG SHG
---------------------------------------------------------------------------------------------------
UW-Eau Claire....... 26 68-76 2.6-2.9 -0.31 97 165 192 .354 698 .904 236-535 32 2
UW-River Falls...... 29 110-65 3.8-2.2 +1.55 170 280 720 .153 846 .930 212-476 44 3
UW-Stevens Point.... 27 83-118 3.1-4.4 -1.30 117 200 133 .624 758 .867 240-548 26 9
UW-Stout............ 28 106-65 3.8-2.3 +1.46 162 268 773 .137 688 .915 198-434 34 6
UW-Superior......... 27 109-63 4.0-2.3 +1.70 168 277 279 .391 671 .915 224-468 26 7
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
UW-Eau Claire | 12-6009 501 | 14-9709 694 | 0-0 0 | 26-15718 605 |
UW-River Falls | 17-14395 847 | 12-8698 725 | 0-0 0 | 29-23093 796 |
UW-Stevens Point | 13-12383 953 | 13-7933 610 | 1-310 310 | 27-20626 764 |
UW-Stout | 13-10468 805 | 13-14193 1092 | 2-200 100 | 28-24861 888 |
UW-Superior | 13-12493 961 | 13-7366 567 | 1-301 301 | 27-20160 747 |
----------------------------------------------------------------------------------------------
Totals | 68-55748 820 | 65-47899 737 | 4-811 203 | 0-0 0 |
INDIVIDUAL HOCKEY STATISTICS
WIAC
2006-07 INDIVIDUAL HOCKEY STATISTICS
Through games of Mar 08, 2007 (All games)
POINTS POINTS
### Player-Team GP Goals Ast. Pts. Avg/G ### Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------- -------------------------------------------------------
1.TJ Dahl-RF............... 29 12 40 52 1.79 61.Art Clark-SUP............ 8 1 5 6 0.75
2.Scott Motz-STOUT......... 28 18 18 36 1.29 Reed Lally-SP............ 21 2 4 6 0.29
3.Derek Hansberry-RF....... 29 21 14 35 1.21 Tom Upton-SP............. 23 0 6 6 0.26
4.Braden Desmet-SUP........ 23 14 18 32 1.39 Scott Hellquist-STOUT.... 23 1 5 6 0.26
Andy Wiesner-STOUT....... 28 14 18 32 1.14 Todd Wynia-STOUT......... 27 2 4 6 0.22
6.Chris Berry-SUP.......... 27 16 14 30 1.11 Adam Boche-STOUT......... 27 3 3 6 0.22
7.Sean Fish-SP............. 27 13 15 28 1.04 Cory Baldwin-RF.......... 29 3 3 6 0.21
Pat Borgestad-RF......... 29 16 12 28 0.97 68.Mark Stockdale-EC........ 8 3 2 5 0.62
9.Corey Stark-SUP.......... 26 17 10 27 1.04 Ross Johnson-SP.......... 15 4 1 5 0.33
Derek Hanson-STOUT....... 28 12 15 27 0.96 Brooks Lockwood-EC....... 18 1 4 5 0.28
11.Nate Rein-SUP............ 25 10 15 25 1.00 Dane Bushey-SUP.......... 24 0 5 5 0.21
12.Sean Garrity-EC.......... 25 11 13 24 0.96 Sam Bauler-EC............ 26 2 3 5 0.19
Jim Henkemeyer-RF........ 28 8 16 24 0.86 Chris Robinson-RF........ 28 2 3 5 0.18
14.Josh Calleja-SP.......... 25 7 16 23 0.92 74.Joe Schuster-SUP......... 8 3 1 4 0.50
15.Greg Petersen-EC......... 26 6 15 21 0.81 Jeff Wheeler-STOUT....... 12 2 2 4 0.33
Tyler Kostiuk-RF......... 29 9 12 21 0.72 Mike Schneider-EC........ 17 2 2 4 0.24
17.Pat Lee-SP............... 13 11 9 20 1.54 Andy Cankar-SP........... 17 2 2 4 0.24
Jesse Vesel-EC........... 26 4 16 20 0.77 Andy Sternberg-STOUT..... 21 2 2 4 0.19
Dustin Norman-RF......... 27 10 10 20 0.74 Sean Pettinger-RF........ 23 1 3 4 0.17
20.Myles Palliser-SUP....... 25 7 12 19 0.76 BJ Garczynski-STOUT...... 27 0 4 4 0.15
21.Brett Beckfeld-SP........ 25 10 8 18 0.72 81.Eric Bausano-SUP......... 12 1 2 3 0.25
Jake Erickson-STOUT...... 28 7 11 18 0.64 Jason Usher-RF........... 13 1 2 3 0.23
Luke Schroeder-STOUT..... 28 6 12 18 0.64 Ryan Kuntz-SUP........... 15 1 2 3 0.20
Bobby Kuehl-STOUT........ 28 3 15 18 0.64 Rob Mueller-STOUT........ 18 2 1 3 0.17
25.Andrew Stearns-STOUT..... 28 5 12 17 0.61 Josh Seifert-SUP......... 18 0 3 3 0.17
26.Derek Paige-SUP.......... 22 2 14 16 0.73 Joe Bluhm-SUP............ 18 2 1 3 0.17
Andrew Johnson-EC........ 26 9 7 16 0.62 Tyler Trudell-EC......... 22 2 1 3 0.14
Mitch Kerns-RF........... 28 6 10 16 0.57 Dustin Cosgrove-SUP...... 27 1 2 3 0.11
Paul Henderson-STOUT..... 28 9 7 16 0.57 89.Jamie Lazorko-SUP........ 5 1 1 2 0.40
30.Seth Reda-SUP............ 26 6 9 15 0.58 Scott Sikkink-STOUT...... 7 1 1 2 0.29
Matt Mlynarczyk-STOUT.... 28 5 10 15 0.54 Chris Conway-SP.......... 10 1 1 2 0.20
Wade Harstad-RF.......... 29 5 10 15 0.52 Tom Flikeid-RF........... 11 1 1 2 0.18
33.Rolf Ulvin-SP............ 19 5 9 14 0.74 Karl Larsen-SP........... 16 0 2 2 0.12
Jim Jensen-RF............ 23 4 10 14 0.61 Jake Gullickson-STOUT.... 16 1 1 2 0.12
Aaron Berman-SUP......... 25 3 11 14 0.56 Nicholas Kugali-EC....... 17 1 1 2 0.12
Matt Stendahl-SP......... 26 4 10 14 0.54 Nick Bydal-SP............ 20 0 2 2 0.10
37.Corey Lennartson-SUP..... 26 8 5 13 0.50 Taylor Guay-SP........... 22 1 1 2 0.09
Nick Zebro-SP............ 27 6 7 13 0.48 AJ Bucchino-RF........... 29 0 2 2 0.07
39.Nick Klaren-STOUT........ 24 6 6 12 0.50 99.Jeff DeFrancesca-STOUT... 2 0 1 1 0.50
Jack Wolgemuth-STOUT..... 25 2 10 12 0.48 Matt Buha-SP............. 4 0 1 1 0.25
Jordan McIntyre-RF....... 28 4 8 12 0.43 T.J. Warkentin-RF........ 5 0 1 1 0.20
42.Russel Law-SP............ 24 6 5 11 0.46 S. Christoffersen-RF..... 5 0 1 1 0.20
43.Rob Turville-SUP......... 13 2 8 10 0.77 Jeremiah Weber-EC........ 6 0 1 1 0.17
Andrew MacKenzie-SUP..... 22 6 4 10 0.45 Anthony Cosmano-SUP...... 8 0 1 1 0.12
Steve Dus-EC............. 24 4 6 10 0.42 Nicholas Kuqali-EC....... 8 0 1 1 0.12
Ben Hendrick-EC.......... 24 6 4 10 0.42 Kyle Crable-STOUT........ 9 0 1 1 0.11
47.David Moncur-SUP......... 12 2 7 9 0.75 Ben Bosworth-EC.......... 9 0 1 1 0.11
Dan Francis-SP........... 25 5 4 9 0.36 Joe Krahn-EC............. 10 1 0 1 0.10
Kyle Garner-EC........... 26 1 8 9 0.35 Tom Vernelli-SP.......... 10 1 0 1 0.10
Jared Sailer-RF.......... 27 5 4 9 0.33 Devin Underwood-RF....... 12 0 1 1 0.08
51.Dan Fina-EC.............. 15 5 3 8 0.53 Joe Adams-RF............. 12 1 0 1 0.08
Cory Mozak-STOUT......... 19 5 3 8 0.42 Tyler Weigel-EC.......... 14 0 1 1 0.07
Matt Lamirande-SUP....... 21 3 5 8 0.38 Kevin Knapp-EC........... 15 0 1 1 0.07
Brett Coburn-SP.......... 23 3 5 8 0.35 Nate Sorenson-SP......... 16 1 0 1 0.06
Brian Bina-SUP........... 26 2 6 8 0.31 Shane Foster-SP.......... 17 1 0 1 0.06
Dave Coleman-EC.......... 26 6 2 8 0.31 Dan Lohr-EC.............. 22 0 1 1 0.05
Adam Setten-SP........... 27 0 8 8 0.30 Peter Bracker-EC......... 23 1 0 1 0.04
58.Evan Byers-EC............ 18 3 4 7 0.39 Chad Beiswenger-SUP...... 24 0 1 1 0.04
Lance Malark-RF.......... 19 1 6 7 0.37 Anthony Noreen-SP........ 25 0 1 1 0.04
Jeff Herman-SUP.......... 26 1 6 7 0.27 Josh Meyers-RF........... 29 0 1 1 0.03
WIAC
2006-07 INDIVIDUAL HOCKEY STATISTICS
Through games of Mar 08, 2007 (All games)
GOALS GOALS
### Player-Team GP No. Avg/G ### Player-Team GP No. Avg/G
-------------------------------------------- --------------------------------------------
1.Derek Hansberry-RF....... 29 21 0.72 Mark Stockdale-EC........ 8 3 0.38
2.Scott Motz-STOUT......... 28 18 0.64 Evan Byers-EC............ 18 3 0.17
3.Corey Stark-SUP.......... 26 17 0.65 Matt Lamirande-SUP....... 21 3 0.14
4.Chris Berry-SUP.......... 27 16 0.59 Brett Coburn-SP.......... 23 3 0.13
Pat Borgestad-RF......... 29 16 0.55 Aaron Berman-SUP......... 25 3 0.12
6.Braden Desmet-SUP........ 23 14 0.61 Adam Boche-STOUT......... 27 3 0.11
Andy Wiesner-STOUT....... 28 14 0.50 Bobby Kuehl-STOUT........ 28 3 0.11
8.Sean Fish-SP............. 27 13 0.48 Cory Baldwin-RF.......... 29 3 0.10
9.Derek Hanson-STOUT....... 28 12 0.43 57.David Moncur-SUP......... 12 2 0.17
TJ Dahl-RF............... 29 12 0.41 Jeff Wheeler-STOUT....... 12 2 0.17
11.Pat Lee-SP............... 13 11 0.85 Rob Turville-SUP......... 13 2 0.15
Sean Garrity-EC.......... 25 11 0.44 Mike Schneider-EC........ 17 2 0.12
13.Nate Rein-SUP............ 25 10 0.40 Andy Cankar-SP........... 17 2 0.12
Brett Beckfeld-SP........ 25 10 0.40 Joe Bluhm-SUP............ 18 2 0.11
Dustin Norman-RF......... 27 10 0.37 Rob Mueller-STOUT........ 18 2 0.11
16.Andrew Johnson-EC........ 26 9 0.35 Reed Lally-SP............ 21 2 0.10
Paul Henderson-STOUT..... 28 9 0.32 Andy Sternberg-STOUT..... 21 2 0.10
Tyler Kostiuk-RF......... 29 9 0.31 Tyler Trudell-EC......... 22 2 0.09
19.Corey Lennartson-SUP..... 26 8 0.31 Derek Paige-SUP.......... 22 2 0.09
Jim Henkemeyer-RF........ 28 8 0.29 Jack Wolgemuth-STOUT..... 25 2 0.08
21.Myles Palliser-SUP....... 25 7 0.28 Brian Bina-SUP........... 26 2 0.08
Josh Calleja-SP.......... 25 7 0.28 Sam Bauler-EC............ 26 2 0.08
Jake Erickson-STOUT...... 28 7 0.25 Todd Wynia-STOUT......... 27 2 0.07
24.Andrew MacKenzie-SUP..... 22 6 0.27 Chris Robinson-RF........ 28 2 0.07
Ben Hendrick-EC.......... 24 6 0.25 73.Jamie Lazorko-SUP........ 5 1 0.20
Russel Law-SP............ 24 6 0.25 Scott Sikkink-STOUT...... 7 1 0.14
Nick Klaren-STOUT........ 24 6 0.25 Art Clark-SUP............ 8 1 0.12
Seth Reda-SUP............ 26 6 0.23 Chris Conway-SP.......... 10 1 0.10
Greg Petersen-EC......... 26 6 0.23 Joe Krahn-EC............. 10 1 0.10
Dave Coleman-EC.......... 26 6 0.23 Tom Vernelli-SP.......... 10 1 0.10
Nick Zebro-SP............ 27 6 0.22 Tom Flikeid-RF........... 11 1 0.09
Mitch Kerns-RF........... 28 6 0.21 Eric Bausano-SUP......... 12 1 0.08
Luke Schroeder-STOUT..... 28 6 0.21 Joe Adams-RF............. 12 1 0.08
34.Dan Fina-EC.............. 15 5 0.33 Jason Usher-RF........... 13 1 0.08
Cory Mozak-STOUT......... 19 5 0.26 Ryan Kuntz-SUP........... 15 1 0.07
Rolf Ulvin-SP............ 19 5 0.26 Jake Gullickson-STOUT.... 16 1 0.06
Dan Francis-SP........... 25 5 0.20 Nate Sorenson-SP......... 16 1 0.06
Jared Sailer-RF.......... 27 5 0.19 Shane Foster-SP.......... 17 1 0.06
Andrew Stearns-STOUT..... 28 5 0.18 Nicholas Kugali-EC....... 17 1 0.06
Matt Mlynarczyk-STOUT.... 28 5 0.18 Brooks Lockwood-EC....... 18 1 0.06
Wade Harstad-RF.......... 29 5 0.17 Lance Malark-RF.......... 19 1 0.05
42.Ross Johnson-SP.......... 15 4 0.27 Taylor Guay-SP........... 22 1 0.05
Jim Jensen-RF............ 23 4 0.17 Sean Pettinger-RF........ 23 1 0.04
Steve Dus-EC............. 24 4 0.17 Peter Bracker-EC......... 23 1 0.04
Jesse Vesel-EC........... 26 4 0.15 Scott Hellquist-STOUT.... 23 1 0.04
Matt Stendahl-SP......... 26 4 0.15 Kyle Garner-EC........... 26 1 0.04
Jordan McIntyre-RF....... 28 4 0.14 Jeff Herman-SUP.......... 26 1 0.04
48.Joe Schuster-SUP......... 8 3 0.38 Dustin Cosgrove-SUP...... 27 1 0.04
WIAC
2006-07 INDIVIDUAL HOCKEY STATISTICS
Through games of Mar 08, 2007 (All games)
ASSISTS ASSISTS
### Player-Team GP No. Avg/G ### Player-Team GP No. Avg/G
-------------------------------------------- --------------------------------------------
1.TJ Dahl-RF............... 29 40 1.38 Evan Byers-EC............ 18 4 0.22
2.Braden Desmet-SUP........ 23 18 0.78 Reed Lally-SP............ 21 4 0.19
Scott Motz-STOUT......... 28 18 0.64 Andrew MacKenzie-SUP..... 22 4 0.18
Andy Wiesner-STOUT....... 28 18 0.64 Ben Hendrick-EC.......... 24 4 0.17
5.Josh Calleja-SP.......... 25 16 0.64 Dan Francis-SP........... 25 4 0.16
Jesse Vesel-EC........... 26 16 0.62 Jared Sailer-RF.......... 27 4 0.15
Jim Henkemeyer-RF........ 28 16 0.57 BJ Garczynski-STOUT...... 27 4 0.15
8.Nate Rein-SUP............ 25 15 0.60 Todd Wynia-STOUT......... 27 4 0.15
Greg Petersen-EC......... 26 15 0.58 66.Dan Fina-EC.............. 15 3 0.20
Sean Fish-SP............. 27 15 0.56 Josh Seifert-SUP......... 18 3 0.17
Bobby Kuehl-STOUT........ 28 15 0.54 Cory Mozak-STOUT......... 19 3 0.16
Derek Hanson-STOUT....... 28 15 0.54 Sean Pettinger-RF........ 23 3 0.13
13.Derek Paige-SUP.......... 22 14 0.64 Sam Bauler-EC............ 26 3 0.12
Chris Berry-SUP.......... 27 14 0.52 Adam Boche-STOUT......... 27 3 0.11
Derek Hansberry-RF....... 29 14 0.48 Chris Robinson-RF........ 28 3 0.11
16.Sean Garrity-EC.......... 25 13 0.52 Cory Baldwin-RF.......... 29 3 0.10
17.Myles Palliser-SUP....... 25 12 0.48 74.Mark Stockdale-EC........ 8 2 0.25
Luke Schroeder-STOUT..... 28 12 0.43 Eric Bausano-SUP......... 12 2 0.17
Andrew Stearns-STOUT..... 28 12 0.43 Jeff Wheeler-STOUT....... 12 2 0.17
Pat Borgestad-RF......... 29 12 0.41 Jason Usher-RF........... 13 2 0.15
Tyler Kostiuk-RF......... 29 12 0.41 Ryan Kuntz-SUP........... 15 2 0.13
22.Aaron Berman-SUP......... 25 11 0.44 Karl Larsen-SP........... 16 2 0.12
Jake Erickson-STOUT...... 28 11 0.39 Andy Cankar-SP........... 17 2 0.12
24.Jim Jensen-RF............ 23 10 0.43 Mike Schneider-EC........ 17 2 0.12
Jack Wolgemuth-STOUT..... 25 10 0.40 Nick Bydal-SP............ 20 2 0.10
Matt Stendahl-SP......... 26 10 0.38 Andy Sternberg-STOUT..... 21 2 0.10
Corey Stark-SUP.......... 26 10 0.38 Dave Coleman-EC.......... 26 2 0.08
Dustin Norman-RF......... 27 10 0.37 Dustin Cosgrove-SUP...... 27 2 0.07
Mitch Kerns-RF........... 28 10 0.36 AJ Bucchino-RF........... 29 2 0.07
Matt Mlynarczyk-STOUT.... 28 10 0.36 87.Jeff DeFrancesca-STOUT... 2 1 0.50
Wade Harstad-RF.......... 29 10 0.34 Matt Buha-SP............. 4 1 0.25
32.Pat Lee-SP............... 13 9 0.69 Jamie Lazorko-SUP........ 5 1 0.20
Rolf Ulvin-SP............ 19 9 0.47 S. Christoffersen-RF..... 5 1 0.20
Seth Reda-SUP............ 26 9 0.35 T.J. Warkentin-RF........ 5 1 0.20
35.Rob Turville-SUP......... 13 8 0.62 Jeremiah Weber-EC........ 6 1 0.17
Brett Beckfeld-SP........ 25 8 0.32 Scott Sikkink-STOUT...... 7 1 0.14
Kyle Garner-EC........... 26 8 0.31 Nicholas Kuqali-EC....... 8 1 0.12
Adam Setten-SP........... 27 8 0.30 Joe Schuster-SUP......... 8 1 0.12
Jordan McIntyre-RF....... 28 8 0.29 Anthony Cosmano-SUP...... 8 1 0.12
40.David Moncur-SUP......... 12 7 0.58 Ben Bosworth-EC.......... 9 1 0.11
Andrew Johnson-EC........ 26 7 0.27 Kyle Crable-STOUT........ 9 1 0.11
Nick Zebro-SP............ 27 7 0.26 Chris Conway-SP.......... 10 1 0.10
Paul Henderson-STOUT..... 28 7 0.25 Tom Flikeid-RF........... 11 1 0.09
44.Lance Malark-RF.......... 19 6 0.32 Devin Underwood-RF....... 12 1 0.08
Tom Upton-SP............. 23 6 0.26 Tyler Weigel-EC.......... 14 1 0.07
Steve Dus-EC............. 24 6 0.25 Ross Johnson-SP.......... 15 1 0.07
Nick Klaren-STOUT........ 24 6 0.25 Kevin Knapp-EC........... 15 1 0.07
Brian Bina-SUP........... 26 6 0.23 Jake Gullickson-STOUT.... 16 1 0.06
Jeff Herman-SUP.......... 26 6 0.23 Nicholas Kugali-EC....... 17 1 0.06
50.Art Clark-SUP............ 8 5 0.62 Joe Bluhm-SUP............ 18 1 0.06
Matt Lamirande-SUP....... 21 5 0.24 Rob Mueller-STOUT........ 18 1 0.06
Brett Coburn-SP.......... 23 5 0.22 Dan Lohr-EC.............. 22 1 0.05
Scott Hellquist-STOUT.... 23 5 0.22 Tyler Trudell-EC......... 22 1 0.05
Russel Law-SP............ 24 5 0.21 Taylor Guay-SP........... 22 1 0.05
Dane Bushey-SUP.......... 24 5 0.21 Chad Beiswenger-SUP...... 24 1 0.04
Corey Lennartson-SUP..... 26 5 0.19 Anthony Noreen-SP........ 25 1 0.04
57.Brooks Lockwood-EC....... 18 4 0.22 Josh Meyers-RF........... 29 1 0.03
WIAC
2006-07 INDIVIDUAL HOCKEY STATISTICS
Through games of Mar 08, 2007 (All games)
GAME-WINNING GOALS GAME-WINNING GOALS
### Player-Team GP No. ### Player-Team GP No.
------------------------------------- -------------------------------------
1.Corey Stark-SUP.......... 26 5 Rob Mueller-STOUT........ 18 1
Andy Wiesner-STOUT....... 28 5 Rolf Ulvin-SP............ 19 1
Derek Hansberry-RF....... 29 5 Andrew MacKenzie-SUP..... 22 1
4.Chris Berry-SUP.......... 27 4 Jim Jensen-RF............ 23 1
Derek Hanson-STOUT....... 28 4 Sean Pettinger-RF........ 23 1
TJ Dahl-RF............... 29 4 Nick Klaren-STOUT........ 24 1
7.Brett Beckfeld-SP........ 25 3 Ben Hendrick-EC.......... 24 1
Pat Borgestad-RF......... 29 3 Dan Francis-SP........... 25 1
9.Evan Byers-EC............ 18 2 Nate Rein-SUP............ 25 1
Cory Mozak-STOUT......... 19 2 Jack Wolgemuth-STOUT..... 25 1
Braden Desmet-SUP........ 23 2 Aaron Berman-SUP......... 25 1
Dustin Norman-RF......... 27 2 Sean Garrity-EC.......... 25 1
Scott Motz-STOUT......... 28 2 Myles Palliser-SUP....... 25 1
Bobby Kuehl-STOUT........ 28 2 Jesse Vesel-EC........... 26 1
Jim Henkemeyer-RF........ 28 2 Seth Reda-SUP............ 26 1
16.Jamie Lazorko-SUP........ 5 1 Corey Lennartson-SUP..... 26 1
Scott Sikkink-STOUT...... 7 1 Greg Petersen-EC......... 26 1
Tom Flikeid-RF........... 11 1 Adam Boche-STOUT......... 27 1
David Moncur-SUP......... 12 1 Sean Fish-SP............. 27 1
Pat Lee-SP............... 13 1 Paul Henderson-STOUT..... 28 1
Rob Turville-SUP......... 13 1 Mitch Kerns-RF........... 28 1
Dan Fina-EC.............. 15 1 Tyler Kostiuk-RF......... 29 1
Mike Schneider-EC........ 17 1
POWER-PLAY GOALS POWER-PLAY GOALS
### Player-Team GP No. ### Player-Team GP No.
------------------------------------- -------------------------------------
1.Derek Hansberry-RF....... 29 9 Steve Dus-EC............. 24 2
2.Scott Motz-STOUT......... 28 8 Corey Stark-SUP.......... 26 2
TJ Dahl-RF............... 29 8 Jesse Vesel-EC........... 26 2
4.Jim Henkemeyer-RF........ 28 7 Jared Sailer-RF.......... 27 2
5.Chris Berry-SUP.......... 27 6 Jake Erickson-STOUT...... 28 2
Pat Borgestad-RF......... 29 6 Tyler Kostiuk-RF......... 29 2
7.Pat Lee-SP............... 13 5 38.Scott Sikkink-STOUT...... 7 1
Sean Garrity-EC.......... 25 5 Art Clark-SUP............ 8 1
Andrew Johnson-EC........ 26 5 Jason Usher-RF........... 13 1
Sean Fish-SP............. 27 5 Rob Turville-SUP......... 13 1
Andy Wiesner-STOUT....... 28 5 Nate Sorenson-SP......... 16 1
12.Jim Jensen-RF............ 23 4 Evan Byers-EC............ 18 1
Nate Rein-SUP............ 25 4 Matt Lamirande-SUP....... 21 1
Greg Petersen-EC......... 26 4 Reed Lally-SP............ 21 1
Paul Henderson-STOUT..... 28 4 Tyler Trudell-EC......... 22 1
16.Dan Fina-EC.............. 15 3 Derek Paige-SUP.......... 22 1
Braden Desmet-SUP........ 23 3 Brett Coburn-SP.......... 23 1
Ben Hendrick-EC.......... 24 3 Russel Law-SP............ 24 1
Brett Beckfeld-SP........ 25 3 Josh Calleja-SP.......... 25 1
Dan Francis-SP........... 25 3 Aaron Berman-SUP......... 25 1
Dave Coleman-EC.......... 26 3 Myles Palliser-SUP....... 25 1
Dustin Norman-RF......... 27 3 Kyle Garner-EC........... 26 1
Andrew Stearns-STOUT..... 28 3 Jeff Herman-SUP.......... 26 1
Derek Hanson-STOUT....... 28 3 Adam Boche-STOUT......... 27 1
25.Mark Stockdale-EC........ 8 2 Nick Zebro-SP............ 27 1
Joe Schuster-SUP......... 8 2 Todd Wynia-STOUT......... 27 1
Ross Johnson-SP.......... 15 2 Mitch Kerns-RF........... 28 1
Cory Mozak-STOUT......... 19 2 Bobby Kuehl-STOUT........ 28 1
