Leaders
CONFERENCE HOCKEY STATISTICS
WIAC
2006-07 CONFERENCE HOCKEY STATISTICS
Through games of Mar 08, 2007 (Conference games only)
GOALS
## Team GP No. Avg/G
--------------------------------------
1.UW-River Falls...... 8 29 3.62
UW-Superior......... 8 29 3.62
3.UW-Stout............ 8 26 3.25
4.UW-Stevens Point.... 8 19 2.38
5.UW-Eau Claire....... 8 15 1.88
GOALS PER GAME
## Team GP No. Avg/G
--------------------------------------
1.UW-River Falls...... 8 29 3.62
UW-Superior......... 8 29 3.62
3.UW-Stout............ 8 26 3.25
4.UW-Stevens Point.... 8 19 2.38
5.UW-Eau Claire....... 8 15 1.88
GOALS ALLOWED
## Team GP No. Avg/G
--------------------------------------
1.UW-River Falls...... 8 16 2.00
2.UW-Superior......... 8 19 2.38
3.UW-Stout............ 8 22 2.75
4.UW-Eau Claire....... 8 26 3.25
5.UW-Stevens Point.... 8 35 4.38
GOALS ALLOWED PER GAME
## Team GP No. Avg/G
--------------------------------------
1.UW-River Falls...... 8 16 2.00
2.UW-Superior......... 8 19 2.38
3.UW-Stout............ 8 22 2.75
4.UW-Eau Claire....... 8 26 3.25
5.UW-Stevens Point.... 8 35 4.38
ASSISTS
## Team GP No. Avg/G
--------------------------------------
1.UW-River Falls...... 8 45 5.62
2.UW-Stout............ 8 42 5.25
3.UW-Superior......... 8 39 4.88
4.UW-Stevens Point.... 8 27 3.38
5.UW-Eau Claire....... 8 20 2.50
POINTS
## Team GP No. Avg/G
--------------------------------------
1.UW-River Falls...... 8 74 9.25
2.UW-Stout............ 8 68 8.50
UW-Superior......... 8 68 8.50
4.UW-Stevens Point.... 8 46 5.75
5.UW-Eau Claire....... 8 35 4.38
SHOTS
## Team GP No. Avg/G
--------------------------------------
1.UW-Stout............ 8 253 31.62
UW-Superior......... 8 253 31.62
3.UW-Stevens Point.... 8 236 29.50
4.UW-Eau Claire....... 8 232 29.00
5.UW-River Falls...... 8 226 28.25
SHOTS PER GAME
## Team GP No. Avg/G
--------------------------------------
1.UW-Stout............ 8 253 31.62
UW-Superior......... 8 253 31.62
3.UW-Stevens Point.... 8 236 29.50
4.UW-Eau Claire....... 8 232 29.00
5.UW-River Falls...... 8 226 28.25
SAVES
## Team GP No. Avg/G
--------------------------------------
1.UW-River Falls...... 8 242 30.25
2.UW-Stevens Point.... 8 219 27.38
3.UW-Eau Claire....... 8 212 26.50
4.UW-Superior......... 8 211 26.38
5.UW-Stout............ 8 198 24.75
SHUTOUTS
## Team GP No. Avg/G
--------------------------------------
1.UW-River Falls...... 8 1 0.12
UW-Superior......... 8 1 0.12
3.UW-Stout............ 8 0 0.00
UW-Stevens Point.... 8 0 0.00
UW-Eau Claire....... 8 0 0.00
POWER-PLAY GOALS
## Team GP No. Avg/G
--------------------------------------
1.UW-River Falls...... 8 12 1.50
2.UW-Stout............ 8 10 1.25
3.UW-Eau Claire....... 8 7 0.88
4.UW-Stevens Point.... 8 6 0.75
5.UW-Superior......... 8 4 0.50
SHORT-HANDED GOALS
## Team GP No. Avg/G
--------------------------------------
1.UW-Superior......... 8 3 0.38
2.UW-Stevens Point.... 8 2 0.25
3.UW-Eau Claire....... 8 1 0.12
UW-River Falls...... 8 1 0.12
5.UW-Stout............ 8 0 0.00
WIAC
2006-07 CONFERENCE HOCKEY STATISTICS
Through games of Mar 08, 2007 (Conference games only)
POWER-PLAY PCT
## Team GP PPG OPP SHGA Pct.
---------------------------------------------
1.UW-River Falls...... 8 12 41 1 .293
2.UW-Stout............ 8 10 43 1 .233
3.UW-Eau Claire....... 8 7 43 1 .163
4.UW-Stevens Point.... 8 6 52 2 .115
5.UW-Superior......... 8 4 45 2 .089
PENALTY-KILLING PCT
## Team GP PPGA OPP SHG Pct.
---------------------------------------------
1.UW-River Falls...... 8 2 31 1 .935
2.UW-Eau Claire....... 8 6 53 1 .887
3.UW-Stout............ 8 7 41 0 .829
4.UW-Superior......... 8 10 51 3 .804
5.UW-Stevens Point.... 8 14 48 2 .708
PENALTY MINUTES
## Team GP No. Min. Avg/G
-------------------------------------------
1.UW-Stout............ 8 49 98 12.25
2.UW-River Falls...... 8 47 105 13.12
3.UW-Eau Claire....... 8 66 146 18.25
4.UW-Superior......... 8 69 152 19.00
5.UW-Stevens Point.... 8 73 154 19.25
PENALTY MINUTES PER-GAME
## Team GP No. Min. Avg/G
-------------------------------------------
1.UW-Stout............ 8 49 98 12.25
2.UW-River Falls...... 8 47 105 13.12
3.UW-Eau Claire....... 8 66 146 18.25
4.UW-Superior......... 8 69 152 19.00
5.UW-Stevens Point.... 8 73 154 19.25
SHOT PERCENT
## Team GP Goals Shots Pct
--------------------------------------------
1.UW-Superior......... 8 29 63 .460
2.UW-Stevens Point.... 8 19 49 .388
3.UW-River Falls...... 8 29 149 .195
4.UW-Eau Claire....... 8 15 84 .179
5.UW-Stout............ 8 26 203 .128
SAVE PERCENT
## Team GP GA Saves Pct
--------------------------------------------
1.UW-River Falls...... 8 15 242 .942
2.UW-Superior......... 8 19 211 .917
3.UW-Stout............ 8 21 198 .904
4.UW-Eau Claire....... 8 24 212 .898
5.UW-Stevens Point.... 8 35 219 .862
WIAC
2006-07 CONFERENCE HOCKEY STATISTICS
Through games of Mar 08, 2007 (Conference games only)
|------CONFERENCE------| |-------OVERALL--------| CURRENT UNBEATEN STREAK
STANDINGS W- L- T Pts GF GA W- L- T Pts GF GA Team No. Record in streak
--------- -- -- - --- -- -- -- -- - --- -- -- -----------------------------------------
UW-River Falls...... 7- 1- 0 14 29 16 7- 1- 0 14 29 16 UW-River Falls 5 5-0-0
UW-Superior......... 5- 2- 1 11 29 19 5- 2- 1 11 29 19 UW-Eau Claire 1 1-0-0
UW-Stout............ 5- 3- 0 10 26 22 5- 3- 0 10 26 22 UW-Superior 1 1-0-0
UW-Eau Claire....... 1- 6- 1 3 15 26 1- 6- 1 3 15 26
UW-Stevens Point.... 1- 7- 0 2 19 35 1- 7- 0 2 19 35
TEAM SUMMARIES
Team GP GF-GA Avg Score Margin Ast Pts. Shots ShPct Saves SvPct Penalties PPG SHG
---------------------------------------------------------------------------------------------------
UW-Eau Claire....... 8 15-26 1.9-3.2 -1.38 20 35 84 .179 212 .898 66-146 7 1
UW-River Falls...... 8 29-16 3.6-2.0 +1.62 45 74 149 .195 242 .942 47-105 12 1
UW-Stevens Point.... 8 19-35 2.4-4.4 -2.00 27 46 49 .388 219 .862 73-154 6 2
UW-Stout............ 8 26-22 3.2-2.8 +0.50 42 68 203 .128 198 .904 49-98 10 0
UW-Superior......... 8 29-19 3.6-2.4 +1.25 39 68 63 .460 211 .917 69-152 4 3
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
UW-Eau Claire | 4-2613 653 | 4-3477 869 | 0-0 0 | 8-6090 761 |
UW-River Falls | 4-3710 928 | 4-4987 1247 | 0-0 0 | 8-8697 1087 |
UW-Stevens Point | 4-4157 1039 | 4-3034 758 | 0-0 0 | 8-7191 899 |
UW-Stout | 4-4127 1032 | 4-4263 1066 | 0-0 0 | 8-8390 1049 |
UW-Superior | 4-4465 1116 | 4-3311 828 | 0-0 0 | 8-7776 972 |
----------------------------------------------------------------------------------------------
Totals | 20-19072 954 | 20-19072 954 | 0-0 0 | 0-0 0 |
INDIVIDUAL HOCKEY STATISTICS
WIAC
2006-07 INDIVIDUAL HOCKEY STATISTICS
Through games of Mar 08, 2007 (Conference games only)
POINTS POINTS
### Player-Team GP Goals Ast. Pts. Avg/G ### Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------- -------------------------------------------------------
1.Derek Hansberry-RF....... 8 9 5 14 1.75 Rolf Ulvin-SP............ 5 1 1 2 0.40
TJ Dahl-RF............... 8 1 13 14 1.75 Dan Fina-EC.............. 5 0 2 2 0.40
3.Andy Wiesner-STOUT....... 8 4 5 9 1.12 Matt Lamirande-SUP....... 5 0 2 2 0.40
4.Corey Stark-SUP.......... 8 5 3 8 1.00 Ross Johnson-SP.......... 5 2 0 2 0.40
Scott Motz-STOUT......... 8 3 5 8 1.00 Andy Sternberg-STOUT..... 6 0 2 2 0.33
6.Pat Lee-SP............... 4 3 4 7 1.75 Nick Klaren-STOUT........ 7 2 0 2 0.29
Braden Desmet-SUP........ 6 6 1 7 1.17 Aaron Berman-SUP......... 7 1 1 2 0.29
Nate Rein-SUP............ 8 2 5 7 0.88 Jeff Herman-SUP.......... 7 0 2 2 0.29
Derek Hanson-STOUT....... 8 4 3 7 0.88 Scott Hellquist-STOUT.... 7 1 1 2 0.29
Andrew Stearns-STOUT..... 8 2 5 7 0.88 BJ Garczynski-STOUT...... 7 0 2 2 0.29
Tyler Kostiuk-RF......... 8 2 5 7 0.88 Adam Boche-STOUT......... 7 1 1 2 0.29
Sean Fish-SP............. 8 2 5 7 0.88 Myles Palliser-SUP....... 8 2 0 2 0.25
13.Bobby Kuehl-STOUT........ 8 0 6 6 0.75 Paul Henderson-STOUT..... 8 1 1 2 0.25
Wade Harstad-RF.......... 8 3 3 6 0.75 Dane Bushey-SUP.......... 8 0 2 2 0.25
Pat Borgestad-RF......... 8 5 1 6 0.75 Chris Robinson-RF........ 8 1 1 2 0.25
16.Derek Paige-SUP.......... 6 1 4 5 0.83 Jared Sailer-RF.......... 8 1 1 2 0.25
Mitch Kerns-RF........... 8 0 5 5 0.62 Jordan McIntyre-RF....... 8 1 1 2 0.25
Jesse Vesel-EC........... 8 1 4 5 0.62 62.Eric Bausano-SUP......... 2 0 1 1 0.50
Josh Calleja-SP.......... 8 2 3 5 0.62 Jason Usher-RF........... 3 1 0 1 0.33
Sean Garrity-EC.......... 8 3 2 5 0.62 Ryan Kuntz-SUP........... 3 0 1 1 0.33
Jim Henkemeyer-RF........ 8 1 4 5 0.62 Mike Schneider-EC........ 4 1 0 1 0.25
Corey Lennartson-SUP..... 8 4 1 5 0.62 Evan Byers-EC............ 4 0 1 1 0.25
23.Rob Turville-SUP......... 4 1 3 4 1.00 Jake Gullickson-STOUT.... 4 1 0 1 0.25
Brett Beckfeld-SP........ 8 3 1 4 0.50 Kevin Knapp-EC........... 4 0 1 1 0.25
Dustin Norman-RF......... 8 2 2 4 0.50 Cory Mozak-STOUT......... 4 1 0 1 0.25
Jack Wolgemuth-STOUT..... 8 0 4 4 0.50 Brooks Lockwood-EC....... 5 0 1 1 0.20
Matt Mlynarczyk-STOUT.... 8 3 1 4 0.50 Lance Malark-RF.......... 5 0 1 1 0.20
Matt Stendahl-SP......... 8 0 4 4 0.50 Tyler Weigel-EC.......... 5 0 1 1 0.20
Steve Dus-EC............. 8 3 1 4 0.50 Rob Mueller-STOUT........ 5 1 0 1 0.20
Greg Petersen-EC......... 8 1 3 4 0.50 Josh Seifert-SUP......... 5 0 1 1 0.20
Luke Schroeder-STOUT..... 8 1 3 4 0.50 Jim Jensen-RF............ 5 0 1 1 0.20
Andrew Johnson-EC........ 8 2 2 4 0.50 Nate Sorenson-SP......... 6 1 0 1 0.17
Seth Reda-SUP............ 8 4 0 4 0.50 Sean Pettinger-RF........ 6 1 0 1 0.17
Chris Berry-SUP.......... 8 0 4 4 0.50 Taylor Guay-SP........... 7 1 0 1 0.14
35.Joe Schuster-SUP......... 4 2 1 3 0.75 Russel Law-SP............ 7 1 0 1 0.14
Art Clark-SUP............ 4 0 3 3 0.75 Dan Francis-SP........... 8 0 1 1 0.12
Brett Coburn-SP.......... 7 0 3 3 0.43 Brian Bina-SUP........... 8 0 1 1 0.12
Jake Erickson-STOUT...... 8 1 2 3 0.38 Josh Meyers-RF........... 8 0 1 1 0.12
Adam Setten-SP........... 8 0 3 3 0.38 Dustin Cosgrove-SUP...... 8 0 1 1 0.12
Nick Zebro-SP............ 8 1 2 3 0.38 Todd Wynia-STOUT......... 8 0 1 1 0.12
Kyle Garner-EC........... 8 1 2 3 0.38 AJ Bucchino-RF........... 8 0 1 1 0.12
42.Mark Stockdale-EC........ 3 2 0 2 0.67 Chad Beiswenger-SUP...... 8 0 1 1 0.12
David Moncur-SUP......... 4 1 1 2 0.50 Cory Baldwin-RF.......... 8 1 0 1 0.12
Reed Lally-SP............ 4 2 0 2 0.50 Dave Coleman-EC.......... 8 1 0 1 0.12
WIAC
2006-07 INDIVIDUAL HOCKEY STATISTICS
Through games of Mar 08, 2007 (Conference games only)
GOALS GOALS
### Player-Team GP No. Avg/G ### Player-Team GP No. Avg/G
-------------------------------------------- --------------------------------------------
1.Derek Hansberry-RF....... 8 9 1.12 Mike Schneider-EC........ 4 1 0.25
2.Braden Desmet-SUP........ 6 6 1.00 Rob Turville-SUP......... 4 1 0.25
3.Pat Borgestad-RF......... 8 5 0.62 Cory Mozak-STOUT......... 4 1 0.25
Corey Stark-SUP.......... 8 5 0.62 David Moncur-SUP......... 4 1 0.25
5.Andy Wiesner-STOUT....... 8 4 0.50 Jake Gullickson-STOUT.... 4 1 0.25
Derek Hanson-STOUT....... 8 4 0.50 Rolf Ulvin-SP............ 5 1 0.20
Seth Reda-SUP............ 8 4 0.50 Rob Mueller-STOUT........ 5 1 0.20
Corey Lennartson-SUP..... 8 4 0.50 Derek Paige-SUP.......... 6 1 0.17
9.Pat Lee-SP............... 4 3 0.75 Sean Pettinger-RF........ 6 1 0.17
Brett Beckfeld-SP........ 8 3 0.38 Nate Sorenson-SP......... 6 1 0.17
Matt Mlynarczyk-STOUT.... 8 3 0.38 Aaron Berman-SUP......... 7 1 0.14
Scott Motz-STOUT......... 8 3 0.38 Scott Hellquist-STOUT.... 7 1 0.14
Steve Dus-EC............. 8 3 0.38 Russel Law-SP............ 7 1 0.14
Wade Harstad-RF.......... 8 3 0.38 Adam Boche-STOUT......... 7 1 0.14
Sean Garrity-EC.......... 8 3 0.38 Taylor Guay-SP........... 7 1 0.14
16.Mark Stockdale-EC........ 3 2 0.67 Kyle Garner-EC........... 8 1 0.12
Joe Schuster-SUP......... 4 2 0.50 Nick Zebro-SP............ 8 1 0.12
Reed Lally-SP............ 4 2 0.50 Jake Erickson-STOUT...... 8 1 0.12
Ross Johnson-SP.......... 5 2 0.40 TJ Dahl-RF............... 8 1 0.12
Nick Klaren-STOUT........ 7 2 0.29 Dave Coleman-EC.......... 8 1 0.12
Dustin Norman-RF......... 8 2 0.25 Luke Schroeder-STOUT..... 8 1 0.12
Myles Palliser-SUP....... 8 2 0.25 Jim Henkemeyer-RF........ 8 1 0.12
Tyler Kostiuk-RF......... 8 2 0.25 Cory Baldwin-RF.......... 8 1 0.12
Josh Calleja-SP.......... 8 2 0.25 Jesse Vesel-EC........... 8 1 0.12
Andrew Stearns-STOUT..... 8 2 0.25 Chris Robinson-RF........ 8 1 0.12
Nate Rein-SUP............ 8 2 0.25 Jared Sailer-RF.......... 8 1 0.12
Andrew Johnson-EC........ 8 2 0.25 Jordan McIntyre-RF....... 8 1 0.12
Sean Fish-SP............. 8 2 0.25 Paul Henderson-STOUT..... 8 1 0.12
29.Jason Usher-RF........... 3 1 0.33 Greg Petersen-EC......... 8 1 0.12
WIAC
2006-07 INDIVIDUAL HOCKEY STATISTICS
Through games of Mar 08, 2007 (Conference games only)
ASSISTS ASSISTS
### Player-Team GP No. Avg/G ### Player-Team GP No. Avg/G
-------------------------------------------- --------------------------------------------
1.TJ Dahl-RF............... 8 13 1.62 Dane Bushey-SUP.......... 8 2 0.25
2.Bobby Kuehl-STOUT........ 8 6 0.75 Nick Zebro-SP............ 8 2 0.25
3.Sean Fish-SP............. 8 5 0.62 Kyle Garner-EC........... 8 2 0.25
Nate Rein-SUP............ 8 5 0.62 40.Eric Bausano-SUP......... 2 1 0.50
Andrew Stearns-STOUT..... 8 5 0.62 Ryan Kuntz-SUP........... 3 1 0.33
Tyler Kostiuk-RF......... 8 5 0.62 Evan Byers-EC............ 4 1 0.25
Scott Motz-STOUT......... 8 5 0.62 Joe Schuster-SUP......... 4 1 0.25
Andy Wiesner-STOUT....... 8 5 0.62 Kevin Knapp-EC........... 4 1 0.25
Mitch Kerns-RF........... 8 5 0.62 David Moncur-SUP......... 4 1 0.25
Derek Hansberry-RF....... 8 5 0.62 Brooks Lockwood-EC....... 5 1 0.20
11.Pat Lee-SP............... 4 4 1.00 Lance Malark-RF.......... 5 1 0.20
Derek Paige-SUP.......... 6 4 0.67 Jim Jensen-RF............ 5 1 0.20
Jesse Vesel-EC........... 8 4 0.50 Tyler Weigel-EC.......... 5 1 0.20
Jim Henkemeyer-RF........ 8 4 0.50 Rolf Ulvin-SP............ 5 1 0.20
Jack Wolgemuth-STOUT..... 8 4 0.50 Josh Seifert-SUP......... 5 1 0.20
Chris Berry-SUP.......... 8 4 0.50 Braden Desmet-SUP........ 6 1 0.17
Matt Stendahl-SP......... 8 4 0.50 Scott Hellquist-STOUT.... 7 1 0.14
18.Art Clark-SUP............ 4 3 0.75 Adam Boche-STOUT......... 7 1 0.14
Rob Turville-SUP......... 4 3 0.75 Aaron Berman-SUP......... 7 1 0.14
Brett Coburn-SP.......... 7 3 0.43 Paul Henderson-STOUT..... 8 1 0.12
Derek Hanson-STOUT....... 8 3 0.38 Jordan McIntyre-RF....... 8 1 0.12
Luke Schroeder-STOUT..... 8 3 0.38 Jared Sailer-RF.......... 8 1 0.12
Corey Stark-SUP.......... 8 3 0.38 Chris Robinson-RF........ 8 1 0.12
Josh Calleja-SP.......... 8 3 0.38 Dan Francis-SP........... 8 1 0.12
Wade Harstad-RF.......... 8 3 0.38 Brian Bina-SUP........... 8 1 0.12
Greg Petersen-EC......... 8 3 0.38 Josh Meyers-RF........... 8 1 0.12
Adam Setten-SP........... 8 3 0.38 Dustin Cosgrove-SUP...... 8 1 0.12
28.Dan Fina-EC.............. 5 2 0.40 Todd Wynia-STOUT......... 8 1 0.12
Matt Lamirande-SUP....... 5 2 0.40 Steve Dus-EC............. 8 1 0.12
Andy Sternberg-STOUT..... 6 2 0.33 Matt Mlynarczyk-STOUT.... 8 1 0.12
BJ Garczynski-STOUT...... 7 2 0.29 Brett Beckfeld-SP........ 8 1 0.12
Jeff Herman-SUP.......... 7 2 0.29 Corey Lennartson-SUP..... 8 1 0.12
Sean Garrity-EC.......... 8 2 0.25 AJ Bucchino-RF........... 8 1 0.12
Andrew Johnson-EC........ 8 2 0.25 Pat Borgestad-RF......... 8 1 0.12
Dustin Norman-RF......... 8 2 0.25 Chad Beiswenger-SUP...... 8 1 0.12
Jake Erickson-STOUT...... 8 2 0.25
WIAC
2006-07 INDIVIDUAL HOCKEY STATISTICS
Through games of Mar 08, 2007 (Conference games only)
GAME-WINNING GOALS GAME-WINNING GOALS
### Player-Team GP No. ### Player-Team GP No.
------------------------------------- -------------------------------------
1.Derek Hansberry-RF....... 8 4 Pat Borgestad-RF......... 8 1
2.Andy Wiesner-STOUT....... 8 2 Scott Motz-STOUT......... 8 1
3.Rob Turville-SUP......... 4 1 Dustin Norman-RF......... 8 1
Cory Mozak-STOUT......... 4 1 Greg Petersen-EC......... 8 1
Pat Lee-SP............... 4 1 Corey Stark-SUP.......... 8 1
Braden Desmet-SUP........ 6 1 Seth Reda-SUP............ 8 1
Sean Pettinger-RF........ 6 1 Corey Lennartson-SUP..... 8 1
Nick Klaren-STOUT........ 7 1
POWER-PLAY GOALS POWER-PLAY GOALS
### Player-Team GP No. ### Player-Team GP No.
------------------------------------- -------------------------------------
1.Derek Hansberry-RF....... 8 5 Jim Henkemeyer-RF........ 8 1
2.Joe Schuster-SUP......... 4 2 Wade Harstad-RF.......... 8 1
Nick Klaren-STOUT........ 7 2 Luke Schroeder-STOUT..... 8 1
Andy Wiesner-STOUT....... 8 2 Dustin Norman-RF......... 8 1
Andrew Stearns-STOUT..... 8 2 Derek Hanson-STOUT....... 8 1
Steve Dus-EC............. 8 2 Corey Stark-SUP.......... 8 1
Pat Borgestad-RF......... 8 2 Sean Garrity-EC.......... 8 1
8.Mark Stockdale-EC........ 3 1 Andrew Johnson-EC........ 8 1
Jason Usher-RF........... 3 1 Jake Erickson-STOUT...... 8 1
Rob Turville-SUP......... 4 1 Kyle Garner-EC........... 8 1
Reed Lally-SP............ 4 1 Jared Sailer-RF.......... 8 1
Pat Lee-SP............... 4 1 Brett Beckfeld-SP........ 8 1
Ross Johnson-SP.......... 5 1 Dave Coleman-EC.......... 8 1
Nate Sorenson-SP......... 6 1 Scott Motz-STOUT......... 8 1
Russel Law-SP............ 7 1
SHORT-HANDED GOALS SHORT-HANDED GOALS
### Player-Team GP No. ### Player-Team GP No.
------------------------------------- -------------------------------------
1.Corey Lennartson-SUP..... 8 2 Nick Zebro-SP............ 8 1
2.Braden Desmet-SUP........ 6 1 Jordan McIntyre-RF....... 8 1
Josh Calleja-SP.......... 8 1 Andrew Johnson-EC........ 8 1
WIAC
2006-07 INDIVIDUAL HOCKEY STATISTICS
Through games of Mar 08, 2007 (Conference games only)
SHOTS SHOTS
### Player-Team GP No. Avg/G ### Player-Team GP No. Avg/G
-------------------------------------------- --------------------------------------------
1.Andy Wiesner-STOUT....... 8 19 2.38 Kyle Garner-EC........... 8 3 0.38
2.Jake Erickson-STOUT...... 8 14 1.75 Sam Bauler-EC............ 8 3 0.38
3.Derek Hanson-STOUT....... 8 13 1.62 Pat Borgestad-RF......... 8 3 0.38
4.Jack Wolgemuth-STOUT..... 8 12 1.50 42.Jake Gullickson-STOUT.... 4 2 0.50
Paul Henderson-STOUT..... 8 12 1.50 David Moncur-SUP......... 4 2 0.50
Andrew Stearns-STOUT..... 8 12 1.50 Joe Bluhm-SUP............ 7 2 0.29
Bobby Kuehl-STOUT........ 8 12 1.50 Russel Law-SP............ 7 2 0.29
8.Matt Mlynarczyk-STOUT.... 8 10 1.25 Nick Bydal-SP............ 7 2 0.29
Scott Motz-STOUT......... 8 10 1.25 Brett Coburn-SP.......... 7 2 0.29
10.Luke Schroeder-STOUT..... 8 9 1.12 Jim Henkemeyer-RF........ 8 2 0.25
11.Nick Klaren-STOUT........ 7 7 1.00 Jordan McIntyre-RF....... 8 2 0.25
Greg Petersen-EC......... 8 7 0.88 TJ Dahl-RF............... 8 2 0.25
13.Shane Foster-SP.......... 5 6 1.20 51.Ben Bosworth-EC.......... 2 1 0.50
Andy Sternberg-STOUT..... 6 6 1.00 Tom Vernelli-SP.......... 3 1 0.33
Sean Garrity-EC.......... 8 6 0.75 Nicholas Kugali-EC....... 4 1 0.25
Todd Wynia-STOUT......... 8 6 0.75 Dan Krenn-EC............. 5 1 0.20
17.Adam Boche-STOUT......... 7 5 0.71 Sean Pettinger-RF........ 6 1 0.17
Jesse Vesel-EC........... 8 5 0.62 Derek Paige-SUP.......... 6 1 0.17
19.Kyle Crable-STOUT........ 4 4 1.00 Tyler Trudell-EC......... 7 1 0.14
Cory Mozak-STOUT......... 4 4 1.00 Taylor Guay-SP........... 7 1 0.14
Mike Schneider-EC........ 4 4 1.00 BJ Garczynski-STOUT...... 7 1 0.14
Rob Mueller-STOUT........ 5 4 0.80 Aaron Berman-SUP......... 7 1 0.14
Dan Fina-EC.............. 5 4 0.80 Jeff Herman-SUP.......... 7 1 0.14
Andrew MacKenzie-SUP..... 6 4 0.67 Tyler Kostiuk-RF......... 8 1 0.12
Scott Hellquist-STOUT.... 7 4 0.57 Matt Stendahl-SP......... 8 1 0.12
Ben Hendrick-EC.......... 7 4 0.57 Seth Reda-SUP............ 8 1 0.12
Nate Rein-SUP............ 8 4 0.50 Dave Coleman-EC.......... 8 1 0.12
Dustin Norman-RF......... 8 4 0.50 Brett Beckfeld-SP........ 8 1 0.12
Andrew Johnson-EC........ 8 4 0.50 Corey Stark-SUP.......... 8 1 0.12
Steve Dus-EC............. 8 4 0.50 Dan Francis-SP........... 8 1 0.12
Derek Hansberry-RF....... 8 4 0.50 Dan Lohr-EC.............. 8 1 0.12
32.Matt Buha-SP............. 1 3 3.00 Wade Harstad-RF.......... 8 1 0.12
Matt Lamirande-SUP....... 5 3 0.60 Josh Calleja-SP.......... 8 1 0.12
Braden Desmet-SUP........ 6 3 0.50 Peter Bracker-EC......... 8 1 0.12
Sean Fish-SP............. 8 3 0.38 Brian Bina-SUP........... 8 1 0.12
Chris Berry-SUP.......... 8 3 0.38 Anthony Noreen-SP........ 8 1 0.12
Dane Bushey-SUP.......... 8 3 0.38 Cory Baldwin-RF.......... 8 1 0.12
Myles Palliser-SUP....... 8 3 0.38
WIAC
2006-07 INDIVIDUAL HOCKEY STATISTICS
Through games of Mar 08, 2007 (Conference games only)
SAVES SAVES
### Player-Team GP No. Avg/G ### Player-Team GP No. Avg/G
-------------------------------------------- --------------------------------------------
1.AJ Bucchino-RF........... 8 242 30.25 5.Ryan Mensing-EC.......... 7 159 22.71
2.Marcus Paulson-SP........ 8 219 27.38 6.Tyler Brigl-EC........... 2 53 26.50
3.Chad Beiswenger-SUP...... 8 174 21.75 7.Baron Bradley-SUP........ 5 37 7.40
4.Mike Stone-STOUT......... 7 171 24.43 8.Matt Koenig-STOUT........ 3 27 9.00
GOALS AGAINST AVERAGE GOALS AGAINST AVERAGE
Player-Team GP GA Minutes GaAvg Player-Team GP GA Minutes GaAvg
------------------------------------------------ ------------------------------------------------
Matt Koenig-STOUT........ 3 1 60:00 1.00 Baron Bradley-SUP........ 5 4 94:35 2.54
AJ Bucchino-RF........... 8 15 479:20 1.88 Mike Stone-STOUT......... 7 20 421:45 2.85
Chad Beiswenger-SUP...... 8 15 392:16 2.29 Ryan Mensing-EC.......... 7 19 359:00 3.18
Tyler Brigl-EC........... 2 5 125:00 2.40 Marcus Paulson-SP........ 8 35 476:27 4.41
SHUTOUTS SHUTOUTS
### Player-Team GP Shutouts Sho/G ### Player-Team GP Shutouts Sho/G
----------------------------------------------- -----------------------------------------------
1.AJ Bucchino-RF........... 8 1 0.12 Chad Beiswenger-SUP...... 8 1 0.12