Standings/Schedules
Conference Standings
Northern Collegiate Hockey Association
2009-10 Conference Standings
Through games of Mar 17, 2010 (All games)
|------CONFERENCE------| |-------OVERALL--------|
STANDINGS W- L- T Pts GF GA W- L- T Pts GF GA
--------- -- -- - --- -- -- -- -- - --- -- --
Lake Forest......... 11- 1- 4 26 62 32 19- 3- 4 42 107 50
UW-River Falls...... 9- 2- 5 23 63 31 20- 4- 6 46 105 51
Adrian.............. 11- 4- 1 23 50 33 15-11- 2 32 75 67
UW-Superior......... 9- 5- 2 20 30 18 18- 9- 2 38 60 34
UW-Stevens Point.... 8- 5- 3 19 51 29 13-11- 3 29 76 57
UW-Eau Claire....... 7- 7- 2 16 63 43 12-12- 3 27 90 67
Concordia-Wis....... 5- 9- 2 12 38 40 9-15- 3 21 69 73
Finlandia........... 1-14- 1 3 16 64 5-21- 1 11 36 102
Marian.............. 1-15- 0 2 7 90 2-21- 0 4 19 121
Conference Schedule and Results
Northern Collegiate Hockey Association
2009-10 Conference Schedule and Results
Through games of Mar 17, 2010 (All games)
Adrian (15-11-2,11-4-1)
----------------------------------------------
Oct 30 at Neumann University.. L 1-5 103
Oct 31 at Neumann University.. L 2-3 66
Nov 6 at Utica College....... L 3-4 134
Nov 07 at Utica College....... L 2-4 85
Nov 20 *at UW-Eau Claire....... W 6-3 127
Nov 21 *at UW-Eau Claire....... L 2-7 103
Nov 29 CHATHAM UNIVERSITY..... W 6-0 170
Dec 5 *UW-RIVER FALLS......... L 2-4 82
Dec 6 *UW-RIVER FALLS......... W 3-2 179
Dec 12 *at Finlandia........... W 4-0 75
Dec 13 *at Finlandia........... W 6-3 75
Dec 18 at RIT................. L 0-4 221
Dec 19 at RIT................. L 1-6 210
Jan 9 vs SUNY Potsdam........ T 2-2 150
Jan 10 at Castleton State..... W 4-1 100
1/16/10 *LAKE FOREST............ L 2-3 240
Jan 17 *LAKE FOREST............ W 4-1 190
Jan 22 *CONCORDIA-WIS.......... W 5-2 350
Jan 23 *CONCORDIA-WIS.......... T 2-2 216
Jan 29 *at UW-Superior......... W 1-0 100
Jan 30 *at UW-Superior......... W 2-1 143
Feb 6 *MARIAN................. W 6-1 240
Feb 7 *MARIAN................. W 3-0 250
Feb 13 *at UW-Stevens Point.... L 0-3 63
Feb 14 *at UW-Stevens Point.... W 2-1 138
Feb 26 CONCORDIA-WIS.......... W 2-1 112
Feb 27 CONCORDIA-WIS.......... W 1-0 182
Mar 5 vs UW-River Falls...... L 1-4 97
Concordia-Wis. (9-15-3,5-9-2)
----------------------------------------------
10/31/09 at Buffalo State....... W 4-1 65
11/01/09 at Buffalo State....... W 6-2 55
Nov 06 at St. Benedict........ W 2-1 150
Nov 7 vs St. Catherine....... L 3-4 100
Nov 20 *at UW-Stevens Point.... L 1-4 102
Nov 21 *at UW-Stevens Point.... L 2-4 103
Dec 4 *UW-EAU CLAIRE.......... W 3-2 150
Dec 5 *UW-EAU CLAIRE.......... L 2-3 120
Dec 11 *UW-SUPERIOR............ L 1-2 123
Dec 12 *UW-SUPERIOR............ T 1-1 95
Jan 2 HAMLINE UNIVERSITY..... T 3-3 80
Jan 3 HAMLINE UNIVERSITY..... W 7-4 75
Jan 8 at Concordia-Moorhead.. L 2-3 168
Jan 9 at Concordia-Moorhead.. L 1-4 212
Jan 10 at St. Olaf............ L 2-8 188
Jan 15 *FINLANDIA.............. W 2-1 115
Jan 16 *FINLANDIA.............. W 5-0 90
Jan 22 *at Adrian.............. L 2-5 350
Jan 23 *at Adrian.............. T 2-2 216
Jan 28 *MARIAN................. W 3-0 210
01/30/10*MARIAN................. W 7-0 110
Feb 5 *at UW-River Falls...... L 1-4 219
Feb 6 *at UW-River Falls...... L 1-4 242
Feb 19 *at Lake Forest......... L 1-3 234
Feb 20 *at Lake Forest......... L 4-5 150
Feb 26 at Adrian.............. L 1-2 112
Feb 27 at Adrian.............. L 0-1 182
Finlandia (5-21-1,1-14-1)
----------------------------------------------
Oct 31 MARIAN................. W 5-2 75
Nov 6 vs St. Catherine....... L 0-4 100
Nov 7 at St. Benedict........ L 1-3 100
Nov 14 HAMLINE UNIVERSITY..... L 3-5 125
Nov 15 HAMLINE UNIVERSITY..... W 2-0 75
Nov 21 *at Lake Forest......... L 0-4 128
Nov 22 *at Lake Forest......... L 1-5 108
Dec 4 *at Marian.............. L 2-4 90
Dec 5 *at Marian.............. W 3-0 79
Dec 12 *ADRIAN................. L 0-4 75
Dec 13 *ADRIAN................. L 3-6 75
Jan 2 ST. CATHERINE.......... L 1-5 75
Jan 3 ST. CATHERINE.......... L 0-3 75
Jan 8 AUGSBURG COLLEGE....... W 3-2 75
Jan 9 AUGSBURG COLLEGE....... W 4-1 75
Jan 15 *at Concordia-Wis....... L 1-2 115
Jan 16 *at Concordia-Wis....... L 0-5 90
Jan 23 *at UW-River Falls...... L 1-10 148
Jan 24 *at UW-River Falls...... L 2-4 104
Feb 6 *UW-SUPERIOR............ L 0-2 75
Feb 07 *UW-SUPERIOR............ L 0-3 75
Feb 12 *at UW-Eau Claire....... L 1-7 122
Feb 13 *at UW-Eau Claire....... L 0-4 101
Feb 20 *UW-STEVENS POINT....... T 1-1 100
Feb 21 *UW-STEVENS POINT....... L 1-3 75
Feb 27 at Lake Forest......... L 1-6 146
Feb 28 at Lake Forest......... L 0-7 135
Lake Forest (19-3-4,11-1-4)
----------------------------------------------
10/31/09 ST. MARY'S UNIV........ W 5-4 284
11/1/09 ST. MARY'S UNIV........ W 4-0 167
Nov 06 *at UW-Superior......... W 2-1 75
Nov 7 *at UW-Superior......... T 2-2 101
Nov 14 at Augsburg College.... W 6-1 103
Nov 15 at Augsburg College.... W 6-1 86
Nov 21 *FINLANDIA.............. W 4-0 128
Nov 22 *FINLANDIA.............. W 5-1 108
Dec 5 *UW-STEVENS POINT....... W 6-1 153
Dec 6 *UW-STEVENS POINT....... T 4-4 135
Jan 2 at UMass Boston........ L 1-3 160
Jan 3 vs Bowdoin College..... W 3-2 136
Jan 5 at Sacred Heart Univ... W 7-5 56
1/16/10 *at Adrian.............. W 3-2 240
Jan 17 *at Adrian.............. L 1-4 190
Jan 22 *at Marian.............. W 6-0 97
Jan 23 *at Marian.............. W 3-0 75
1/30/10 *UW-EAU CLAIRE.......... W 5-2 115
1/31/10 *UW-EAU CLAIRE.......... W 7-4 115
Feb 12 *UW-RIVER FALLS......... T 3-3 328
Feb 13 *UW-RIVER FALLS......... T 3-3 115
Feb 19 *CONCORDIA-WIS.......... W 3-1 234
Feb 20 *CONCORDIA-WIS.......... W 5-4 150
Feb 27 FINLANDIA.............. W 6-1 146
Feb 28 FINLANDIA.............. W 7-0 135
Mar 5 UW-SUPERIOR............ L 0-1 185
Marian (2-21,1-15)
----------------------------------------------
Oct 31 at Finlandia........... L 2-5 75
11/06/09 CONCORDIA-MOORHEAD..... L 1-8 149
Nov 7 CONCORDIA-MOORHEAD..... L 4-6 109
Dec 4 *FINLANDIA.............. W 4-2 90
Dec 5 *FINLANDIA.............. L 0-3 79
Dec 11 *at UW-Eau Claire....... L 0-9 137
Dec 12 *at UW-Eau Claire....... L 0-9 113
Dec 19 at Hamline University.. W 3-1 83
Dec 20 at Hamline University.. L 0-2 94
Jan 9 at St. Mary's Univ..... L 0-6 211
Jan 10 at St. Mary's Univ..... L 2-3 72
Jan 15 *at UW-Stevens Point.... L 0-10 153
Jan 16 *at UW-Stevens Point.... L 0-8 146
Jan 22 *LAKE FOREST............ L 0-6 97
Jan 23 *LAKE FOREST............ L 0-3 75
Jan 28 *at Concordia-Wis....... L 0-3 210
01/30/10*at Concordia-Wis....... L 0-7 110
Feb 6 *at Adrian.............. L 1-6 240
Feb 7 *at Adrian.............. L 0-3 250
Feb 12 *UW-SUPERIOR............ L 0-6 75
Feb 13 *UW-SUPERIOR............ L 0-2 73
Feb 19 *UW-RIVER FALLS......... L 2-3 35
Feb 20 *UW-RIVER FALLS......... L 0-10 193
UW-Eau Claire (12-12-3,7-7-2)
----------------------------------------------
Oct 30 at Hamline University.. L 1-4 173
Nov 06 at Bethel University... W 2-0 257
Nov 07 ST. THOMAS............. T 3-3 142
Nov 13 at St. Mary's Univ..... W 2-1 77
Nov 14 ST. MARY'S UNIV........ L 1-2 316
Nov 20 *ADRIAN................. L 3-6 127
Nov 21 *ADRIAN................. W 7-2 103
Dec 4 *at Concordia-Wis....... L 2-3 150
Dec 5 *at Concordia-Wis....... W 3-2 120
Dec 11 *MARIAN................. W 9-0 137
Dec 12 *MARIAN................. W 9-0 113
Jan 2 ST. OLAF............... L 1-3 107
Jan 3 ST. OLAF............... W 5-3 99
Jan 8 BETHEL UNIVERSITY...... W 1-0 148
Jan 13 AUGSBURG COLLEGE....... W 8-2 92
Jan 15 *at UW-River Falls...... T 2-2 197
Jan 16 *at UW-River Falls...... T 4-4 221
1/31/10 *at Lake Forest......... L 4-7 115
1/30/10 *at Lake Forest......... L 2-5 115
Feb 5 *UW-STEVENS POINT....... W 4-2 197
Feb 6 *UW-STEVENS POINT....... L 2-6
Feb 12 *FINLANDIA.............. W 7-1 122
Feb 13 *FINLANDIA.............. W 4-0 101
Feb 19 *at UW-Superior......... L 1-2 132
Feb 20 *at UW-Superior......... L 0-1 222
Feb 26 at UW-River Falls...... L 2-3 242
Feb 27 at UW-River Falls...... L 1-3 225
UW-River Falls (20-4-6,9-2-5)
----------------------------------------------
Nov 06 at St. Thomas.......... W 1-0 135
Nov 7 AUGSBURG COLLEGE....... W 5-0 202
Nov 13 GUSTAVUS ADOLPHUS...... T 3-3 339
Nov 14 BETHEL UNIVERSITY...... W 5-1 159
Nov 20 *UW-SUPERIOR............ L 2-3 120
Nov 21 *UW-SUPERIOR............ W 4-2 202
Nov 24 ST. OLAF............... W 3-2 205
Dec 5 *at Adrian.............. W 4-2 82
Dec 6 *at Adrian.............. L 2-3 179
Jan 9 at St. Catherine....... W 4-1 185
Jan 12 at Gustavus Adolphus... L 1-2 221
Jan 15 *UW-EAU CLAIRE.......... T 2-2 197
Jan 16 *UW-EAU CLAIRE.......... T 4-4 221
Jan 19 ST. THOMAS............. W 2-1 142
Jan 23 *FINLANDIA.............. W 10-1 148
Jan 24 *FINLANDIA.............. W 4-2 104
01/29/10*at UW-Stevens Point.... W 3-1 135
01/30/10*at UW-Stevens Point.... T 1-1 136
Feb 5 *CONCORDIA-WIS.......... W 4-1 219
Feb 6 *CONCORDIA-WIS.......... W 4-1 242
Feb 9 at Bethel University... W 6-3 181
Feb 12 *at Lake Forest......... T 3-3 328
Feb 13 *at Lake Forest......... T 3-3 115
Feb 19 *at Marian.............. W 3-2 35
Feb 20 *at Marian.............. W 10-0 193
Feb 26 UW-EAU CLAIRE.......... W 3-2 242
Feb 27 UW-EAU CLAIRE.......... W 3-1 225
Mar 5 vs Adrian.............. W 4-1 97
Mar 6 vs UW-Superior......... W 2-1 217
Mar 13 at Gustavus Adolphus... L 0-2 532
UW-Stevens Point (13-11-3,8-5-3)
----------------------------------------------
Oct 30 at St. Thomas.......... L 1-3 200
Oct 31 at St. Thomas.......... W 5-3 120
11/06/09 at Augsburg College.... W 2-0 168
Nov 07 at Bethel University... W 4-2 101
Nov 8 CONCORDIA-MOORHEAD..... W 2-1 121
Nov 13 ST. OLAF............... W 3-2 122
Nov 14 ST. OLAF............... L 3-4 107
Nov 20 *CONCORDIA-WIS.......... W 4-1 102
Nov 21 *CONCORDIA-WIS.......... W 4-2 103
Dec 5 *at Lake Forest......... L 1-6 153
Dec 6 *at Lake Forest......... T 4-4 135
Jan 9 GUSTAVUS ADOLPHUS...... L 0-2 125
Jan 15 *MARIAN................. W 10-0 153
Jan 16 *MARIAN................. W 8-0 146
Jan 22 *at UW-Superior......... W 2-1 230
Jan 23 *at UW-Superior......... L 0-1 300
01/29/10*UW-RIVER FALLS......... L 1-3 135
01/30/10*UW-RIVER FALLS......... T 1-1 136
Feb 5 *at UW-Eau Claire....... L 2-4 197
Feb 6 *at UW-Eau Claire....... W 6-2
Feb 9 at Gustavus Adolphus... L 3-4 189
Feb 13 *ADRIAN................. W 3-0 63
Feb 14 *ADRIAN................. L 1-2 138
Feb 20 *at Finlandia........... T 1-1 100
Feb 21 *at Finlandia........... W 3-1 75
Feb 26 at UW-Superior......... L 2-5 160
Feb 27 at UW-Superior......... L 0-2 162
UW-Superior (18-9-2,9-5-2)
----------------------------------------------
Nov 06 *LAKE FOREST............ L 1-2 75
Nov 7 *LAKE FOREST............ T 2-2 101
Nov 13 at Concordia-Moorhead.. W 3-2 150
Nov 14 at Concordia-Moorhead.. L 1-2 150
Nov 17 GUSTAVUS ADOLPHUS...... W 3-2 123
Nov 20 *at UW-River Falls...... W 3-2 120
Nov 21 *at UW-River Falls...... L 2-4 202
Nov 24 BETHEL UNIVERSITY...... W 3-2 150
Dec 8 at St. Thomas.......... W 3-0 90
Dec 11 *at Concordia-Wis....... W 2-1 123
Dec 12 *at Concordia-Wis....... T 1-1 95
Jan 15 ST. BENEDICT........... W 5-0 200
Jan 16 ST. BENEDICT........... W 2-0 166
Jan 22 *UW-STEVENS POINT....... L 1-2 230
Jan 23 *UW-STEVENS POINT....... W 1-0 300
Jan 26 at Gustavus Adolphus... L 1-2 107
Jan 29 *ADRIAN................. L 0-1 100
Jan 30 *ADRIAN................. L 1-2 143
Feb 6 *at Finlandia........... W 2-0 75
Feb 07 *at Finlandia........... W 3-0 75
Feb 9 ST. THOMAS............. L 0-2 120
Feb 12 *at Marian.............. W 6-0 75
Feb 13 *at Marian.............. W 2-0 73
Feb 19 *UW-EAU CLAIRE.......... W 2-1 132
Feb 20 *UW-EAU CLAIRE.......... W 1-0 222
Feb 26 UW-STEVENS POINT....... W 5-2 160
Feb 27 UW-STEVENS POINT....... W 2-0 162
Mar 5 at Lake Forest......... W 1-0 185
Mar 6 vs UW-River Falls...... L 1-2 217
* = Conference game