NCHA Milage Chart



  ADR CUW FIN LFC MAR SNC CSS UWEC UWRF UWSP STOUT UWS
ADR X 325 572 252 371 422 688 536 599 464 560 683
CUW 325 X 320 75 51 103 391 240 303 144 263 403
FIN 572 320 X 390 288 223 217 296 326 230 312 212
LFC 252 75 390 X 121 172 451 299 362 214 323 448
MAR 371 51 288 121 X 69 363 204 267 96 228 359
SNC 422 103 223 172 69 X 335 198 253 96 214 331
CSS 688 391 217 451 363 335 X 155 175 268 151 6
UWEC 536 240 296 299 204 198 155 X 64 129 24 150
UWRF 599 303 326 362 267 253 175 64 X 186 40 174
UWSP 464 144 230 214 96 96 268 129 186 X 146 263
STOUT 560 263 312 323 228 214 151 24 40 146 X 146
UWS 683 403 212 448 359 331 6 150 174 263 146 X


ADR  Adrian (Adrian, MI)
CUW  Concordia-Wisconsin (Mequon, WI)
FIN  Finlandia (Hancock, MI)
LFC  Lake Forest (Lake Forest, IL)
MAR  Marian (Fond du Lac, WI)
SNC  St.  Norbert (De Pere, WI)
CSS  St. Scholastica (Duluth, MN)
UWEC  UW-Eau Claire (Eau Claire, WI)
UWRF  UW-River Falls (River Falls, WI)
UWSP  UW-Stevens Point (Stevens Point, WI)
STOUT  UW-Stout (Menomonie, WI)
UWS  UW-Superior  (Superior, WI)