![]() |
UW-Eau Claire at UW-Stevens Point
at Stevens Point, WI
12/2/2011 at 7:00 PM
at Stevens Point, WI
12/2/2011 at 7:00 PM
|
UW-Eau Claire
4 |
UW-Stevens Point
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UW-Eau Claire (7-4-0, 3-4-0 NCHA) | 1 | 1 | 2 | 4 |
| UW-Stevens Point (2-6-2, 1-4-2 NCHA) | 1 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UW-Eau Claire | 00:19 | Jared Williams ( Jon Waggoner & Alex Olson ) |
| UW-Stevens Point | 18:31 | Luke Nesper ( Kyle Heck & Jon Madden ) |
| -- 2nd -- | ||
| UW-Eau Claire | 19:53 | Ross Andersen ( Kurt Weston ) |
| -- 3rd -- | ||
| UW-Eau Claire | 17:51 | Ross Andersen ( Kurt Weston ) |
| UW-Eau Claire | 19:01 | EN - Jared Williams ( Devin Mantha ) |
UW-Eau Claire | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Brandon Stephenson * | G | 0 | 0 | 0 | 0 | 0 |
| 3 | Tyler Jundt | D | 0 | 0 | 0 | 0 | 0 |
| 4 | Pj Kavaya * | D | 0 | 0 | 0 | 0 | 0 |
| 6 | Alex Olson * | D | 0 | 1 | 0 | 0 | 2 |
| 8 | Brian Nehring | F | 0 | 0 | 0 | 0 | 0 |
| 9 | Devin Mantha * | F | 0 | 1 | 0 | 0 | 0 |
| 10 | Jared Williams * | F | 2 | 0 | +1 | 0 | 0 |
| 11 | Travis Peckskamp | F | 0 | 0 | 0 | 0 | 0 |
| 12 | Jordan Singer | F | 0 | 0 | 0 | 0 | 0 |
| 13 | Tyler Romasco | F | 0 | 0 | 0 | 0 | 0 |
| 15 | Eric Ohearn | F | 0 | 0 | 0 | 0 | 0 |
| 17 | Jon Waggoner * | F | 0 | 1 | 0 | 0 | 2 |
| 18 | Robbie Anderegg | F | 0 | 0 | 0 | 0 | 5 |
| 20 | Isaiah Bennis | F | 0 | 0 | 0 | 0 | 0 |
| 22 | Kurt Weston | F | 0 | 2 | 0 | 0 | 0 |
| 23 | Drew Darwitz | D | 0 | 0 | 0 | 0 | 0 |
| 24 | Eric Mclintock | F | 0 | 0 | 0 | 0 | 0 |
| 27 | David Donnellan | D | 0 | 0 | 0 | 0 | 0 |
| 28 | Ross Andersen | F | 2 | 0 | 0 | 0 | 0 |
| 29 | Andrew Martin | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 19 | 0 | |
| Totals | 4 | 5 | 19 | 9 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Brandon Stephenson (W, 5-3-0) | 1 | 60:00 | 19 | 20 | 0 | |
UW-Stevens Point | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | Tyler Krueger | D | 0 | 0 | -1 | 0 | 0 |
| 6 | Jon Bockmann | D | 0 | 0 | -3 | 1 | 0 |
| 9 | Kyle Politz | F | 0 | 0 | -1 | 0 | 0 |
| 10 | Kent Detlefsen * | D | 0 | 0 | -1 | 1 | 0 |
| 11 | Max Bobrow * | F | 0 | 0 | 0 | 1 | 0 |
| 13 | Jon Madden | F | 0 | 1 | 0 | 0 | 0 |
| 15 | Brandon Busse * | D | 0 | 0 | 0 | 0 | 2 |
| 18 | Scott Henegar | F | 0 | 0 | 0 | 0 | 0 |
| 19 | Jerry Freismuth | F | 0 | 0 | -1 | 1 | 0 |
| 21 | Luke Nesper | F | 1 | 0 | -2 | 2 | 0 |
| 23 | Kevin Gibson | D | 0 | 0 | -2 | 0 | 0 |
| 29 | Brandon Jaeger * | G | 0 | 0 | 0 | 0 | 0 |
| 44 | Will Aide | F | 0 | 0 | 0 | 3 | 4 |
| 77 | Nick Kenney | F | 0 | 0 | -1 | 1 | 2 |
| 81 | Johnny Meo * | F | 0 | 0 | 0 | 3 | 5 |
| 82 | Chad Boeckman | F | 0 | 0 | 0 | 2 | 2 |
| 88 | Kyle Heck | F | 0 | 1 | -3 | 3 | 0 |
| 93 | Harrison Niemann * | F | 0 | 0 | 0 | 1 | 0 |
| 97 | Travis Erstad | F | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 2 | 20 | 15 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 29 | Brandon Jaeger (L, 1-2-1) | 3 | 59:28 | 15 | 18 | 0 | |
| Empty net | 1 | 0:32 | 0 | 0 | 0 | ||
| Totals | 3 | 60:00 | 15 | 18 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UW-Eau Claire | 07:59 | Jon Waggoner: ROUGHING | MINOR | 2 minutes | ||
| UW-Stevens Point | 07:59 | Will Aide: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UW-Stevens Point | 00:37 | Nick Kenney: CROSS-CHECKING | MINOR | 2 minutes | ||
| UW-Stevens Point | 03:24 | Will Aide: ELBOWING | MINOR | 2 minutes | ||
| UW-Stevens Point | 03:53 | Brandon Busse: CROSS-CHECKING | MINOR | 2 minutes | ||
| UW-Stevens Point | 16:34 | Chad Boeckman: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UW-Eau Claire | 11:31 | Alex Olson: TRIPPING | MINOR | 2 minutes | ||
| UW-Stevens Point | 19:22 | Johnny Meo: GRASPING THE FACEMASK | MAJOR | 5 minutes | ||
| UW-Eau Claire | 19:22 | Robbie Anderegg: GRASPING THE FACEMASK | MAJOR | 5 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UW-Eau Claire | 3 | 11 | 5 | 19 |
| UW-Stevens Point | 7 | 4 | 9 | 20 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:03 Attendance: 1237 Referee: Akers Referee: Kovarik Assistant: Lancette |
* Starter
