![]() |
UW-Stout at Bethel
at Blaine, Minn.
1/6/2012 at 7 p.m.
at Blaine, Minn.
1/6/2012 at 7 p.m.
|
UW-Stout
5 |
Bethel
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UW-Stout (6-7-1 (2-5-1 WIAC)) | 1 | 2 | 2 | 5 |
| Bethel (5-9-0 (3-3-0 MIAC)) | 1 | 1 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Bethel | 15:20 | PAUL, Jack ( WINDLE, Garrett ) |
| UW-Stout | 17:24 | Zach Vierling ( Mike Hartviksen & Jordan Tredinnick ) |
| -- 2nd -- | ||
| Bethel | 06:47 | MAYER, Colin ( KOGLER, Jake & TUOMIE, Taylor ) |
| UW-Stout | 13:12 | PP - Micky Knox ( Sam Carr & Kevin O'Donnell ) |
| UW-Stout | 18:26 | Alex Breeden ( unassisted) |
| -- 3rd -- | ||
| UW-Stout | 01:55 | SH - Kevin O'Donnell ( Sam Carr ) |
| UW-Stout | 06:50 | PP - Mike Hartviksen ( Jordan Tredinnick & Sam Carr ) |
| Three Stars | ||
|---|---|---|
|
PAUL, Jack
- Bethel Sam Carr - UW-Stout Kevin O'Donnell - UW-Stout |
UW-Stout | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Carl Bombardier * | D | 0 | 0 | -2 | 0 | 2 |
| 3 | TJ Poganski | D | 0 | 0 | 0 | 1 | 2 |
| 4 | Scott Bell | F | 0 | 0 | 0 | 1 | 0 |
| 7 | Casey Kirley | F | 0 | 0 | +1 | 1 | 0 |
| 8 | Alex Breeden * | F | 1 | 0 | +1 | 1 | 0 |
| 9 | Charles Lachance | F | 0 | 0 | 0 | 2 | 6 |
| 10 | Luke Dillon | F | 0 | 0 | +1 | 2 | 0 |
| 12 | Jason Cohen | D | 0 | 0 | 0 | 1 | 0 |
| 13 | Micky Knox | F | 1 | 0 | +1 | 2 | 2 |
| 15 | Joe Beaudette | D | 0 | 0 | +1 | 5 | 0 |
| 16 | Kevin O'Donnell * | F | 1 | 1 | -1 | 4 | 2 |
| 18 | Jordan Tredinnick * | D | 0 | 2 | 0 | 0 | 0 |
| 20 | Logan Maly | D | 0 | 0 | 0 | 0 | 2 |
| 21 | Chris Stafne | F | 0 | 0 | +1 | 0 | 0 |
| 22 | Dan Cecka * | F | 0 | 0 | -2 | 5 | 2 |
| 24 | Sam Carr | F | 0 | 3 | +1 | 5 | 2 |
| 26 | Mike Hartviksen | F | 1 | 1 | +1 | 3 | 0 |
| 27 | Zach Vierling | F | 1 | 0 | +1 | 1 | 0 |
| 31 | Nick Hopper * | G | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 7 | 34 | 20 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 31 | Nick Hopper (W, 2-1-1 (1-1-1 WIAC)) | 2 | 60:00 | 35 | 37 | 0 | |
Bethel | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | CROUSE, Jon * | d | 0 | 0 | 0 | 3 | 0 |
| 3 | McGEARY, Stephen | 0 | 0 | 0 | 0 | 2 | |
| 4 | SORENSEN, Tyler | 0 | 0 | 0 | 3 | 2 | |
| 6 | MAYER, Colin * | lw | 1 | 0 | -2 | 3 | 0 |
| 7 | GANN, EJ | 0 | 0 | 0 | 1 | 0 | |
| 8 | KOGLER, Jake * | c | 0 | 1 | -1 | 4 | 0 |
| 9 | TUOMIE, Taylor | 0 | 1 | +1 | 0 | 0 | |
| 11 | HATCH, Austin | 0 | 0 | -2 | 2 | 2 | |
| 12 | PAUL, Jack | 1 | 0 | +1 | 5 | 0 | |
| 14 | SWANSON, Tyler * | d | 0 | 0 | 0 | 1 | 0 |
| 15 | FIALA, Chris * | rw | 0 | 0 | -1 | 3 | 2 |
| 17 | SHINGLER, Josh | 0 | 0 | 0 | 4 | 0 | |
| 18 | GERADS, Chaz | 0 | 0 | -1 | 2 | 0 | |
| 20 | GRANDNER, Corey | 0 | 0 | 0 | 0 | 0 | |
| 21 | SMITH, Danny | 0 | 0 | 0 | 0 | 0 | |
| 22 | PERKINS, Jimmie | 0 | 0 | 0 | 1 | 0 | |
| 26 | WINDLE, Garrett | 0 | 1 | 0 | 4 | 0 | |
| 27 | DYE, Grant | 0 | 0 | 0 | 1 | 2 | |
| 31 | HARPER, Dan * | g | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 3 | 37 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 31 | HARPER, Dan (L, 2-5-0 (1-1-0 MIAC)) | 5 | 60:00 | 29 | 34 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UW-Stout | 05:41 | Charles Lachance: ELBOWING | MINOR | 2 minutes | ||
| UW-Stout | 09:29 | Sam Carr: HOOKING | MINOR | 2 minutes | ||
| UW-Stout | 19:26 | Charles Lachance: HOLDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Bethel | 04:08 | DYE, Grant: HOLDING | MINOR | 2 minutes | ||
| Bethel | 11:40 | HATCH, Austin: INTERFERENCE | MINOR | 2 minutes | ||
| Bethel | 13:00 | McGEARY, Stephen: INTERFERENCE | MINOR | 2 minutes | ||
| UW-Stout | 20:00 | Carl Bombardier: ELBOWING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UW-Stout | 02:47 | TJ Poganski: TRIPPING | MINOR | 2 minutes | ||
| Bethel | 04:54 | SORENSEN, Tyler: HOOKING | MINOR | 2 minutes | ||
| UW-Stout | 10:02 | Logan Maly: HOOKING | MINOR | 2 minutes | ||
| UW-Stout | 11:22 | Micky Knox: INTERFERENCE | MINOR | 2 minutes | ||
| Bethel | 12:27 | FIALA, Chris: ROUGHING | MINOR | 2 minutes | ||
| UW-Stout | 12:27 | Kevin O'Donnell: ROUGHING | MINOR | 2 minutes | ||
| UW-Stout | 15:12 | Dan Cecka: SLASHING | MINOR | 2 minutes | ||
| UW-Stout | 19:40 | Charles Lachance: HIGH STICKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UW-Stout | 12 | 14 | 8 | 34 |
| Bethel | 12 | 9 | 16 | 37 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2h10m Attendance: 527 Referee: Halverson Linesman: Martin Linesman: Krieger Scorer: Ian Short |
* Starter
