![]() |
UW-Superior at UW-Stout
at Menomonie, Wis.
1/27/2012 at 7:30 pm
at Menomonie, Wis.
1/27/2012 at 7:30 pm
|
UW-Superior
4 |
UW-Stout
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UW-Superior (9-8-4, 4-6-4) | 2 | 2 | 0 | 4 |
| UW-Stout (7-12-1, 3-9-1) | 0 | 2 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UW-Superior | 16:03 | Derek Stauber ( Pat Dalbec ) |
| UW-Superior | 17:07 | PP - Zach Maxwell ( Justin Faryna & Jeff Forsythe ) |
| -- 2nd -- | ||
| UW-Superior | 04:29 | PS - Josh Kesler ( unassisted) |
| UW-Superior | 07:29 | PP - Justin Faryna ( Zach Maxwell ) |
| UW-Stout | 10:44 | Chris Stafne ( Jason Cohen & Jordan Tredinnick ) |
| UW-Stout | 12:18 | Mike Hartviksen ( Jason Cohen & Sam Carr ) |
| -- 3rd -- | ||
| (no scoring) | ||
UW-Superior | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Drew Strandberg * | G | 0 | 0 | 0 | 0 | 0 |
| 2 | Patrick Huard | D | 0 | 0 | -1 | 0 | 0 |
| 3 | Brad Phenow | D | 0 | 0 | -1 | 0 | 0 |
| 4 | Jeff Forsythe | D | 0 | 1 | -1 | 5 | 0 |
| 6 | Pat Dalbec | F | 0 | 1 | +1 | 7 | 0 |
| 7 | Tom Budziakowski | F | 0 | 0 | -1 | 3 | 0 |
| 10 | Tanner Dion | F | 0 | 0 | 0 | 1 | 0 |
| 11 | Kyle Leahy * | F | 0 | 0 | -1 | 1 | 0 |
| 12 | Tyler Klein | F | 0 | 0 | 0 | 0 | 0 |
| 14 | Joey Massingham | F | 0 | 0 | +1 | 0 | 0 |
| 16 | Zach Maxwell | D | 1 | 1 | -1 | 4 | 0 |
| 17 | Josh Kesler | F | 1 | 0 | 0 | 7 | 2 |
| 18 | Marc Fortin | F | 0 | 0 | -1 | 2 | 2 |
| 19 | Cody Hotchkin * | F | 0 | 0 | -1 | 6 | 0 |
| 20 | Justin Faryna | F | 1 | 1 | +1 | 2 | 0 |
| 21 | Derek Stauber * | D | 1 | 0 | +1 | 1 | 0 |
| 22 | Ryan Hill * | D | 0 | 0 | +1 | 0 | 0 |
| 23 | Brett Meyers | F | 0 | 0 | 0 | 2 | 0 |
| 24 | Chad Blanleil | D | 0 | 0 | -1 | 0 | 0 |
| 27 | Andy Singerhouse * | F | 0 | 0 | -1 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 4 | 42 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Drew Strandberg (W, 8-7-2) | 2 | 60:00 | 16 | 18 | 0 | |
UW-Stout | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Scott Bell | F | 0 | 0 | 0 | 1 | 0 |
| 7 | Casey Kirley | F | 0 | 0 | 0 | 1 | 0 |
| 8 | Alex Breeden * | F | 0 | 0 | 0 | 0 | 2 |
| 9 | Charles Lachance | F | 0 | 0 | -1 | 3 | 0 |
| 10 | Luke Dillon | F | 0 | 0 | -1 | 0 | 0 |
| 12 | Jason Cohen | D | 0 | 2 | +2 | 2 | 2 |
| 13 | Micky Knox | F | 0 | 0 | 0 | 1 | 0 |
| 14 | Branden Gay * | F | 0 | 0 | +1 | 2 | 2 |
| 15 | Joe Beaudette | D | 0 | 0 | 0 | 0 | 0 |
| 16 | Kevin O'Donnell | F | 0 | 0 | 0 | 2 | 0 |
| 18 | Jordan Tredinnick * | D | 0 | 1 | 0 | 2 | 2 |
| 19 | Garrett Grimstad | F | 0 | 0 | 0 | 0 | 0 |
| 20 | Logan Maly | D | 0 | 0 | 0 | 0 | 4 |
| 21 | Chris Stafne | F | 1 | 0 | +1 | 2 | 0 |
| 23 | Joel Whited | F | 0 | 0 | 0 | 0 | 0 |
| 24 | Sam Carr * | F | 0 | 1 | +1 | 0 | 0 |
| 26 | Mike Hartviksen * | F | 1 | 0 | +1 | 2 | 0 |
| 27 | Zach Vierling | F | 0 | 0 | +1 | 0 | 0 |
| 31 | Nick Hopper * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 4 | 18 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 31 | Nick Hopper (L, 3-5-1) | 4 | 58:30 | 38 | 42 | 1 | |
| Empty net | 0 | 1:30 | 0 | 0 | 0 | ||
| Totals | 4 | 60:00 | 38 | 42 | 1 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UW-Stout | 09:39 | Logan Maly: INTERFERENCE | MINOR | 2 minutes | ||
| UW-Stout | 12:05 | Jason Cohen: SLASHING | MINOR | 2 minutes | ||
| UW-Stout | 16:28 | Logan Maly: INTERFERENCE | MINOR | 2 minutes | ||
| UW-Superior | 18:19 | Marc Fortin: BOARDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UW-Stout | 04:29 | Branden Gay: HOOKING | MINOR | 2 minutes | ||
| UW-Stout | 06:21 | Alex Breeden: CHECKING FROM BEHIND | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UW-Stout | 11:07 | Jordan Tredinnick: SLASHING | MINOR | 2 minutes | ||
| UW-Superior | 13:58 | Josh Kesler: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UW-Superior | 19 | 16 | 7 | 42 |
| UW-Stout | 1 | 8 | 9 | 18 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2hr Attendance: 300 Referee: Steven Olson Linesman: John Boche Linesman: Rick Nelson Scorer: Kerry Blomberg |
* Starter
