![]() |
UW-Stout at UW-Eau Claire
at Eau Claire, WI
2/3/2012 at 7:00 PM
at Eau Claire, WI
2/3/2012 at 7:00 PM
|
UW-Stout
2 |
UW-Eau Claire
0 |
| Scoring | 1 | 2 | 3 | 3rd - |
|---|---|---|---|---|
| UW-Stout (8-13-1, 4-10-1 NCHA) | 0 | 1 | 1 | 2 |
| UW-Eau Claire (11-10-2, 5-10-1 NCHA) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| UW-Stout | 13:56 | Kevin O'Donnell ( Charles Lachance ) |
| -- 3rd -- | ||
| UW-Stout | 13:06 | Casey Kirley ( Jason Cohen & Micky Knox ) |
UW-Stout | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Scott Bell | F | 0 | 0 | 0 | 0 | 0 |
| 7 | Casey Kirley | F | 1 | 0 | +1 | 0 | 0 |
| 8 | Alex Breeden | F | 0 | 0 | +2 | 0 | 0 |
| 9 | Charles Lachance | F | 0 | 1 | +1 | 0 | 15 |
| 10 | Luke Dillon | F | 0 | 0 | +1 | 0 | 0 |
| 12 | Jason Cohen | D | 0 | 1 | +2 | 0 | 0 |
| 13 | Micky Knox | F | 0 | 1 | +1 | 0 | 2 |
| 14 | Branden Gay * | F | 0 | 0 | 0 | 0 | 0 |
| 15 | Joe Beaudette | D | 0 | 0 | 0 | 0 | 0 |
| 16 | Kevin O'Donnell | F | 1 | 0 | +1 | 0 | 2 |
| 18 | Jordan Tredinnick * | D | 0 | 0 | 0 | 0 | 2 |
| 19 | Garrett Grimstad | F | 0 | 0 | 0 | 0 | 0 |
| 20 | Logan Maly * | D | 0 | 0 | 0 | 0 | 2 |
| 21 | Chris Stafne | F | 0 | 0 | +1 | 0 | 0 |
| 22 | Dan Cecka | F | 0 | 0 | 0 | 0 | 0 |
| 24 | Sam Carr * | F | 0 | 0 | 0 | 0 | 0 |
| 26 | Mike Hartviksen * | F | 0 | 0 | 0 | 0 | 0 |
| 27 | Zach Vierling | F | 0 | 0 | 0 | 0 | 0 |
| 29 | Tom Lescovich * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 32 | 0 | |
| Totals | 2 | 3 | 32 | 23 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 29 | Tom Lescovich (W, 5-7-0) | 0 | 60:00 | 49 | 49 | 0 | |
UW-Eau Claire | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Pj Kavaya | D | 0 | 0 | -2 | 0 | 0 |
| 6 | Alex Olson * | D | 0 | 0 | 0 | 0 | 0 |
| 7 | Tom Stachiw * | D | 0 | 0 | 0 | 0 | 0 |
| 9 | Devin Mantha | F | 0 | 0 | -2 | 0 | 0 |
| 10 | Jared Williams | F | 0 | 0 | -2 | 0 | 0 |
| 11 | Travis Peckskamp * | F | 0 | 0 | -1 | 0 | 0 |
| 12 | Jordan Singer | F | 0 | 0 | 0 | 0 | 0 |
| 13 | Tyler Romasco | F | 0 | 0 | 0 | 0 | 0 |
| 15 | Eric Ohearn | F | 0 | 0 | 0 | 0 | 0 |
| 17 | Jon Waggoner | F | 0 | 0 | -1 | 0 | 0 |
| 18 | Robbie Anderegg | F | 0 | 0 | -2 | 0 | 0 |
| 20 | Isaiah Bennis | F | 0 | 0 | 0 | 0 | 2 |
| 22 | Kurt Weston * | F | 0 | 0 | 0 | 0 | 0 |
| 23 | Drew Darwitz | D | 0 | 0 | 0 | 0 | 2 |
| 24 | Eric Mclintock | F | 0 | 0 | 0 | 0 | 2 |
| 26 | Andrew McCabe * | F | 0 | 0 | 0 | 0 | 0 |
| 27 | David Donnellan | D | 0 | 0 | 0 | 0 | 2 |
| 28 | Ross Andersen | F | 0 | 0 | 0 | 0 | 0 |
| 29 | Andrew Martin * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 49 | 0 | |
| Totals | 0 | 0 | 49 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 29 | Andrew Martin (L, 3-2-0) | 2 | 58:39 | 30 | 32 | 0 | |
| Empty net | 0 | 1:21 | 0 | 0 | 0 | ||
| Totals | 2 | 60:00 | 30 | 32 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UW-Stout | 02:54 | Micky Knox: HOOKING | 2 minutes | |||
| UW-Eau Claire | 09:19 | David Donnellan: ROUGHING | 2 minutes | |||
| UW-Eau Claire | 17:33 | Drew Darwitz: HOLDING | 2 minutes | |||
| -- 2nd -- | ||||||
| UW-Stout | 00:48 | Logan Maly: HOLDING | 2 minutes | |||
| UW-Stout | 01:57 | Kevin O'Donnell: HOLDING THE STICK | 2 minutes | |||
| UW-Stout | 03:36 | Jordan Tredinnick: HOLDING | 2 minutes | |||
| UW-Eau Claire | 06:16 | Eric Mclintock: CHARGING | 2 minutes | |||
| UW-Eau Claire | 17:05 | Isaiah Bennis: BOARDING | 2 minutes | |||
| -- 3rd -- | ||||||
| UW-Stout | 16:32 | Charles Lachance: CHECKING FROM BEHIND | 5 minutes | |||
| UW-Stout | 16:32 | Charles Lachance: GAME MISCONDUCT | 10 minutes | |||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UW-Stout | 7 | 17 | 8 | 32 |
| UW-Eau Claire | 9 | 21 | 19 | 49 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:13 Attendance: 639 Referee: Jarome Krieger Linesman: Jerry McLaughlin Linesman: Tony Fontaine |
* Starter
