![]() |
UW-Stout at St. Scholastica
at Duluth, MN
2/18/2012 at 7:05 PM
at Duluth, MN
2/18/2012 at 7:05 PM
|
UW-Stout
2 |
St. Scholastica
3 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| UW-Stout (8-17-2) | 1 | 1 | 0 | 0 | 2 |
| St. Scholastica (15-7-5) | 0 | 1 | 1 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UW-Stout | 10:49 | Garrett Grimstad ( Zach Vierling & Sam Carr ) |
| -- 2nd -- | ||
| UW-Stout | 10:58 | Charles Lachance ( Jordan Tredinnick & Kevin O'Donnell ) |
| St. Scholastica | 17:44 | PP - Brandon Nowakowski ( Garet Chumley & Matt Malenstyn ) |
| -- 3rd -- | ||
| St. Scholastica | 16:22 | Alex Valenti ( Chris Sinclair & Jeremy Dawes ) |
| -- OT -- | ||
| St. Scholastica | 01:19 | Tyler Miller ( Jeremy Dawes ) |
UW-Stout | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Carl Bombardier | D | 0 | 0 | -1 | 0 | 0 |
| 4 | Scott Bell | F | 0 | 0 | 0 | 0 | 0 |
| 5 | Russell Whited | D | 0 | 0 | 0 | 0 | 2 |
| 7 | Casey Kirley | F | 0 | 0 | 0 | 1 | 0 |
| 8 | Alex Breeden | F | 0 | 0 | 0 | 1 | 0 |
| 9 | Charles Lachance | F | 1 | 0 | 0 | 3 | 2 |
| 10 | Luke Dillon | F | 0 | 0 | 0 | 1 | 2 |
| 12 | Jason Cohen | D | 0 | 0 | +2 | 0 | 0 |
| 14 | Branden Gay | F | 0 | 0 | 0 | 2 | 0 |
| 15 | Joe Beaudette * | D | 0 | 0 | -2 | 2 | 0 |
| 16 | Kevin O'Donnell | F | 0 | 1 | 0 | 7 | 0 |
| 18 | Jordan Tredinnick | D | 0 | 1 | +2 | 0 | 0 |
| 19 | Garrett Grimstad * | F | 1 | 0 | +1 | 3 | 0 |
| 20 | Logan Maly * | D | 0 | 0 | -2 | 2 | 0 |
| 21 | Chris Stafne | F | 0 | 0 | -1 | 2 | 0 |
| 24 | Sam Carr * | F | 0 | 1 | +1 | 0 | 0 |
| 26 | Mike Hartviksen | F | 0 | 0 | -1 | 1 | 2 |
| 27 | Zach Vierling * | F | 0 | 1 | +1 | 2 | 0 |
| 31 | Nick Hopper * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 4 | 27 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 31 | Nick Hopper (L, 3-8-2) | 3 | 61:19 | 50 | 53 | 0 | |
St. Scholastica | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Ryne Bodger | D | 0 | 0 | -2 | 1 | 0 |
| 7 | Matt Malenstyn | D | 0 | 1 | 0 | 3 | 0 |
| 8 | Cody Danychuk * | D | 0 | 0 | +1 | 2 | 0 |
| 9 | Carter Davis | F | 0 | 0 | 0 | 3 | 2 |
| 10 | Jeremy Dawes | F | 0 | 2 | +2 | 3 | 0 |
| 14 | Chad Golanowski * | F | 0 | 0 | -2 | 6 | 0 |
| 16 | Alex Valenti | F | 1 | 0 | +1 | 9 | 0 |
| 19 | Brett Corcoran | F | 0 | 0 | 0 | 5 | 0 |
| 20 | Tyler Miller | F | 1 | 0 | +1 | 2 | 0 |
| 22 | Bobby Lipsett | F | 0 | 0 | 0 | 3 | 2 |
| 23 | Chris Sinclair | F | 0 | 1 | +2 | 1 | 0 |
| 25 | Austin Brown | D | 0 | 0 | 0 | 2 | 0 |
| 26 | Paul Marcoux * | F | 0 | 0 | -1 | 2 | 2 |
| 27 | Dave Williams | F | 0 | 0 | 0 | 1 | 0 |
| 28 | Brandon Nowakowski * | F | 1 | 0 | -2 | 3 | 0 |
| 42 | Garet Chumley | F | 0 | 1 | -1 | 2 | 0 |
| 44 | Daman Milsom | D | 0 | 0 | 0 | 1 | 0 |
| 50 | Colin Rundell * | G | 0 | 0 | 0 | 0 | 0 |
| 55 | Brenden Bradbury * | D | 0 | 0 | +1 | 4 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 5 | 53 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 50 | Colin Rundell (W, 12-7-5) | 2 | 61:19 | 25 | 27 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| St. Scholastica | 17:20 | Paul Marcoux: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| St. Scholastica | 05:43 | Carter Davis: ROUGHING | MINOR | 2 minutes | ||
| UW-Stout | 05:43 | Mike Hartviksen: ROUGHING | MINOR | 2 minutes | ||
| UW-Stout | 08:51 | Charles Lachance: INTERFERENCE | MINOR | 2 minutes | ||
| UW-Stout | 11:35 | Russell Whited: CROSS-CHECKING | MINOR | 2 minutes | ||
| UW-Stout | 16:37 | Luke Dillon: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| St. Scholastica | 09:36 | Bobby Lipsett: BOARDING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| UW-Stout | 11 | 6 | 10 | 0 | 27 |
| St. Scholastica | 8 | 26 | 17 | 2 | 53 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:09 Attendance: 318 Referee: Bill Danielson Linesman: Rick Larsen Linesman: Jon Parker Goal Judge: Mark Engstrom |
* Starter
