![]() |
UW-Eau Claire at UW-River Falls
at River Falls, WI
2/18/2012 at 7:05 pm
at River Falls, WI
2/18/2012 at 7:05 pm
|
UW-Eau Claire
2 |
UW-River Falls
1 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| UW-Eau Claire (13-11-3) | 0 | 0 | 1 | 1 | 2 |
| UW-River Falls (16-9-2) | 1 | 0 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UW-River Falls | 07:38 | Justin Brossman ( Jason Yuel ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| UW-Eau Claire | 01:27 | Andrew McCabe ( Travis Peckskamp & PJ Kavaya ) |
| -- OT -- | ||
| UW-Eau Claire | 04:31 | EN - Jordan Singer ( unassisted) |
UW-Eau Claire | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Brandon Stephenson * | G | 0 | 0 | 0 | 0 | 0 |
| 3 | Tyler Jundt * | D | 0 | 0 | 0 | 0 | 0 |
| 4 | Pj Kavaya | D | 0 | 1 | +1 | 0 | 0 |
| 6 | Alex Olson * | D | 0 | 0 | -1 | 0 | 2 |
| 8 | Brian Nehring | F | 0 | 0 | 0 | 0 | 0 |
| 9 | Devin Mantha * | F | 0 | 0 | 0 | 0 | 0 |
| 10 | Jared Williams * | F | 0 | 0 | 0 | 0 | 0 |
| 11 | Travis Peckskamp | F | 0 | 1 | +1 | 0 | 0 |
| 12 | Jordan Singer | F | 1 | 0 | 0 | 0 | 2 |
| 13 | Tyler Romasco | F | 0 | 0 | 0 | 0 | 0 |
| 17 | Jon Waggoner | F | 0 | 0 | 0 | 0 | 0 |
| 18 | Robbie Anderegg | F | 0 | 0 | 0 | 0 | 2 |
| 20 | Isaiah Bennis * | F | 0 | 0 | 0 | 0 | 0 |
| 22 | Kurt Weston | F | 0 | 0 | +1 | 0 | 0 |
| 23 | Drew Darwitz | D | 0 | 0 | +2 | 0 | 0 |
| 26 | Andrew McCabe | F | 1 | 0 | +1 | 0 | 0 |
| 27 | David Donnellan | D | 0 | 0 | +1 | 0 | 0 |
| 28 | Ross Andersen | F | 0 | 0 | -1 | 0 | 0 |
| 39 | Niko Kapetanovic | F | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 34 | 0 | |
| Totals | 2 | 2 | 34 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Brandon Stephenson (W, 10-8-3) | 1 | 64:31 | 15 | 16 | 0 | |
UW-River Falls | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Scott Lewan * | G | 0 | 0 | 0 | 0 | 0 |
| 3 | George Malliaras | D | 0 | 0 | -1 | 1 | 0 |
| 4 | Jeff Burke * | D | 0 | 0 | +1 | 2 | 0 |
| 6 | Jon Schreiner | D | 0 | 0 | -1 | 3 | 0 |
| 7 | Jake Calleja | F | 0 | 0 | 0 | 1 | 0 |
| 9 | Ryan Goodmanson | F | 0 | 0 | 0 | 1 | 2 |
| 10 | Kyle Clement | F | 0 | 0 | 0 | 1 | 2 |
| 13 | Blake Huppert | F | 0 | 0 | 0 | 1 | 0 |
| 15 | Geoff Shewmake | F | 0 | 0 | -1 | 0 | 0 |
| 16 | Willie Hess * | D | 0 | 0 | 0 | 0 | 0 |
| 17 | John Bullis | F | 0 | 0 | 0 | 1 | 0 |
| 18 | Adam Cardwell | F | 0 | 0 | -2 | 1 | 0 |
| 19 | Steve Zierke | F | 0 | 0 | -1 | 1 | 0 |
| 20 | Caleb Wolfgram * | D | 0 | 0 | +1 | 0 | 0 |
| 21 | Justin Brossman * | F | 1 | 0 | 0 | 2 | 0 |
| 22 | Alec Hagaman | F | 0 | 0 | -2 | 1 | 0 |
| 24 | Tyler Briola | F | 0 | 0 | 0 | 0 | 0 |
| 25 | Jason Yuel * | F | 0 | 1 | 0 | 0 | 2 |
| 26 | Ben Beaudoin | F | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 1 | 16 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Scott Lewan (L, 16-9-2) | 1 | 63:42 | 32 | 33 | 0 | |
| Empty net | 1 | 0:49 | 0 | 0 | 0 | ||
| Totals | 1 | 64:31 | 32 | 33 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UW-Eau Claire | 10:45 | Robbie Anderegg: TRIPPING | MINOR | 2 minutes | ||
| UW-Eau Claire | 13:20 | Jordan Singer: SLASHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UW-River Falls | 03:06 | Kyle Clement: ELBOWING | MINOR | 2 minutes | ||
| UW-Eau Claire | 12:50 | Alex Olson: INTERFERENCE | MINOR | 2 minutes | ||
| UW-River Falls | 16:19 | Jason Yuel: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UW-River Falls | 11:20 | Ryan Goodmanson: TRIPPING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| UW-Eau Claire | 11 | 9 | 13 | 1 | 34 |
| UW-River Falls | 10 | 1 | 4 | 1 | 16 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:12 Attendance: 529 Referee: D.Marcotte; M.Elam Linesman: Tony Fontaine Linesman: Mark Verplaetse |
* Starter
