![]() |
Alain Joanette | #15 | F | St. Norbert
| gp | p | g | a | pim | +/- |
|---|---|---|---|---|---|
| 30 | 25 | 8 | 17 | 17 | -1 |
| Date | Opponent | Score | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | at Concordia (Wis.) | W, 8-0 | 0 | 3 | 3 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Wis.-Stevens Point | L, 5-1 | 0 | 0 | 0 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Oct 29 | Wis.-Stevens Point | W, 4-1 | 0 | 1 | 1 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | Gust. Adolphus | T, 2-2 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | Augsburg | W, 7-2 | 0 | 3 | 3 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | at Wis.-River Falls | L, 6-3 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 5 |
| Nov 12 | at Wis.-River Falls | T, 5-5 | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Nov 18 | at Wis.-Eau Claire | W, 3-2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | at Wis.-Eau Claire | W, 5-2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | vs. Lawrence | W, 5-1 | 2 | 0 | 2 | 0 | +0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 26 | at Marian (Wis.) | T, 5-5 | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Dec 9 | St. Scholastica | L, 3-2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 10 | St. Scholastica | W, 6-3 | 1 | 0 | 1 | 5 | +0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 6 | at St. Olaf | T, 2-2 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 7 | at St. Mary's (Minn.) | L, 3-2 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 13 | Wis.-Superior | W, 3-0 | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 14 | Wis.-Superior | W, 5-2 | 1 | 2 | 3 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 20 | at Wis.-Stout | W, 4-1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jan 21 | vs. Wis.-Stout | W, 2-1 | 1 | 0 | 1 | 0 | +0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 27 | Wis.-River Falls | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Wis.-Eau Claire | W, 5-4 | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | at Wis.-Superior | T, 0-0 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Feb 4 | at St. Scholastica | W, 3-1 | 1 | 1 | 2 | 0 | +1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Feb 9 | Wis.-Stevens Point | W, 8-3 | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | Wis.-Stout | W, 4-2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 25 | Wis.-Eau Claire | W, 2-0 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 3 | Wis.-Stevens Point | W, 4-0 | 1 | 0 | 1 | 0 | +0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Mar 7 | St. Thomas (Minn.) | W, 3-1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 10 | Gust. Adolphus | W, 4-1 | 1 | 0 | 1 | 0 | +0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 16 | vs. Norwich | W, 4-1 | 0 | 1 | 1 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 17 | vs. Oswego St. | W, 4-1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
