![]() |
Carl Ekstrom | #25 | D | St. Norbert
| gp | p | g | a | pim | +/- |
|---|---|---|---|---|---|
| 31 | 8 | 0 | 8 | 54 | +2 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 0 | 8 | 8 | 54 | +2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Conference | 18 | 0 | 5 | 5 | 46 | +1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - |
| Home | 15 | 0 | 2 | 2 | 12 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 12 | 0 | 4 | 4 | 38 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Neutral | 4 | 0 | 2 | 2 | 4 | +2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 21 | 0 | 7 | 7 | 35 | +4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 5 | 0 | 1 | 1 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ties | 5 | 0 | 0 | 0 | 15 | -1 | 0 | 0 | 0 | 0 | 0 | 2 |
| September | - | - | - | 0 | - | - | - | - | - | - | - | - |
| October | 3 | 0 | 1 | 1 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 8 | 0 | 2 | 2 | 23 | -1 | 0 | 0 | 0 | 0 | 0 | 2 |
| December | 2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January | 8 | 0 | 1 | 1 | 19 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
| February | 5 | 0 | 2 | 2 | 4 | +2 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 5 | 0 | 2 | 2 | 6 | +2 | 0 | 0 | 0 | 0 | 0 | 0 |
| April | - | - | - | 0 | - | - | - | - | - | - | - | - |
