![]() |
David Jacobson | #31 | G | St. Norbert
| gp | gs | min | ga | gaa | sv |
|---|---|---|---|---|---|
| 25 | 22 | 1448:52 | 37 | 1.53 | 539 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 22 | 1448:52 | 37 | 1.53 | 539 | .936 | 17 | 2 | 3 | .841 |
| Conference | 14 | 13 | 847:34 | 28 | 1.98 | 301 | .915 | 11 | 2 | 1 | .821 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 13 | 13 | 782:34 | 25 | 1.92 | 255 | .911 | 9 | 2 | 0 | .818 |
| Away | 8 | 6 | 426:37 | 8 | 1.13 | 178 | .957 | 4 | 0 | 3 | .786 |
| Neutral | 4 | 3 | 239:41 | 4 | 1.00 | 106 | .964 | 4 | 0 | 0 | 1.000 |
| Wins | 20 | 18 | 1159:41 | 28 | 1.45 | 425 | .938 | 17 | 0 | 0 | 1.000 |
| Losses | 2 | 2 | 122:34 | 7 | 3.43 | 42 | .857 | 0 | 2 | 0 | .000 |
| Ties | 3 | 2 | 166:37 | 2 | 0.72 | 72 | .973 | 0 | 0 | 3 | .500 |
| September | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 1 | 0 | 20:00 | 0 | 0.00 | 7 | 1.000 | 0 | 0 | 0 | - |
| November | 5 | 4 | 276:20 | 7 | 1.52 | 131 | .949 | 4 | 0 | 1 | .900 |
| December | 2 | 2 | 119:35 | 6 | 3.01 | 38 | .864 | 1 | 1 | 0 | .500 |
| January | 7 | 6 | 427:59 | 14 | 1.96 | 138 | .908 | 5 | 1 | 1 | .786 |
| February | 5 | 5 | 305:00 | 6 | 1.18 | 113 | .950 | 4 | 0 | 1 | .900 |
| March | 5 | 5 | 299:58 | 4 | 0.80 | 112 | .966 | 3 | 0 | 0 | 1.000 |
| April | - | - | 0:00 | - | - | - | - | - | - | - | - |
