Johan Ryd | #21 | F | St. Norbert

gp p g a pim +/-
31 40 15 25 10 +7
  gp g a pts pim +/- ppg shg eng gwg gtg s
Total 31 15 25 40 10 +7 2 1 1 3 0 27
Conference 18 11 14 25 4 +4 1 1 0 2 0 26
Exhibition - - - 0 - - - - - - - -

Home 15 6 17 23 6 +0 0 1 1 0 0 0
Away 12 7 6 13 4 +5 1 0 0 2 0 27
Neutral 4 2 2 4 0 +2 1 0 0 1 0 0

Wins 21 12 20 32 8 +5 2 1 1 3 0 12
Losses 5 3 1 4 0 +2 0 0 0 0 0 7
Ties 5 0 4 4 2 +0 0 0 0 0 0 8

September - - - 0 - - - - - - - -
October 3 2 4 6 0 +0 0 0 0 1 0 1
November 8 5 6 11 4 +1 1 0 0 0 0 10
December 2 1 2 3 0 +0 0 0 0 0 0 0
January 8 4 4 8 0 +3 1 0 0 2 0 7
February 5 3 3 6 0 +1 0 1 1 0 0 9
March 5 0 6 6 6 +2 0 0 0 0 0 0
April - - - 0 - - - - - - - -