Johnny Meo | #81 | F | Wis.-Stevens Point

gp p g a pim +/-
29 16 5 11 46 -1
Date Opponent Score g a pts pim +/- ppg shg eng gwg gtg s
Oct 21 at Marian (Wis.) L, 5-4 0 0 0 0 +0 0 0 0 0 0 0
Oct 28 St. Norbert W, 5-1 0 1 1 2 +0 0 0 0 0 0 0
Oct 29 at St. Norbert L, 4-1 0 0 0 5 +0 0 0 0 0 0 0
Nov 4 Augsburg W, 4-3 0 2 2 0 +0 0 0 0 0 0 1
Nov 5 Gust. Adolphus L, 2-1 0 0 0 0 -1 0 0 0 0 0 2
Nov 11 Wis.-Superior T, 3-3 0 0 0 0 +0 0 0 0 0 0 4
Nov 12 Wis.-Superior L, 5-2 0 0 0 0 +0 0 0 0 0 0 0
Nov 18 at Wis.-River Falls T, 2-2 1 1 2 0 +1 0 0 0 0 0 3
Nov 19 at Wis.-River Falls L, 2-1 0 0 0 0 -1 0 0 0 0 0 1
Dec 2 Wis.-Eau Claire L, 4-1 0 0 0 5 +0 0 0 0 0 0 3
Dec 3 Wis.-Eau Claire W, 2-1 0 0 0 0 -1 0 0 0 0 0 0
Dec 9 at Wis.-Stout W, 4-1 0 0 0 0 +0 0 0 0 0 0 3
Dec 10 at Wis.-Stout W, 5-1 0 0 0 0 +0 0 0 0 0 0 4
Dec 30 Adrian L, 3-1 0 1 1 2 +0 0 0 0 0 0 3
Dec 31 Adrian W, 6-2 0 1 1 2 +0 0 0 0 0 0 2
Jan 6 at St. Mary's (Minn.) W, 3-2 0 1 1 2 +0 0 0 0 0 0 1
Jan 7 at St. Olaf W, 2-1 2 0 2 0 +0 0 1 0 1 0 2
Jan 13 St. Scholastica T, 3-3 0 1 1 0 +0 0 0 0 0 0 2
Jan 14 St. Scholastica L, 4-3 0 1 1 0 +0 0 0 0 0 0 2
Jan 27 at Wis.-Eau Claire W, 5-2 0 1 1 2 +0 0 0 0 0 0 0
Jan 28 Wis.-River Falls W, 4-1 0 0 0 0 +0 0 0 0 0 0 0
Feb 3 at St. Scholastica W, 2-1 0 0 0 2 -1 0 0 0 0 0 1
Feb 4 at Wis.-Superior T, 2-2 1 0 1 0 +1 0 0 0 0 0 4
Feb 9 at St. Norbert L, 8-3 0 1 1 12 +0 0 0 0 0 0 0
Feb 11 Wis.-Stout W, 9-3 1 0 1 6 +1 0 0 0 1 0 3
Feb 17 Wis.-Superior L, 2-1 0 0 0 2 +0 0 0 0 0 0 0
Feb 18 Wis.-Superior W, 3-0 0 0 0 2 +0 0 0 0 0 0 1
Feb 18 Wis.-Superior W, 2-1 - - - - - - - - - - -
Feb 25 at St. Scholastica W, 5-1 0 0 0 2 +0 0 0 0 0 0 0
Mar 3 at St. Norbert L, 4-0 0 0 0 0 +0 0 0 0 0 0 0