![]() |
Nick Hopper | #31 | G | Wis.-Stout
| gp | gs | min | ga | gaa | sv |
|---|---|---|---|---|---|
| 15 | 12 | 772:04 | 45 | 3.50 | 440 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 | Concordia (Wis.) | W, 6-1 | 0 | 11:14 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 |
| Oct 22 | Marian (Wis.) | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Oct 28 | Wis.-Eau Claire | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Oct 29 | Wis.-Eau Claire | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Concordia-M'head | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 5 | St. John's (Minn.) | L, 7-3 | 1 | 20:00 | 3 | 9.00 | 4 | .571 | 0 | 1 | 0 |
| Nov 11 | at Augsburg | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Wis.-Superior | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Wis.-Superior | W, 2-1 | 1 | 60:22 | 1 | 0.99 | 34 | .971 | 1 | 0 | 0 |
| Dec 2 | at St. Scholastica | L, 8-6 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at St. Scholastica | T, 3-3 | 1 | 65:00 | 3 | 2.77 | 31 | .912 | 0 | 0 | 1 |
| Dec 9 | Wis.-Stevens Point | L, 4-1 | 1 | 60:00 | 4 | 4.00 | 43 | .915 | 0 | 1 | 0 |
| Dec 10 | Wis.-Stevens Point | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Bethel (Minn.) | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 35 | .946 | 1 | 0 | 0 |
| Jan 7 | at Hamline | L, 7-5 | 1 | 59:18 | 6 | 6.07 | 36 | .857 | 0 | 1 | 0 |
| Jan 13 | at Wis.-River Falls | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Wis.-River Falls | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 30 | .968 | 1 | 0 | 0 |
| Jan 20 | St. Norbert | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 21 | vs. St. Norbert | L, 2-1 | 0 | 60:00 | 2 | 2.00 | 32 | .941 | 0 | 1 | 0 |
| Jan 27 | Wis.-Superior | L, 4-2 | 1 | 58:30 | 4 | 4.10 | 38 | .905 | 0 | 1 | 0 |
| Jan 28 | St. Scholastica | L, 3-2 | 1 | 59:10 | 3 | 3.04 | 27 | .900 | 0 | 1 | 0 |
| Feb 3 | at Wis.-Eau Claire | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Wis.-River Falls | L, 7-6 | 1 | 61:42 | 7 | 6.81 | 31 | .816 | 0 | 1 | 0 |
| Feb 10 | at St. Norbert | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Wis.-Stevens Point | L, 9-3 | 1 | 30:29 | 5 | 9.84 | 16 | .762 | 0 | 1 | 0 |
| Feb 17 | at St. Scholastica | T, 4-4 | 0 | 45:00 | 1 | 1.33 | 32 | .970 | 0 | 0 | 1 |
| Feb 18 | at St. Scholastica | L, 3-2 | 1 | 61:19 | 3 | 2.94 | 50 | .943 | 0 | 1 | 0 |
