![]() |
Reid Campbell | #29 | D | St. Norbert
| gp | p | g | a | pim | +/- |
|---|---|---|---|---|---|
| 31 | 13 | 4 | 9 | 39 | +5 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 4 | 9 | 13 | 39 | +5 | 1 | 0 | 0 | 0 | 0 | 10 |
| Conference | 18 | 3 | 5 | 8 | 29 | +5 | 1 | 0 | 0 | 0 | 0 | 9 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - |
| Home | 15 | 2 | 4 | 6 | 8 | +0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Away | 12 | 2 | 3 | 5 | 14 | +4 | 0 | 0 | 0 | 0 | 0 | 10 |
| Neutral | 4 | 0 | 2 | 2 | 17 | +1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 21 | 2 | 7 | 9 | 35 | +4 | 1 | 0 | 0 | 0 | 0 | 4 |
| Losses | 5 | 1 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ties | 5 | 1 | 2 | 3 | 4 | +2 | 0 | 0 | 0 | 0 | 0 | 4 |
| September | - | - | - | 0 | - | - | - | - | - | - | - | - |
| October | 3 | 0 | 0 | 0 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 8 | 0 | 4 | 4 | 6 | +2 | 0 | 0 | 0 | 0 | 0 | 3 |
| December | 2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January | 8 | 3 | 2 | 5 | 21 | +1 | 0 | 0 | 0 | 0 | 0 | 1 |
| February | 5 | 1 | 2 | 3 | 4 | +1 | 1 | 0 | 0 | 0 | 0 | 6 |
| March | 5 | 0 | 1 | 1 | 4 | +1 | 0 | 0 | 0 | 0 | 0 | 0 |
| April | - | - | - | 0 | - | - | - | - | - | - | - | - |
