![]() |
| Rk | Name | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Heck | UW-Stevens Point | 17 | 16 | 4 | 20 | 10 | +8 | 4 | 2 | 0 | 3 | 0 | 49 |
| 2 | B Corcoran | St. Scholastica | 18 | 12 | 10 | 22 | 12 | -3 | 4 | 0 | 0 | 1 | 1 | 46 |
| 3 | J Ryd | St. Norbert | 18 | 11 | 14 | 25 | 4 | +4 | 1 | 1 | 0 | 2 | 0 | 26 |
| 4 | C Keefer | St. Norbert | 18 | 10 | 6 | 16 | 4 | +0 | 6 | 0 | 0 | 3 | 1 | 20 |
| 5 | C Davis | St. Scholastica | 18 | 8 | 8 | 16 | 12 | -4 | 5 | 0 | 0 | 2 | 1 | 32 |
| 5 | B Gay | Wis.-Stout | 18 | 8 | 7 | 15 | 24 | +3 | 1 | 0 | 0 | 0 | 0 | 43 |
| 5 | J Singer | Wis.-Eau Claire | 18 | 8 | 5 | 13 | 14 | -1 | 1 | 0 | 0 | 1 | 0 | 5 |
| 8 | R Andersen | Wis.-Eau Claire | 16 | 7 | 4 | 11 | 2 | +2 | 1 | 0 | 0 | 1 | 0 | 0 |
| 8 | P Dalbec | Wis.-Superior | 18 | 7 | 4 | 11 | 2 | +1 | 0 | 1 | 0 | 1 | 0 | 58 |
| 8 | J Dawes | St. Scholastica | 14 | 7 | 11 | 18 | 8 | +3 | 4 | 0 | 0 | 1 | 1 | 45 |
| 8 | A Hagaman | Wis.-River Falls | 14 | 7 | 4 | 11 | 24 | -9 | 3 | 0 | 1 | 0 | 0 | 39 |
| 8 | T Miller | St. Scholastica | 17 | 7 | 8 | 15 | 28 | +5 | 2 | 0 | 0 | 0 | 0 | 40 |
| 8 | J Perry | St. Norbert | 16 | 7 | 11 | 18 | 10 | +4 | 3 | 0 | 0 | 1 | 0 | 8 |
| 14 | C Bradshaw | St. Norbert | 18 | 6 | 16 | 22 | 8 | +3 | 1 | 0 | 1 | 1 | 0 | 12 |
| 14 | J Brossman | Wis.-River Falls | 18 | 6 | 10 | 16 | 26 | +5 | 2 | 1 | 0 | 3 | 0 | 40 |
| 14 | J Calleja | Wis.-River Falls | 17 | 6 | 6 | 12 | 6 | +8 | 3 | 0 | 0 | 1 | 0 | 25 |
| 14 | J Faryna | Wis.-Superior | 16 | 6 | 2 | 8 | 15 | +4 | 2 | 2 | 1 | 0 | 1 | 25 |
| 14 | G Grimstad | Wis.-Stout | 17 | 6 | 3 | 9 | 6 | +1 | 0 | 2 | 0 | 0 | 0 | 21 |
| 14 | M Hartviksen | Wis.-Stout | 18 | 6 | 5 | 11 | 22 | +3 | 2 | 0 | 0 | 2 | 0 | 36 |
| 14 | G Shewmake | Wis.-River Falls | 18 | 6 | 7 | 13 | 2 | -12 | 4 | 0 | 1 | 1 | 0 | 30 |
| 14 | S Soley | St. Norbert | 18 | 6 | 8 | 14 | 48 | +0 | 2 | 0 | 0 | 0 | 0 | 9 |
| 14 | K Stroh | St. Norbert | 18 | 6 | 9 | 15 | 8 | +5 | 3 | 1 | 0 | 0 | 0 | 15 |
| 14 | J Tredinnick | Wis.-Stout | 18 | 6 | 3 | 9 | 8 | +2 | 1 | 1 | 0 | 0 | 0 | 28 |
| 14 | J Williams | Wis.-Eau Claire | 17 | 6 | 3 | 9 | 19 | -2 | 0 | 0 | 1 | 1 | 0 | 2 |
| 25 | A Cardwell | Wis.-River Falls | 18 | 5 | 11 | 16 | 40 | +0 | 0 | 0 | 0 | 1 | 0 | 50 |
| 25 | J Forsythe | Wis.-Superior | 18 | 5 | 2 | 7 | 19 | -3 | 2 | 1 | 0 | 0 | 1 | 38 |
| 25 | W Hess | UW-River Falls | 18 | 5 | 5 | 10 | 36 | +5 | 2 | 0 | 0 | 0 | 0 | 38 |
| 25 | N Kenney | Wis.-Stevens Point | 18 | 5 | 2 | 7 | 25 | +1 | 0 | 0 | 0 | 0 | 0 | 27 |
| 25 | A Kolb | Wis.-Stevens Point | 8 | 5 | 4 | 9 | 2 | +4 | 0 | 0 | 0 | 0 | 0 | 11 |
| 25 | K Politz | Wis.-Stevens Point | 17 | 5 | 3 | 8 | 16 | +1 | 2 | 1 | 1 | 0 | 0 | 11 |
| 25 | J Yuel | Wis.-River Falls | 18 | 5 | 13 | 18 | 12 | -8 | 1 | 0 | 0 | 0 | 0 | 33 |
| 32 | J Burke | Wis.-River Falls | 16 | 4 | 2 | 6 | 26 | +3 | 0 | 0 | 0 | 0 | 1 | 21 |
| 32 | C Golanowski | St. Scholastica | 18 | 4 | 6 | 10 | 10 | +4 | 2 | 0 | 1 | 0 | 0 | 22 |
| 32 | A Joanette | St. Norbert | 17 | 4 | 9 | 13 | 11 | +1 | 1 | 0 | 0 | 2 | 0 | 17 |
| 32 | K Leahy | Wis.-Superior | 16 | 4 | 5 | 9 | 49 | +6 | 1 | 1 | 0 | 0 | 0 | 19 |
| 32 | L Nesper | Wis.-Stevens Point | 17 | 4 | 10 | 14 | 16 | +5 | 0 | 0 | 0 | 2 | 0 | 23 |
| 32 | D Williams | St. Scholastica | 18 | 4 | 1 | 5 | 12 | -3 | 0 | 0 | 0 | 2 | 0 | 26 |
| 32 | D Wizner | Wis.-Stevens Point | 10 | 4 | 1 | 5 | 31 | +5 | 0 | 0 | 0 | 0 | 0 | 11 |
| 39 | J Beaudette | Wis.-Stout | 18 | 3 | 2 | 5 | 2 | -2 | 2 | 0 | 0 | 1 | 0 | 22 |
| 39 | B Beaudoin | Wis.-River Falls | 18 | 3 | 2 | 5 | 0 | +0 | 1 | 0 | 0 | 0 | 0 | 12 |
| 39 | R Campbell | St. Norbert | 18 | 3 | 5 | 8 | 29 | +5 | 1 | 0 | 0 | 0 | 0 | 9 |
| 39 | E Haque | St. Norbert | 12 | 3 | 2 | 5 | 9 | +0 | 0 | 0 | 0 | 1 | 0 | 8 |
| 39 | S Henegar | Wis.-Stevens Point | 18 | 3 | 4 | 7 | 8 | +5 | 0 | 1 | 0 | 0 | 0 | 27 |
| 39 | B Huppert | Wis.-River Falls | 18 | 3 | 8 | 11 | 8 | +5 | 1 | 0 | 0 | 0 | 0 | 17 |
| 39 | J Kesler | Wis.-Superior | 15 | 3 | 0 | 3 | 6 | +1 | 0 | 1 | 0 | 2 | 0 | 31 |
| 39 | J Massingham | Wis.-Superior | 14 | 3 | 5 | 8 | 2 | +5 | 1 | 1 | 0 | 0 | 0 | 33 |
| 39 | J Meo | Wis.-Stevens Point | 18 | 3 | 6 | 9 | 34 | +0 | 0 | 0 | 0 | 1 | 0 | 30 |
| 39 | B Meyers | Wis.-Superior | 17 | 3 | 0 | 3 | 0 | -3 | 0 | 1 | 0 | 0 | 0 | 24 |
| 39 | B Nehring | Wis.-Eau Claire | 10 | 3 | 2 | 5 | 4 | +3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | B Nowakowski | St. Scholastica | 17 | 3 | 4 | 7 | 2 | +4 | 0 | 0 | 0 | 0 | 0 | 26 |
