![]() |
| Rk | Name | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Bradshaw | St. Norbert | 31 | 8 | 22 | 30 | 16 | +3 | 1 | 0 | 1 | 2 | 0 | 15 |
| 1 | R Campbell | St. Norbert | 31 | 4 | 9 | 13 | 39 | +5 | 1 | 0 | 0 | 0 | 0 | 10 |
| 1 | C Ekstrom | St. Norbert | 31 | 0 | 8 | 8 | 54 | +2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1 | M Fiala | St. Norbert | 31 | 4 | 9 | 13 | 33 | +0 | 3 | 0 | 0 | 2 | 0 | 8 |
| 1 | C Keefer | St. Norbert | 31 | 18 | 9 | 27 | 8 | +2 | 10 | 0 | 0 | 4 | 1 | 24 |
| 1 | J Ryd | St. Norbert | 31 | 15 | 25 | 40 | 10 | +7 | 2 | 1 | 1 | 3 | 0 | 27 |
| 1 | S Soley | St. Norbert | 31 | 14 | 15 | 29 | 58 | -2 | 6 | 0 | 0 | 0 | 0 | 13 |
| 1 | K Stroh | St. Norbert | 31 | 11 | 18 | 29 | 16 | +7 | 4 | 2 | 1 | 0 | 0 | 17 |
| 9 | B Hoogenboom | St. Norbert | 30 | 5 | 3 | 8 | 8 | +1 | 0 | 0 | 0 | 2 | 1 | 14 |
| 9 | A Joanette | St. Norbert | 30 | 8 | 17 | 25 | 17 | -1 | 3 | 0 | 0 | 4 | 0 | 22 |
| 11 | C Boeckman | Wis.-Stevens Point | 29 | 4 | 11 | 15 | 16 | +6 | 2 | 1 | 0 | 1 | 0 | 37 |
| 11 | J Freismuth | Wis.-Stevens Point | 29 | 3 | 11 | 14 | 19 | +1 | 2 | 0 | 0 | 1 | 0 | 37 |
| 11 | K Gibson | Wis.-Stevens Point | 29 | 2 | 10 | 12 | 22 | +3 | 0 | 0 | 0 | 0 | 0 | 41 |
| 11 | S Henegar | Wis.-Stevens Point | 29 | 6 | 4 | 10 | 14 | +7 | 0 | 2 | 0 | 0 | 0 | 45 |
| 11 | N Kenney | Wis.-Stevens Point | 29 | 7 | 3 | 10 | 39 | +1 | 0 | 0 | 0 | 0 | 0 | 45 |
| 11 | J Meo | Wis.-Stevens Point | 29 | 5 | 11 | 16 | 46 | -1 | 0 | 1 | 0 | 2 | 0 | 42 |
| 17 | M Baptista | St. Norbert | 28 | 3 | 10 | 13 | 18 | +2 | 1 | 0 | 0 | 0 | 0 | 8 |
| 17 | R Bodger | St. Scholastica | 28 | 0 | 4 | 4 | 18 | +0 | 0 | 0 | 0 | 0 | 0 | 17 |
| 17 | A Brown | St. Scholastica | 28 | 5 | 14 | 19 | 4 | +4 | 5 | 0 | 0 | 1 | 0 | 43 |
| 17 | B Busse | Wis.-Stevens Point | 28 | 1 | 2 | 3 | 67 | +4 | 0 | 0 | 0 | 0 | 0 | 13 |
| 17 | G Chumley | St. Scholastica | 28 | 3 | 3 | 6 | 24 | -2 | 2 | 0 | 0 | 1 | 0 | 38 |
| 17 | B Corcoran | St. Scholastica | 28 | 17 | 16 | 33 | 31 | -4 | 6 | 0 | 0 | 1 | 1 | 82 |
| 17 | C Davis | St. Scholastica | 28 | 10 | 15 | 25 | 16 | -6 | 5 | 0 | 0 | 3 | 1 | 66 |
| 17 | D Donohue | St. Norbert | 28 | 2 | 6 | 8 | 18 | -4 | 0 | 0 | 0 | 0 | 0 | 8 |
| 17 | J Favreau | St. Norbert | 28 | 1 | 4 | 5 | 37 | +5 | 1 | 0 | 0 | 0 | 1 | 6 |
| 17 | C Golanowski | St. Scholastica | 28 | 5 | 11 | 16 | 14 | +6 | 2 | 0 | 1 | 0 | 0 | 55 |
| 17 | K Heck | UW-Stevens Point | 28 | 20 | 7 | 27 | 21 | +8 | 6 | 2 | 0 | 3 | 0 | 81 |
| 17 | J Madden | Wis.-Stevens Point | 28 | 2 | 4 | 6 | 30 | +6 | 1 | 0 | 0 | 0 | 0 | 27 |
| 17 | M Malenstyn | St. Scholastica | 28 | 1 | 6 | 7 | 36 | -2 | 1 | 0 | 0 | 0 | 0 | 27 |
| 17 | D Milsom | St. Scholastica | 28 | 0 | 3 | 3 | 30 | -5 | 0 | 0 | 0 | 0 | 0 | 15 |
| 17 | A Olson | Wis.-Eau Claire | 28 | 2 | 4 | 6 | 28 | +4 | 0 | 0 | 0 | 0 | 0 | 2 |
| 17 | K Politz | Wis.-Stevens Point | 28 | 7 | 7 | 14 | 20 | -1 | 3 | 1 | 1 | 0 | 0 | 23 |
| 17 | C Rial | St. Norbert | 28 | 5 | 5 | 10 | 42 | +0 | 1 | 0 | 0 | 2 | 0 | 7 |
| 17 | T Romasco | Wis.-Eau Claire | 28 | 2 | 18 | 20 | 8 | +7 | 1 | 0 | 0 | 1 | 0 | 7 |
| 17 | J Singer | Wis.-Eau Claire | 28 | 14 | 6 | 20 | 32 | +3 | 1 | 0 | 1 | 4 | 1 | 7 |
| 36 | J Beaudette | Wis.-Stout | 27 | 5 | 2 | 7 | 2 | -5 | 3 | 0 | 0 | 1 | 0 | 39 |
| 36 | B Beaudoin | Wis.-River Falls | 27 | 3 | 4 | 7 | 2 | -1 | 1 | 0 | 0 | 0 | 0 | 20 |
| 36 | S Bell | Wis.-Stout | 27 | 0 | 4 | 4 | 24 | -3 | 0 | 0 | 0 | 0 | 0 | 18 |
| 36 | B Bradbury | St. Scholastica | 27 | 2 | 11 | 13 | 10 | +9 | 0 | 0 | 0 | 0 | 0 | 50 |
| 36 | J Brossman | Wis.-River Falls | 27 | 11 | 16 | 27 | 42 | +7 | 3 | 1 | 1 | 3 | 0 | 67 |
| 36 | J Bullis | Wis.-River Falls | 27 | 3 | 8 | 11 | 55 | -3 | 2 | 0 | 0 | 1 | 0 | 39 |
| 36 | S Carr | Wis.-Stout | 27 | 4 | 17 | 21 | 6 | +10 | 1 | 1 | 0 | 0 | 0 | 46 |
| 36 | P Dalbec | Wis.-Superior | 27 | 13 | 9 | 22 | 2 | +4 | 1 | 2 | 0 | 2 | 0 | 81 |
| 36 | C Danychuk | St. Scholastica | 27 | 0 | 8 | 8 | 52 | -2 | 0 | 0 | 0 | 0 | 0 | 24 |
| 36 | L Dillon | Wis.-Stout | 27 | 3 | 5 | 8 | 6 | -6 | 0 | 0 | 0 | 0 | 0 | 34 |
| 36 | J Forsythe | Wis.-Superior | 27 | 8 | 6 | 14 | 36 | +6 | 4 | 1 | 0 | 1 | 1 | 63 |
| 36 | R Goodmanson | Wis.-River Falls | 27 | 0 | 6 | 6 | 17 | +2 | 0 | 0 | 0 | 0 | 0 | 11 |
| 36 | M Hartviksen | Wis.-Stout | 27 | 10 | 10 | 20 | 26 | +3 | 4 | 0 | 0 | 2 | 0 | 56 |
| 36 | W Hess | UW-River Falls | 27 | 9 | 6 | 15 | 38 | +6 | 3 | 0 | 0 | 0 | 0 | 50 |
| 36 | R Hill | Wis.-Superior | 27 | 1 | 3 | 4 | 34 | +3 | 1 | 0 | 0 | 0 | 0 | 29 |
