Name gp g a pts pim +/- ppg shg eng gwg gtg s
T Ahvenniemi Wis.-Superior 7 1 1 2 2 +2 0 0 0 0 0 7
W Aide Wis.-Stevens Point 10 1 2 3 55 +4 0 0 0 0 1 17
R Anderegg Wis.-Eau Claire 16 0 2 2 17 +2 0 0 0 0 0 0
R Andersen Wis.-Eau Claire 16 7 4 11 2 +2 1 0 0 1 0 0
M Baptista St. Norbert 16 2 8 10 10 +1 1 0 0 0 0 3
J Beaudette Wis.-Stout 18 3 2 5 2 -2 2 0 0 1 0 22
B Beaudoin Wis.-River Falls 18 3 2 5 0 +0 1 0 0 0 0 12
S Bell Wis.-Stout 18 0 3 3 18 -4 0 0 0 0 0 10
I Bennis Wis.-Eau Claire 14 1 2 3 14 +0 0 0 0 0 0 5
F Bidinger Wis.-Eau Claire 7 0 1 1 25 -2 0 0 0 0 0 3
A Bjerk Wis.-Eau Claire 1 0 0 0 0 +0 0 0 0 0 0 0
C Blanleil Wis.-Superior 12 0 1 1 10 -3 0 0 0 0 0 5
M Bobrow Wis.-Stevens Point 16 2 5 7 4 +1 0 0 0 0 0 12
J Bockmann Wis.-Stevens Point 18 1 5 6 28 +2 1 0 0 0 0 33
R Bodger St. Scholastica 18 0 2 2 12 -1 0 0 0 0 0 10
C Boeckman Wis.-Stevens Point 18 1 8 9 12 +5 0 1 0 0 0 23
C Bombardier Wis.-Stout 5 1 0 1 14 -2 0 0 0 0 0 1
M Borneman Wis.-Superior 3 0 0 0 2 -2 0 0 0 0 0 1
T Bosch St. Norbert 3 0 0 0 0 +0 0 0 0 0 0 0
B Bower St. Norbert 1 0 0 0 0 +0 0 0 0 0 0 0
B Bradbury St. Scholastica 17 0 8 8 4 +3 0 0 0 0 0 21
C Bradshaw St. Norbert 18 6 16 22 8 +3 1 0 1 1 0 12
A Breeden Wis.-Stout 18 0 2 2 10 +0 0 0 0 0 0 10
T Briola Wis.-River Falls 16 1 1 2 4 +2 0 0 0 0 0 6
J Brossman Wis.-River Falls 18 6 10 16 26 +5 2 1 0 3 0 40
A Brown St. Scholastica 18 2 10 12 4 +3 2 0 0 0 0 22
H Brown St. Norbert 7 0 0 0 6 -2 0 0 0 0 0 1
E Brownrigg Wis.-Superior - - - 0 - - - - - - - -
T Budziakowski Wis.-Superior 14 1 4 5 2 -2 0 0 0 0 0 17
J Bullis Wis.-River Falls 18 2 4 6 45 -7 1 0 0 1 0 28
J Burke Wis.-River Falls 16 4 2 6 26 +3 0 0 0 0 1 21
B Busse Wis.-Stevens Point 18 1 1 2 44 +4 0 0 0 0 0 7
J Calleja Wis.-River Falls 17 6 6 12 6 +8 3 0 0 1 0 25
R Campbell St. Norbert 18 3 5 8 29 +5 1 0 0 0 0 9
A Cardwell Wis.-River Falls 18 5 11 16 40 +0 0 0 0 1 0 50
S Carr Wis.-Stout 18 1 8 9 4 +5 0 0 0 0 0 28
D Cecka UW-Stout 13 1 0 1 6 -1 0 1 0 0 0 19
G Chumley St. Scholastica 18 2 1 3 22 -2 2 0 0 1 0 21
K Clark Wis.-Superior 6 0 1 1 0 +1 0 0 0 0 0 1
K Clement Wis.-River Falls 6 0 1 1 2 -3 0 0 0 0 0 7
J Cohen Wis.-Stout 15 0 4 4 6 +0 0 0 0 0 0 15
B Corcoran St. Scholastica 18 12 10 22 12 -3 4 0 0 1 1 46
P Dalbec Wis.-Superior 18 7 4 11 2 +1 0 1 0 1 0 58
C Danychuk St. Scholastica 18 0 7 7 35 -6 0 0 0 0 0 15
D Darwitz Wis.-Eau Claire 13 1 5 6 2 +5 1 0 0 0 0 0
C Davis St. Scholastica 18 8 8 16 12 -4 5 0 0 2 1 32
J Dawes St. Scholastica 14 7 11 18 8 +3 4 0 0 1 1 45
T Debace Wis.-River Falls 12 0 0 0 15 +1 0 0 0 0 0 4
K Detlefsen Wis.-Stevens Point 13 1 1 2 8 +4 1 0 0 0 0 16
L Dillon Wis.-Stout 18 2 5 7 2 -4 0 0 0 0 0 19