![]() |
| Rk | Name | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Ryd | St. Norbert | 18 | 11 | 14 | 25 | 4 | +4 | 1 | 1 | 0 | 2 | 0 | 26 |
| 2 | C Bradshaw | St. Norbert | 18 | 6 | 16 | 22 | 8 | +3 | 1 | 0 | 1 | 1 | 0 | 12 |
| 2 | B Corcoran | St. Scholastica | 18 | 12 | 10 | 22 | 12 | -3 | 4 | 0 | 0 | 1 | 1 | 46 |
| 4 | K Heck | UW-Stevens Point | 17 | 16 | 4 | 20 | 10 | +8 | 4 | 2 | 0 | 3 | 0 | 49 |
| 5 | J Dawes | St. Scholastica | 14 | 7 | 11 | 18 | 8 | +3 | 4 | 0 | 0 | 1 | 1 | 45 |
| 5 | J Perry | St. Norbert | 16 | 7 | 11 | 18 | 10 | +4 | 3 | 0 | 0 | 1 | 0 | 8 |
| 5 | J Yuel | Wis.-River Falls | 18 | 5 | 13 | 18 | 12 | -8 | 1 | 0 | 0 | 0 | 0 | 33 |
| 8 | J Brossman | Wis.-River Falls | 18 | 6 | 10 | 16 | 26 | +5 | 2 | 1 | 0 | 3 | 0 | 40 |
| 8 | A Cardwell | Wis.-River Falls | 18 | 5 | 11 | 16 | 40 | +0 | 0 | 0 | 0 | 1 | 0 | 50 |
| 8 | C Davis | St. Scholastica | 18 | 8 | 8 | 16 | 12 | -4 | 5 | 0 | 0 | 2 | 1 | 32 |
| 8 | C Keefer | St. Norbert | 18 | 10 | 6 | 16 | 4 | +0 | 6 | 0 | 0 | 3 | 1 | 20 |
| 12 | B Gay | Wis.-Stout | 18 | 8 | 7 | 15 | 24 | +3 | 1 | 0 | 0 | 0 | 0 | 43 |
| 12 | T Miller | St. Scholastica | 17 | 7 | 8 | 15 | 28 | +5 | 2 | 0 | 0 | 0 | 0 | 40 |
| 12 | K Stroh | St. Norbert | 18 | 6 | 9 | 15 | 8 | +5 | 3 | 1 | 0 | 0 | 0 | 15 |
| 15 | L Nesper | Wis.-Stevens Point | 17 | 4 | 10 | 14 | 16 | +5 | 0 | 0 | 0 | 2 | 0 | 23 |
| 15 | S Soley | St. Norbert | 18 | 6 | 8 | 14 | 48 | +0 | 2 | 0 | 0 | 0 | 0 | 9 |
| 17 | A Joanette | St. Norbert | 17 | 4 | 9 | 13 | 11 | +1 | 1 | 0 | 0 | 2 | 0 | 17 |
| 17 | G Shewmake | Wis.-River Falls | 18 | 6 | 7 | 13 | 2 | -12 | 4 | 0 | 1 | 1 | 0 | 30 |
| 17 | J Singer | Wis.-Eau Claire | 18 | 8 | 5 | 13 | 14 | -1 | 1 | 0 | 0 | 1 | 0 | 5 |
| 20 | A Brown | St. Scholastica | 18 | 2 | 10 | 12 | 4 | +3 | 2 | 0 | 0 | 0 | 0 | 22 |
| 20 | J Calleja | Wis.-River Falls | 17 | 6 | 6 | 12 | 6 | +8 | 3 | 0 | 0 | 1 | 0 | 25 |
| 20 | T Romasco | Wis.-Eau Claire | 18 | 1 | 11 | 12 | 8 | +1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 23 | R Andersen | Wis.-Eau Claire | 16 | 7 | 4 | 11 | 2 | +2 | 1 | 0 | 0 | 1 | 0 | 0 |
| 23 | P Dalbec | Wis.-Superior | 18 | 7 | 4 | 11 | 2 | +1 | 0 | 1 | 0 | 1 | 0 | 58 |
| 23 | A Hagaman | Wis.-River Falls | 14 | 7 | 4 | 11 | 24 | -9 | 3 | 0 | 1 | 0 | 0 | 39 |
| 23 | M Hartviksen | Wis.-Stout | 18 | 6 | 5 | 11 | 22 | +3 | 2 | 0 | 0 | 2 | 0 | 36 |
| 23 | B Huppert | Wis.-River Falls | 18 | 3 | 8 | 11 | 8 | +5 | 1 | 0 | 0 | 0 | 0 | 17 |
| 28 | M Baptista | St. Norbert | 16 | 2 | 8 | 10 | 10 | +1 | 1 | 0 | 0 | 0 | 0 | 3 |
| 28 | C Golanowski | St. Scholastica | 18 | 4 | 6 | 10 | 10 | +4 | 2 | 0 | 1 | 0 | 0 | 22 |
| 28 | W Hess | UW-River Falls | 18 | 5 | 5 | 10 | 36 | +5 | 2 | 0 | 0 | 0 | 0 | 38 |
| 28 | C Lachance | Wis.-Stout | 16 | 2 | 8 | 10 | 59 | -2 | 0 | 0 | 0 | 0 | 0 | 26 |
| 28 | H Niemann | Wis.-Stevens Point | 16 | 2 | 8 | 10 | 24 | +5 | 0 | 0 | 0 | 0 | 0 | 20 |
| 33 | C Boeckman | Wis.-Stevens Point | 18 | 1 | 8 | 9 | 12 | +5 | 0 | 1 | 0 | 0 | 0 | 23 |
| 33 | S Carr | Wis.-Stout | 18 | 1 | 8 | 9 | 4 | +5 | 0 | 0 | 0 | 0 | 0 | 28 |
| 33 | G Grimstad | Wis.-Stout | 17 | 6 | 3 | 9 | 6 | +1 | 0 | 2 | 0 | 0 | 0 | 21 |
| 33 | A Kolb | Wis.-Stevens Point | 8 | 5 | 4 | 9 | 2 | +4 | 0 | 0 | 0 | 0 | 0 | 11 |
| 33 | K Leahy | Wis.-Superior | 16 | 4 | 5 | 9 | 49 | +6 | 1 | 1 | 0 | 0 | 0 | 19 |
| 33 | J Meo | Wis.-Stevens Point | 18 | 3 | 6 | 9 | 34 | +0 | 0 | 0 | 0 | 1 | 0 | 30 |
| 33 | K O'Donnell | Wis.-Stout | 18 | 2 | 7 | 9 | 14 | -4 | 0 | 0 | 0 | 1 | 0 | 47 |
| 33 | J Tredinnick | Wis.-Stout | 18 | 6 | 3 | 9 | 8 | +2 | 1 | 1 | 0 | 0 | 0 | 28 |
| 33 | K Weston | Wis.-Eau Claire | 18 | 3 | 6 | 9 | 8 | +1 | 0 | 0 | 1 | 1 | 0 | 2 |
| 33 | J Williams | Wis.-Eau Claire | 17 | 6 | 3 | 9 | 19 | -2 | 0 | 0 | 1 | 1 | 0 | 2 |
| 43 | B Bradbury | St. Scholastica | 17 | 0 | 8 | 8 | 4 | +3 | 0 | 0 | 0 | 0 | 0 | 21 |
| 43 | R Campbell | St. Norbert | 18 | 3 | 5 | 8 | 29 | +5 | 1 | 0 | 0 | 0 | 0 | 9 |
| 43 | J Faryna | Wis.-Superior | 16 | 6 | 2 | 8 | 15 | +4 | 2 | 2 | 1 | 0 | 1 | 25 |
| 43 | J Freismuth | Wis.-Stevens Point | 18 | 1 | 7 | 8 | 17 | +0 | 1 | 0 | 0 | 0 | 0 | 24 |
| 43 | T Jundt | Wis.-Eau Claire | 15 | 2 | 6 | 8 | 2 | +0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 43 | J Massingham | Wis.-Superior | 14 | 3 | 5 | 8 | 2 | +5 | 1 | 1 | 0 | 0 | 0 | 33 |
| 43 | K Politz | Wis.-Stevens Point | 17 | 5 | 3 | 8 | 16 | +1 | 2 | 1 | 1 | 0 | 0 | 11 |
| 43 | J Schreiner | Wis.-River Falls | 18 | 1 | 7 | 8 | 23 | +7 | 0 | 0 | 0 | 1 | 0 | 18 |
