![]() |
| Rk | Name | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Wolfgram | Wis.-River Falls | 27 | 0 | 4 | 4 | 101 | -5 | 0 | 0 | 0 | 0 | 0 | 14 |
| 2 | C Lachance | Wis.-Stout | 25 | 6 | 10 | 16 | 81 | -1 | 1 | 0 | 0 | 0 | 0 | 51 |
| 3 | B Busse | Wis.-Stevens Point | 28 | 1 | 2 | 3 | 67 | +4 | 0 | 0 | 0 | 0 | 0 | 13 |
| 4 | W Aide | Wis.-Stevens Point | 17 | 1 | 2 | 3 | 65 | +4 | 0 | 0 | 0 | 0 | 1 | 26 |
| 5 | K Leahy | Wis.-Superior | 25 | 6 | 12 | 18 | 59 | +11 | 2 | 1 | 0 | 1 | 0 | 35 |
| 6 | S Soley | St. Norbert | 31 | 14 | 15 | 29 | 58 | -2 | 6 | 0 | 0 | 0 | 0 | 13 |
| 7 | J Bullis | Wis.-River Falls | 27 | 3 | 8 | 11 | 55 | -3 | 2 | 0 | 0 | 1 | 0 | 39 |
| 8 | C Ekstrom | St. Norbert | 31 | 0 | 8 | 8 | 54 | +2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 9 | C Danychuk | St. Scholastica | 27 | 0 | 8 | 8 | 52 | -2 | 0 | 0 | 0 | 0 | 0 | 24 |
| 10 | D Wizner | Wis.-Stevens Point | 19 | 4 | 3 | 7 | 51 | +8 | 0 | 0 | 0 | 0 | 0 | 25 |
| 11 | A Cardwell | Wis.-River Falls | 25 | 8 | 15 | 23 | 50 | +2 | 2 | 0 | 1 | 1 | 0 | 70 |
| 12 | J Meo | Wis.-Stevens Point | 29 | 5 | 11 | 16 | 46 | -1 | 0 | 1 | 0 | 2 | 0 | 42 |
| 13 | D Williams | St. Scholastica | 27 | 5 | 2 | 7 | 44 | -3 | 0 | 1 | 0 | 2 | 0 | 37 |
| 14 | J Bockmann | Wis.-Stevens Point | 25 | 3 | 7 | 10 | 42 | +3 | 2 | 1 | 1 | 0 | 0 | 48 |
| 14 | J Brossman | Wis.-River Falls | 27 | 11 | 16 | 27 | 42 | +7 | 3 | 1 | 1 | 3 | 0 | 67 |
| 14 | C Rial | St. Norbert | 28 | 5 | 5 | 10 | 42 | +0 | 1 | 0 | 0 | 2 | 0 | 7 |
| 17 | M Fortin | Wis.-Superior | 9 | 0 | 0 | 0 | 41 | -1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 18 | L Maly | Wis.-Stout | 27 | 2 | 6 | 8 | 40 | -4 | 1 | 0 | 0 | 0 | 0 | 28 |
| 19 | R Campbell | St. Norbert | 31 | 4 | 9 | 13 | 39 | +5 | 1 | 0 | 0 | 0 | 0 | 10 |
| 19 | N Kenney | Wis.-Stevens Point | 29 | 7 | 3 | 10 | 39 | +1 | 0 | 0 | 0 | 0 | 0 | 45 |
| 21 | W Hess | UW-River Falls | 27 | 9 | 6 | 15 | 38 | +6 | 3 | 0 | 0 | 0 | 0 | 50 |
| 21 | L Nesper | Wis.-Stevens Point | 27 | 6 | 13 | 19 | 38 | +8 | 0 | 0 | 0 | 3 | 0 | 41 |
| 23 | J Favreau | St. Norbert | 28 | 1 | 4 | 5 | 37 | +5 | 1 | 0 | 0 | 0 | 1 | 6 |
| 24 | T Dion | Wis.-Superior | 24 | 1 | 3 | 4 | 36 | +0 | 1 | 0 | 0 | 1 | 0 | 20 |
| 24 | T Erstad | Wis.-Stevens Point | 16 | 0 | 5 | 5 | 36 | +0 | 0 | 0 | 0 | 0 | 0 | 23 |
| 24 | J Forsythe | Wis.-Superior | 27 | 8 | 6 | 14 | 36 | +6 | 4 | 1 | 0 | 1 | 1 | 63 |
| 24 | M Malenstyn | St. Scholastica | 28 | 1 | 6 | 7 | 36 | -2 | 1 | 0 | 0 | 0 | 0 | 27 |
| 28 | J Waggoner | Wis.-Eau Claire | 25 | 3 | 5 | 8 | 35 | +0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 29 | B Gay | Wis.-Stout | 26 | 13 | 14 | 27 | 34 | +6 | 3 | 0 | 0 | 0 | 0 | 66 |
| 29 | R Hill | Wis.-Superior | 27 | 1 | 3 | 4 | 34 | +3 | 1 | 0 | 0 | 0 | 0 | 29 |
| 31 | M Fiala | St. Norbert | 31 | 4 | 9 | 13 | 33 | +0 | 3 | 0 | 0 | 2 | 0 | 8 |
| 32 | H Niemann | Wis.-Stevens Point | 25 | 3 | 10 | 13 | 32 | +8 | 1 | 0 | 0 | 0 | 0 | 34 |
| 32 | J Singer | Wis.-Eau Claire | 28 | 14 | 6 | 20 | 32 | +3 | 1 | 0 | 1 | 4 | 1 | 7 |
| 34 | B Corcoran | St. Scholastica | 28 | 17 | 16 | 33 | 31 | -4 | 6 | 0 | 0 | 1 | 1 | 82 |
| 35 | J Burke | Wis.-River Falls | 22 | 4 | 2 | 6 | 30 | +5 | 0 | 0 | 0 | 0 | 1 | 29 |
| 35 | J Madden | Wis.-Stevens Point | 28 | 2 | 4 | 6 | 30 | +6 | 1 | 0 | 0 | 0 | 0 | 27 |
| 35 | T Miller | St. Scholastica | 27 | 10 | 16 | 26 | 30 | +4 | 3 | 0 | 0 | 1 | 0 | 69 |
| 35 | D Milsom | St. Scholastica | 28 | 0 | 3 | 3 | 30 | -5 | 0 | 0 | 0 | 0 | 0 | 15 |
| 35 | A Singerhouse | UW-Superior | 26 | 5 | 8 | 13 | 30 | +2 | 0 | 0 | 0 | 1 | 1 | 45 |
| 40 | F Bidinger | Wis.-Eau Claire | 10 | 0 | 1 | 1 | 29 | -1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 41 | A Hagaman | Wis.-River Falls | 21 | 10 | 9 | 19 | 28 | -9 | 5 | 0 | 1 | 1 | 0 | 55 |
| 41 | A Olson | Wis.-Eau Claire | 28 | 2 | 4 | 6 | 28 | +4 | 0 | 0 | 0 | 0 | 0 | 2 |
| 43 | P Marcoux | St. Scholastica | 20 | 3 | 3 | 6 | 27 | +1 | 0 | 0 | 0 | 0 | 0 | 17 |
| 44 | M Hartviksen | Wis.-Stout | 27 | 10 | 10 | 20 | 26 | +3 | 4 | 0 | 0 | 2 | 0 | 56 |
| 45 | K O'Donnell | Wis.-Stout | 27 | 6 | 13 | 19 | 25 | -13 | 1 | 1 | 0 | 3 | 0 | 72 |
| 45 | J Schreiner | Wis.-River Falls | 26 | 1 | 9 | 10 | 25 | +9 | 0 | 0 | 0 | 1 | 0 | 28 |
| 47 | S Bell | Wis.-Stout | 27 | 0 | 4 | 4 | 24 | -3 | 0 | 0 | 0 | 0 | 0 | 18 |
| 47 | G Chumley | St. Scholastica | 28 | 3 | 3 | 6 | 24 | -2 | 2 | 0 | 0 | 1 | 0 | 38 |
| 47 | D Donnellan | Wis.-Eau Claire | 26 | 1 | 9 | 10 | 24 | +6 | 0 | 0 | 0 | 0 | 0 | 4 |
| 47 | E Mclintock | Wis.-Eau Claire | 19 | 3 | 2 | 5 | 24 | +0 | 2 | 0 | 0 | 0 | 0 | 1 |
