![]() |
| Rk | Name | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Leahy | Wis.-Superior | 25 | 6 | 12 | 18 | 59 | +11 | 2 | 1 | 0 | 1 | 0 | 35 |
| 2 | S Carr | Wis.-Stout | 27 | 4 | 17 | 21 | 6 | +10 | 1 | 1 | 0 | 0 | 0 | 46 |
| 3 | B Bradbury | St. Scholastica | 27 | 2 | 11 | 13 | 10 | +9 | 0 | 0 | 0 | 0 | 0 | 50 |
| 3 | D Darwitz | Wis.-Eau Claire | 21 | 1 | 7 | 8 | 8 | +9 | 1 | 0 | 0 | 0 | 0 | 1 |
| 3 | J Schreiner | Wis.-River Falls | 26 | 1 | 9 | 10 | 25 | +9 | 0 | 0 | 0 | 1 | 0 | 28 |
| 6 | J Calleja | Wis.-River Falls | 26 | 6 | 10 | 16 | 8 | +8 | 3 | 0 | 0 | 1 | 0 | 39 |
| 6 | K Heck | UW-Stevens Point | 28 | 20 | 7 | 27 | 21 | +8 | 6 | 2 | 0 | 3 | 0 | 81 |
| 6 | A Kolb | Wis.-Stevens Point | 16 | 6 | 7 | 13 | 2 | +8 | 0 | 0 | 0 | 1 | 0 | 26 |
| 6 | L Nesper | Wis.-Stevens Point | 27 | 6 | 13 | 19 | 38 | +8 | 0 | 0 | 0 | 3 | 0 | 41 |
| 6 | H Niemann | Wis.-Stevens Point | 25 | 3 | 10 | 13 | 32 | +8 | 1 | 0 | 0 | 0 | 0 | 34 |
| 6 | D Wizner | Wis.-Stevens Point | 19 | 4 | 3 | 7 | 51 | +8 | 0 | 0 | 0 | 0 | 0 | 25 |
| 12 | R Andersen | Wis.-Eau Claire | 24 | 10 | 7 | 17 | 2 | +7 | 1 | 0 | 0 | 2 | 0 | 2 |
| 12 | J Brossman | Wis.-River Falls | 27 | 11 | 16 | 27 | 42 | +7 | 3 | 1 | 1 | 3 | 0 | 67 |
| 12 | K Detlefsen | Wis.-Stevens Point | 23 | 2 | 5 | 7 | 16 | +7 | 1 | 0 | 0 | 0 | 0 | 25 |
| 12 | S Henegar | Wis.-Stevens Point | 29 | 6 | 4 | 10 | 14 | +7 | 0 | 2 | 0 | 0 | 0 | 45 |
| 12 | J Massingham | Wis.-Superior | 22 | 4 | 10 | 14 | 4 | +7 | 1 | 2 | 0 | 0 | 0 | 52 |
| 12 | B Nowakowski | St. Scholastica | 27 | 11 | 9 | 20 | 4 | +7 | 5 | 0 | 0 | 1 | 0 | 51 |
| 12 | T Romasco | Wis.-Eau Claire | 28 | 2 | 18 | 20 | 8 | +7 | 1 | 0 | 0 | 1 | 0 | 7 |
| 12 | J Ryd | St. Norbert | 31 | 15 | 25 | 40 | 10 | +7 | 2 | 1 | 1 | 3 | 0 | 27 |
| 12 | K Stroh | St. Norbert | 31 | 11 | 18 | 29 | 16 | +7 | 4 | 2 | 1 | 0 | 0 | 17 |
| 21 | C Boeckman | Wis.-Stevens Point | 29 | 4 | 11 | 15 | 16 | +6 | 2 | 1 | 0 | 1 | 0 | 37 |
| 21 | D Donnellan | Wis.-Eau Claire | 26 | 1 | 9 | 10 | 24 | +6 | 0 | 0 | 0 | 0 | 0 | 4 |
| 21 | J Forsythe | Wis.-Superior | 27 | 8 | 6 | 14 | 36 | +6 | 4 | 1 | 0 | 1 | 1 | 63 |
| 21 | B Gay | Wis.-Stout | 26 | 13 | 14 | 27 | 34 | +6 | 3 | 0 | 0 | 0 | 0 | 66 |
| 21 | C Golanowski | St. Scholastica | 28 | 5 | 11 | 16 | 14 | +6 | 2 | 0 | 1 | 0 | 0 | 55 |
| 21 | W Hess | UW-River Falls | 27 | 9 | 6 | 15 | 38 | +6 | 3 | 0 | 0 | 0 | 0 | 50 |
| 21 | B Huppert | Wis.-River Falls | 27 | 5 | 10 | 15 | 18 | +6 | 2 | 0 | 0 | 1 | 0 | 28 |
| 21 | J Madden | Wis.-Stevens Point | 28 | 2 | 4 | 6 | 30 | +6 | 1 | 0 | 0 | 0 | 0 | 27 |
| 21 | D Stauber | Wis.-Superior | 27 | 4 | 6 | 10 | 12 | +6 | 1 | 0 | 0 | 1 | 0 | 37 |
| 21 | J Tredinnick | Wis.-Stout | 27 | 7 | 11 | 18 | 8 | +6 | 1 | 1 | 0 | 0 | 0 | 38 |
| 21 | Z Vierling | Wis.-Stout | 26 | 3 | 7 | 10 | 10 | +6 | 0 | 0 | 0 | 0 | 0 | 38 |
| 32 | J Burke | Wis.-River Falls | 22 | 4 | 2 | 6 | 30 | +5 | 0 | 0 | 0 | 0 | 1 | 29 |
| 32 | R Campbell | St. Norbert | 31 | 4 | 9 | 13 | 39 | +5 | 1 | 0 | 0 | 0 | 0 | 10 |
| 32 | J Favreau | St. Norbert | 28 | 1 | 4 | 5 | 37 | +5 | 1 | 0 | 0 | 0 | 1 | 6 |
| 32 | J Perry | St. Norbert | 26 | 10 | 16 | 26 | 18 | +5 | 4 | 0 | 0 | 1 | 0 | 11 |
| 32 | K Weston | Wis.-Eau Claire | 27 | 7 | 8 | 15 | 14 | +5 | 1 | 0 | 2 | 2 | 0 | 5 |
| 37 | W Aide | Wis.-Stevens Point | 17 | 1 | 2 | 3 | 65 | +4 | 0 | 0 | 0 | 0 | 1 | 26 |
| 37 | A Brown | St. Scholastica | 28 | 5 | 14 | 19 | 4 | +4 | 5 | 0 | 0 | 1 | 0 | 43 |
| 37 | B Busse | Wis.-Stevens Point | 28 | 1 | 2 | 3 | 67 | +4 | 0 | 0 | 0 | 0 | 0 | 13 |
| 37 | P Dalbec | Wis.-Superior | 27 | 13 | 9 | 22 | 2 | +4 | 1 | 2 | 0 | 2 | 0 | 81 |
| 37 | J Dawes | St. Scholastica | 24 | 10 | 17 | 27 | 12 | +4 | 6 | 0 | 0 | 1 | 1 | 83 |
| 37 | G Grimstad | Wis.-Stout | 24 | 8 | 7 | 15 | 8 | +4 | 0 | 2 | 0 | 0 | 0 | 32 |
| 37 | J Hale | Wis.-Stevens Point | 16 | 0 | 1 | 1 | 4 | +4 | 0 | 0 | 0 | 0 | 0 | 1 |
| 37 | T Jundt | Wis.-Eau Claire | 25 | 3 | 9 | 12 | 4 | +4 | 2 | 0 | 0 | 0 | 0 | 3 |
| 37 | G Malliaras | Wis.-River Falls | 27 | 1 | 15 | 16 | 0 | +4 | 1 | 0 | 0 | 0 | 0 | 19 |
| 37 | T Miller | St. Scholastica | 27 | 10 | 16 | 26 | 30 | +4 | 3 | 0 | 0 | 1 | 0 | 69 |
| 37 | A Olson | Wis.-Eau Claire | 28 | 2 | 4 | 6 | 28 | +4 | 0 | 0 | 0 | 0 | 0 | 2 |
| 37 | C Sinclair | St. Scholastica | 23 | 2 | 9 | 11 | 6 | +4 | 0 | 0 | 0 | 2 | 0 | 20 |
| 49 | R Anderegg | Wis.-Eau Claire | 25 | 0 | 2 | 2 | 23 | +3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | J Bockmann | Wis.-Stevens Point | 25 | 3 | 7 | 10 | 42 | +3 | 2 | 1 | 1 | 0 | 0 | 48 |
