![]() |
| Rk | Name | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P Dalbec | Wis.-Superior | 18 | 7 | 4 | 11 | 2 | +1 | 0 | 1 | 0 | 1 | 0 | 58 |
| 2 | A Cardwell | Wis.-River Falls | 18 | 5 | 11 | 16 | 40 | +0 | 0 | 0 | 0 | 1 | 0 | 50 |
| 3 | K Heck | UW-Stevens Point | 17 | 16 | 4 | 20 | 10 | +8 | 4 | 2 | 0 | 3 | 0 | 49 |
| 4 | K O'Donnell | Wis.-Stout | 18 | 2 | 7 | 9 | 14 | -4 | 0 | 0 | 0 | 1 | 0 | 47 |
| 5 | B Corcoran | St. Scholastica | 18 | 12 | 10 | 22 | 12 | -3 | 4 | 0 | 0 | 1 | 1 | 46 |
| 6 | J Dawes | St. Scholastica | 14 | 7 | 11 | 18 | 8 | +3 | 4 | 0 | 0 | 1 | 1 | 45 |
| 7 | B Gay | Wis.-Stout | 18 | 8 | 7 | 15 | 24 | +3 | 1 | 0 | 0 | 0 | 0 | 43 |
| 8 | J Brossman | Wis.-River Falls | 18 | 6 | 10 | 16 | 26 | +5 | 2 | 1 | 0 | 3 | 0 | 40 |
| 8 | T Miller | St. Scholastica | 17 | 7 | 8 | 15 | 28 | +5 | 2 | 0 | 0 | 0 | 0 | 40 |
| 10 | A Hagaman | Wis.-River Falls | 14 | 7 | 4 | 11 | 24 | -9 | 3 | 0 | 1 | 0 | 0 | 39 |
| 11 | J Forsythe | Wis.-Superior | 18 | 5 | 2 | 7 | 19 | -3 | 2 | 1 | 0 | 0 | 1 | 38 |
| 11 | W Hess | UW-River Falls | 18 | 5 | 5 | 10 | 36 | +5 | 2 | 0 | 0 | 0 | 0 | 38 |
| 13 | M Hartviksen | Wis.-Stout | 18 | 6 | 5 | 11 | 22 | +3 | 2 | 0 | 0 | 2 | 0 | 36 |
| 14 | J Bockmann | Wis.-Stevens Point | 18 | 1 | 5 | 6 | 28 | +2 | 1 | 0 | 0 | 0 | 0 | 33 |
| 14 | C Hotchkin | Wis.-Superior | 17 | 2 | 4 | 6 | 0 | -3 | 1 | 0 | 0 | 0 | 0 | 33 |
| 14 | J Massingham | Wis.-Superior | 14 | 3 | 5 | 8 | 2 | +5 | 1 | 1 | 0 | 0 | 0 | 33 |
| 14 | J Yuel | Wis.-River Falls | 18 | 5 | 13 | 18 | 12 | -8 | 1 | 0 | 0 | 0 | 0 | 33 |
| 18 | C Davis | St. Scholastica | 18 | 8 | 8 | 16 | 12 | -4 | 5 | 0 | 0 | 2 | 1 | 32 |
| 19 | J Kesler | Wis.-Superior | 15 | 3 | 0 | 3 | 6 | +1 | 0 | 1 | 0 | 2 | 0 | 31 |
| 20 | J Meo | Wis.-Stevens Point | 18 | 3 | 6 | 9 | 34 | +0 | 0 | 0 | 0 | 1 | 0 | 30 |
| 20 | G Shewmake | Wis.-River Falls | 18 | 6 | 7 | 13 | 2 | -12 | 4 | 0 | 1 | 1 | 0 | 30 |
| 22 | A Singerhouse | UW-Superior | 17 | 1 | 7 | 8 | 24 | +0 | 0 | 0 | 0 | 0 | 1 | 29 |
| 23 | J Bullis | Wis.-River Falls | 18 | 2 | 4 | 6 | 45 | -7 | 1 | 0 | 0 | 1 | 0 | 28 |
| 23 | S Carr | Wis.-Stout | 18 | 1 | 8 | 9 | 4 | +5 | 0 | 0 | 0 | 0 | 0 | 28 |
| 23 | J Tredinnick | Wis.-Stout | 18 | 6 | 3 | 9 | 8 | +2 | 1 | 1 | 0 | 0 | 0 | 28 |
| 26 | S Henegar | Wis.-Stevens Point | 18 | 3 | 4 | 7 | 8 | +5 | 0 | 1 | 0 | 0 | 0 | 27 |
| 26 | N Kenney | Wis.-Stevens Point | 18 | 5 | 2 | 7 | 25 | +1 | 0 | 0 | 0 | 0 | 0 | 27 |
| 28 | C Lachance | Wis.-Stout | 16 | 2 | 8 | 10 | 59 | -2 | 0 | 0 | 0 | 0 | 0 | 26 |
| 28 | B Nowakowski | St. Scholastica | 17 | 3 | 4 | 7 | 2 | +4 | 0 | 0 | 0 | 0 | 0 | 26 |
| 28 | J Ryd | St. Norbert | 18 | 11 | 14 | 25 | 4 | +4 | 1 | 1 | 0 | 2 | 0 | 26 |
| 28 | D Williams | St. Scholastica | 18 | 4 | 1 | 5 | 12 | -3 | 0 | 0 | 0 | 2 | 0 | 26 |
| 32 | J Calleja | Wis.-River Falls | 17 | 6 | 6 | 12 | 6 | +8 | 3 | 0 | 0 | 1 | 0 | 25 |
| 32 | J Faryna | Wis.-Superior | 16 | 6 | 2 | 8 | 15 | +4 | 2 | 2 | 1 | 0 | 1 | 25 |
| 34 | J Freismuth | Wis.-Stevens Point | 18 | 1 | 7 | 8 | 17 | +0 | 1 | 0 | 0 | 0 | 0 | 24 |
| 34 | B Meyers | Wis.-Superior | 17 | 3 | 0 | 3 | 0 | -3 | 0 | 1 | 0 | 0 | 0 | 24 |
| 34 | C Stafne | Wis.-Stout | 18 | 2 | 4 | 6 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 24 |
| 37 | C Boeckman | Wis.-Stevens Point | 18 | 1 | 8 | 9 | 12 | +5 | 0 | 1 | 0 | 0 | 0 | 23 |
| 37 | L Nesper | Wis.-Stevens Point | 17 | 4 | 10 | 14 | 16 | +5 | 0 | 0 | 0 | 2 | 0 | 23 |
| 37 | Z Vierling | Wis.-Stout | 17 | 1 | 3 | 4 | 8 | +3 | 0 | 0 | 0 | 0 | 0 | 23 |
| 40 | J Beaudette | Wis.-Stout | 18 | 3 | 2 | 5 | 2 | -2 | 2 | 0 | 0 | 1 | 0 | 22 |
| 40 | A Brown | St. Scholastica | 18 | 2 | 10 | 12 | 4 | +3 | 2 | 0 | 0 | 0 | 0 | 22 |
| 40 | C Golanowski | St. Scholastica | 18 | 4 | 6 | 10 | 10 | +4 | 2 | 0 | 1 | 0 | 0 | 22 |
| 43 | B Bradbury | St. Scholastica | 17 | 0 | 8 | 8 | 4 | +3 | 0 | 0 | 0 | 0 | 0 | 21 |
| 43 | J Burke | Wis.-River Falls | 16 | 4 | 2 | 6 | 26 | +3 | 0 | 0 | 0 | 0 | 1 | 21 |
| 43 | G Chumley | St. Scholastica | 18 | 2 | 1 | 3 | 22 | -2 | 2 | 0 | 0 | 1 | 0 | 21 |
| 43 | G Grimstad | Wis.-Stout | 17 | 6 | 3 | 9 | 6 | +1 | 0 | 2 | 0 | 0 | 0 | 21 |
| 43 | D Stauber | Wis.-Superior | 18 | 2 | 3 | 5 | 8 | +3 | 0 | 0 | 0 | 0 | 0 | 21 |
| 48 | K Gibson | Wis.-Stevens Point | 18 | 1 | 5 | 6 | 14 | +2 | 0 | 0 | 0 | 0 | 0 | 20 |
| 48 | C Keefer | St. Norbert | 18 | 10 | 6 | 16 | 4 | +0 | 6 | 0 | 0 | 3 | 1 | 20 |
| 48 | H Niemann | Wis.-Stevens Point | 16 | 2 | 8 | 10 | 24 | +5 | 0 | 0 | 0 | 0 | 0 | 20 |
