![]() |
| Rk | Name | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Forsythe | Wis.-Superior | 27 | 8 | 6 | 14 | 36 | +6 | 4 | 1 | 0 | 1 | 1 | 63 |
| 2 | B Bradbury | St. Scholastica | 27 | 2 | 11 | 13 | 10 | +9 | 0 | 0 | 0 | 0 | 0 | 50 |
| 2 | W Hess | UW-River Falls | 27 | 9 | 6 | 15 | 38 | +6 | 3 | 0 | 0 | 0 | 0 | 50 |
| 4 | J Bockmann | Wis.-Stevens Point | 25 | 3 | 7 | 10 | 42 | +3 | 2 | 1 | 1 | 0 | 0 | 48 |
| 5 | A Brown | St. Scholastica | 28 | 5 | 14 | 19 | 4 | +4 | 5 | 0 | 0 | 1 | 0 | 43 |
| 6 | K Gibson | Wis.-Stevens Point | 29 | 2 | 10 | 12 | 22 | +3 | 0 | 0 | 0 | 0 | 0 | 41 |
| 7 | J Beaudette | Wis.-Stout | 27 | 5 | 2 | 7 | 2 | -5 | 3 | 0 | 0 | 1 | 0 | 39 |
| 8 | J Tredinnick | Wis.-Stout | 27 | 7 | 11 | 18 | 8 | +6 | 1 | 1 | 0 | 0 | 0 | 38 |
| 9 | D Stauber | Wis.-Superior | 27 | 4 | 6 | 10 | 12 | +6 | 1 | 0 | 0 | 1 | 0 | 37 |
| 10 | J Burke | Wis.-River Falls | 22 | 4 | 2 | 6 | 30 | +5 | 0 | 0 | 0 | 0 | 1 | 29 |
| 10 | R Hill | Wis.-Superior | 27 | 1 | 3 | 4 | 34 | +3 | 1 | 0 | 0 | 0 | 0 | 29 |
| 10 | B Phenow | Wis.-Superior | 26 | 0 | 4 | 4 | 18 | -4 | 0 | 0 | 0 | 0 | 0 | 29 |
| 13 | L Maly | Wis.-Stout | 27 | 2 | 6 | 8 | 40 | -4 | 1 | 0 | 0 | 0 | 0 | 28 |
| 13 | Z Maxwell | Wis.-Superior | 18 | 1 | 3 | 4 | 4 | +0 | 1 | 0 | 0 | 0 | 0 | 28 |
| 13 | J Schreiner | Wis.-River Falls | 26 | 1 | 9 | 10 | 25 | +9 | 0 | 0 | 0 | 1 | 0 | 28 |
| 16 | M Malenstyn | St. Scholastica | 28 | 1 | 6 | 7 | 36 | -2 | 1 | 0 | 0 | 0 | 0 | 27 |
| 17 | K Detlefsen | Wis.-Stevens Point | 23 | 2 | 5 | 7 | 16 | +7 | 1 | 0 | 0 | 0 | 0 | 25 |
| 18 | C Danychuk | St. Scholastica | 27 | 0 | 8 | 8 | 52 | -2 | 0 | 0 | 0 | 0 | 0 | 24 |
| 19 | J Cohen | Wis.-Stout | 19 | 0 | 4 | 4 | 6 | +3 | 0 | 0 | 0 | 0 | 0 | 22 |
| 20 | G Malliaras | Wis.-River Falls | 27 | 1 | 15 | 16 | 0 | +4 | 1 | 0 | 0 | 0 | 0 | 19 |
| 21 | R Bodger | St. Scholastica | 28 | 0 | 4 | 4 | 18 | +0 | 0 | 0 | 0 | 0 | 0 | 17 |
| 22 | D Milsom | St. Scholastica | 28 | 0 | 3 | 3 | 30 | -5 | 0 | 0 | 0 | 0 | 0 | 15 |
| 23 | C Wolfgram | Wis.-River Falls | 27 | 0 | 4 | 4 | 101 | -5 | 0 | 0 | 0 | 0 | 0 | 14 |
| 24 | B Busse | Wis.-Stevens Point | 28 | 1 | 2 | 3 | 67 | +4 | 0 | 0 | 0 | 0 | 0 | 13 |
| 25 | C Blanleil | Wis.-Superior | 20 | 1 | 2 | 3 | 16 | +0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 25 | R Campbell | St. Norbert | 31 | 4 | 9 | 13 | 39 | +5 | 1 | 0 | 0 | 0 | 0 | 10 |
| 27 | M Fiala | St. Norbert | 31 | 4 | 9 | 13 | 33 | +0 | 3 | 0 | 0 | 2 | 0 | 8 |
| 27 | T Krueger | Wis.-Stevens Point | 21 | 0 | 3 | 3 | 14 | +2 | 0 | 0 | 0 | 0 | 0 | 8 |
| 29 | S Higgins | St. Norbert | 20 | 2 | 1 | 3 | 21 | -1 | 1 | 0 | 0 | 0 | 0 | 7 |
| 29 | S McNeely | Wis.-Stevens Point | 5 | 1 | 2 | 3 | 6 | +0 | 1 | 0 | 0 | 0 | 0 | 7 |
| 29 | C Rial | St. Norbert | 28 | 5 | 5 | 10 | 42 | +0 | 1 | 0 | 0 | 2 | 0 | 7 |
| 32 | A Doig | Wis.-Superior | 22 | 0 | 3 | 3 | 8 | +1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 32 | J Favreau | St. Norbert | 28 | 1 | 4 | 5 | 37 | +5 | 1 | 0 | 0 | 0 | 1 | 6 |
| 32 | Z McDonald | St. Norbert | 27 | 2 | 8 | 10 | 20 | +0 | 1 | 0 | 0 | 0 | 0 | 6 |
| 35 | D Donnellan | Wis.-Eau Claire | 26 | 1 | 9 | 10 | 24 | +6 | 0 | 0 | 0 | 0 | 0 | 4 |
| 35 | P Kavaya | Wis.-Eau Claire | 24 | 0 | 4 | 4 | 10 | +0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 35 | R Whited | Wis.-Stout | 14 | 1 | 0 | 1 | 12 | -5 | 0 | 0 | 0 | 0 | 0 | 4 |
| 38 | F Bidinger | Wis.-Eau Claire | 10 | 0 | 1 | 1 | 29 | -1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 38 | C Bombardier | Wis.-Stout | 10 | 1 | 1 | 2 | 20 | -7 | 0 | 0 | 0 | 0 | 0 | 3 |
| 38 | T Jundt | Wis.-Eau Claire | 25 | 3 | 9 | 12 | 4 | +4 | 2 | 0 | 0 | 0 | 0 | 3 |
| 41 | K Clark | Wis.-Superior | 8 | 0 | 2 | 2 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 41 | C Dion | Wis.-Superior | 7 | 1 | 0 | 1 | 4 | +2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 41 | C Ekstrom | St. Norbert | 31 | 0 | 8 | 8 | 54 | +2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 41 | P Huard | Wis.-Superior | 7 | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 41 | A Olson | Wis.-Eau Claire | 28 | 2 | 4 | 6 | 28 | +4 | 0 | 0 | 0 | 0 | 0 | 2 |
| 46 | H Brown | St. Norbert | 11 | 0 | 0 | 0 | 10 | -2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 46 | D Darwitz | Wis.-Eau Claire | 21 | 1 | 7 | 8 | 8 | +9 | 1 | 0 | 0 | 0 | 0 | 1 |
| 46 | J Hale | Wis.-Stevens Point | 16 | 0 | 1 | 1 | 4 | +4 | 0 | 0 | 0 | 0 | 0 | 1 |
| 46 | T Norris | Wis.-River Falls | 7 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 46 | T Poganski | Wis.-Stout | 4 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
