![]() |
St. Scholastica
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 28 | 97 | 164 | 3.46 | 32.0 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 15-8-5 (.625) |
| Conference (Pct.) | 9-5-4 (.611) |
| Streak | Lost 1 |
| Home | 7-4-3 |
| Away | 7-4-2 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 4 | St. Norbert | L, 3-1 |
| Feb 10 | at UW-River Falls | W, 1-0 |
| Feb 11 | at UW-Eau Claire | W, 5-3 |
| Feb 17 | UW-Stout | T, 4-4 |
| Feb 18 | UW-Stout | W, 3-2 |
| Feb 25 | UW-Stevens Point | L, 5-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 3rd | 18 | 2nd |
| Goals | 97 | 2nd | 57 | 2nd |
| Assists | 164 | 2nd | 98 | 2nd |
| Goals-per game | 3.46 | 2nd | 3.17 | 2nd |
| Shots | 897 | 2nd | 501 | 4th |
| Shots-per game | 32.0 | 7th | 27.8 | 4th |
| Empty net goals for | 1 | 6th | 1 | 4th |
| PIM | 402 | 4th | 244 | 7th |
| Power-play goals | 35 | 2nd | 21 | 2nd |
| Power-play opportunities | 123 | 3rd | 75 | 4th |
| Power-play percentage | 28.5 | 1st | 28.0 | 1st |
| Power-play goals against | 14 | 1st | 7 | 1st |
| Times Short-handed | 108 | 2nd | 66 | 2nd |
| Penalty kill percentage | 87.0 | 2nd | 89.4 | 1st |
| Short-handed goals | 2 | 5th | 0 | 6th |
| Goals against | 77 | 6th | 53 | 4th |
| Goals-against average | 2.74 | 6th | 2.94 | 5th |
| Saves | 740 | 2nd | 481 | 3rd |
| Save percentage | .906 | 5th | .901 | 3rd |
| Empty net goals against | 1 | 1st | 0 | 1st |
| Short-handed goals against | 1 | 2nd | 0 | 1st |
| Home Attendance | 5620 | 6th | 4157 | 6th |
| Home Attendance average | 401 | 6th | 462 | 6th |
