![]() |
St. Scholastica
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 28 | 97 | 164 | 3.46 | 32.0 |
| Skaters |
|---|
| No. | Name | Yr | Pos | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Ryne Bodger | So | D | 28 | 0 | 4 | 4 | 18 | +0 | 0 | 0 | 0 | 0 | 0 | 17 | |
| 55 | Brenden Bradbury | Jr | D | 27 | 2 | 11 | 13 | 10 | +9 | 0 | 0 | 0 | 0 | 0 | 50 | |
| 25 | Austin Brown | Sr | D | 28 | 5 | 14 | 19 | 4 | +4 | 5 | 0 | 0 | 1 | 0 | 43 | |
| 42 | Garet Chumley | Jr | F | 28 | 3 | 3 | 6 | 24 | -2 | 2 | 0 | 0 | 1 | 0 | 38 | |
| 19 | Brett Corcoran | Jr | F | 28 | 17 | 16 | 33 | 31 | -4 | 6 | 0 | 0 | 1 | 1 | 82 | |
| 8 | Cody Danychuk | Jr | D | 27 | 0 | 8 | 8 | 52 | -2 | 0 | 0 | 0 | 0 | 0 | 24 | |
| 9 | Carter Davis | Sr | F | 28 | 10 | 15 | 25 | 16 | -6 | 5 | 0 | 0 | 3 | 1 | 66 | |
| 10 | Jeremy Dawes | Sr | F | 24 | 10 | 17 | 27 | 12 | +4 | 6 | 0 | 0 | 1 | 1 | 83 | |
| 14 | Chad Golanowski | So | F | 28 | 5 | 11 | 16 | 14 | +6 | 2 | 0 | 1 | 0 | 0 | 55 | |
| 99 | Jojo Jeanetta | Fr | G | - | - | - | 0 | - | - | - | - | - | - | - | - | |
| 18 | Matt Jerulle | Fr | D | - | - | - | 0 | - | - | - | - | - | - | - | - | |
| 21 | Eric Kraft | Jr | F | 15 | 3 | 1 | 4 | 4 | -1 | 0 | 1 | 0 | 1 | 0 | 13 | |
| 24 | Joel Langevin | Jr | F | 9 | 2 | 1 | 3 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 12 | |
| 22 | Bobby Lipsett | So | F | 21 | 1 | 4 | 5 | 14 | -3 | 0 | 0 | 0 | 0 | 0 | 17 | |
| 32 | Connor Lucas | Fr | G | - | - | - | 0 | - | - | - | - | - | - | - | - | |
| 7 | Matt Malenstyn | Fr | D | 28 | 1 | 6 | 7 | 36 | -2 | 1 | 0 | 0 | 0 | 0 | 27 | |
| 26 | Paul Marcoux | Jr | F | 20 | 3 | 3 | 6 | 27 | +1 | 0 | 0 | 0 | 0 | 0 | 17 | |
| 20 | Tyler Miller | Jr | F | 27 | 10 | 16 | 26 | 30 | +4 | 3 | 0 | 0 | 1 | 0 | 69 | |
| 44 | Daman Milsom | Sr | D | 28 | 0 | 3 | 3 | 30 | -5 | 0 | 0 | 0 | 0 | 0 | 15 | |
| 31 | Kyle Moody | Sr | G | 5 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Jesse Nemgar | Fr | F | 1 | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 28 | Brandon Nowakowski | So | F | 27 | 11 | 9 | 20 | 4 | +7 | 5 | 0 | 0 | 1 | 0 | 51 | |
| 17 | Colin Phaneuf | Fr | F | 5 | 1 | 1 | 2 | 2 | +2 | 0 | 0 | 0 | 1 | 0 | 10 | |
| 13 | Stephane Phaneuf | Sr | F | 5 | 0 | 2 | 2 | 4 | +1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 50 | Colin Rundell | So | G | 25 | 0 | 0 | 0 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Chris Sinclair | Jr | F | 23 | 2 | 9 | 11 | 6 | +4 | 0 | 0 | 0 | 2 | 0 | 20 | |
| 12 | Nick Taurence | So | F | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Alex Valenti | So | F | 22 | 6 | 7 | 13 | 10 | +0 | 0 | 0 | 0 | 0 | 0 | 42 | |
| 27 | Dave Williams | Fr | F | 27 | 5 | 2 | 7 | 44 | -3 | 0 | 1 | 0 | 2 | 0 | 37 | |
| Totals | 28 | 97 | 164 | 261 | 402 | - | 35 | 2 | 1 | 15 | 3 | 897 | ||||
| Opponent | 28 | 78 | 116 | 194 | 467 | - | 14 | 4 | 1 | 8 | 1 | 818 | ||||
| Goalies |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99 | Jojo Jeanetta | Fr | G | - | - | 0:00 | - | - | - | - | - | - | - | - | |
| 32 | Connor Lucas | Fr | G | - | - | 0:00 | - | - | - | - | - | - | - | - | |
| 31 | Kyle Moody | Sr | G | 4 | 4 | 199:56 | 10 | 3.00 | 85 | .895 | 3 | 0 | 0 | 1.000 | |
| 50 | Colin Rundell | So | G | 25 | 24 | 1476:21 | 67 | 2.72 | 655 | .907 | 12 | 8 | 4 | .583 | |
| Totals | 28 | 28 | 1687:07 | 77 | 2.74 | 740 | .906 | - | - | - | - | ||||
| Opponent | 28 | 28 | 1686:19 | 96 | 3.42 | 800 | .893 | - | - | - | - | ||||
