![]() |
St. Scholastica
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 28 | 97 | 164 | 3.46 | 32.0 |
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | UW-Superior | 4 | 7 | 28 | 31 | 4 | 3 | 133.3 | 0 | 5 | 100.0 | 0 | 0 | 4 | 5.24 | 47 | .922 | 0 | |
| Oct 29 | UW-Superior | L, 4-2 | 2 | 4 | 27 | 8 | 2 | 5 | 40.0 | 0 | 3 | 100.0 | 0 | 0 | 4 | 4.00 | 20 | .833 | 0 |
| Nov 4 | St. Mary's | W, 4-2 | 4 | 7 | 28 | 30 | 2 | 6 | 33.3 | 1 | 8 | 87.5 | 0 | 1 | 2 | 2.00 | 20 | .909 | 0 |
| Nov 5 | St. Olaf | W, 9-1 | 9 | 15 | 35 | 23 | 3 | 8 | 37.5 | 1 | 4 | 75.0 | 0 | 0 | 1 | 1.00 | 21 | .955 | 0 |
| Nov 11 | at UW-Eau Claire | L, 5-1 | 1 | 2 | 34 | 25 | 1 | 7 | 14.3 | 1 | 5 | 80.0 | 0 | 0 | 5 | 5.00 | 39 | .886 | 0 |
| Nov 12 | UW-Eau Claire | W, 2-1 | 2 | 4 | 28 | 35 | 2 | 6 | 33.3 | 0 | 6 | 100.0 | 0 | 0 | 1 | 1.00 | 34 | .971 | 0 |
| Nov 25 | at Marian | W, 4-3 | 4 | 6 | 43 | 6 | 1 | 6 | 16.7 | 1 | 3 | 66.7 | 0 | 0 | 3 | 3.00 | 28 | .903 | 0 |
| Nov 26 | vs. Lawrence | W, 6-1 | 6 | 10 | 37 | 10 | 1 | 3 | 33.3 | 0 | 3 | 100.0 | 0 | 0 | 1 | 1.00 | 30 | .968 | 0 |
| Dec 2 | UW-Stout | W, 8-6 | 8 | 14 | 44 | 6 | 3 | 5 | 60.0 | 0 | 3 | 100.0 | 0 | 0 | 6 | 6.00 | 23 | .793 | 0 |
| Dec 3 | UW-Stout | T, 3-3 | 3 | 5 | 34 | 10 | 1 | 4 | 25.0 | 0 | 2 | 100.0 | 0 | 0 | 3 | 2.77 | 22 | .880 | 0 |
| Dec 9 | at St. Norbert | W, 3-2 | 3 | 5 | 19 | 8 | 0 | 3 | 0.0 | 0 | 4 | 100.0 | 0 | 0 | 2 | 2.00 | 33 | .943 | 0 |
| Dec 10 | at St. Norbert | L, 6-3 | 3 | 4 | 25 | 10 | 1 | 6 | 16.7 | 1 | 2 | 50.0 | 0 | 0 | 6 | 6.00 | 18 | .750 | 0 |
| Jan 6 | at Gust. Adolphus | L, 3-2 | 2 | 4 | 30 | 32 | 2 | 3 | 66.7 | 1 | 7 | 85.7 | 0 | 0 | 3 | 3.00 | 19 | .864 | 0 |
| Jan 7 | at Augsburg | L, 3-2 | 2 | 4 | 36 | 23 | 2 | 5 | 40.0 | 2 | 6 | 66.7 | 0 | 0 | 2 | 2.00 | 33 | .943 | 1 |
| Jan 10 | at Northland | W, 5-1 | 5 | 9 | 50 | 4 | 1 | 5 | 20.0 | 0 | 2 | 100.0 | 1 | 0 | 1 | 1.00 | 16 | .941 | 0 |
| Jan 13 | at UW-Stevens Point | T, 3-3 | 3 | 5 | 29 | 6 | 2 | 6 | 33.3 | 0 | 2 | 100.0 | 0 | 0 | 3 | 2.77 | 19 | .864 | 0 |
| Jan 14 | at UW-Stevens Point | W, 4-3 | 4 | 7 | 17 | 14 | 0 | 2 | 0.0 | 2 | 6 | 66.7 | 0 | 0 | 3 | 3.00 | 18 | .857 | 0 |
| Jan 20 | UW-River Falls | W, 3-2 | 3 | 6 | 33 | 22 | 1 | 5 | 20.0 | 2 | 8 | 75.0 | 0 | 0 | 2 | 2.00 | 24 | .923 | 0 |
| Jan 21 | UW-River Falls | W, 7-1 | 7 | 13 | 40 | 20 | 2 | 9 | 22.2 | 0 | 5 | 100.0 | 0 | 0 | 1 | 1.00 | 22 | .957 | 0 |
| Jan 26 | at UW-Superior | T, 3-3 | 3 | 5 | 19 | 4 | 0 | 1 | 0.0 | 0 | 2 | 100.0 | 0 | 0 | 3 | 2.77 | 33 | .917 | 0 |
| Jan 28 | at UW-Stout | W, 3-2 | 3 | 4 | 30 | 10 | 0 | 1 | 0.0 | 0 | 1 | 100.0 | 0 | 0 | 2 | 2.00 | 22 | .917 | 0 |
| Feb 3 | UW-Stevens Point | L, 2-1 | 1 | 2 | 24 | 10 | 0 | 4 | 0.0 | 1 | 3 | 66.7 | 0 | 0 | 2 | 2.00 | 23 | .920 | 0 |
| Feb 4 | St. Norbert | L, 3-1 | 1 | 2 | 29 | 17 | 0 | 3 | 0.0 | 0 | 5 | 100.0 | 0 | 0 | 3 | 3.00 | 25 | .893 | 0 |
| Feb 10 | at UW-River Falls | W, 1-0 | 1 | 2 | 18 | 4 | 1 | 2 | 50.0 | 0 | 2 | 100.0 | 0 | 0 | 0 | 0.00 | 24 | 1.000 | 0 |
| Feb 11 | at UW-Eau Claire | W, 5-3 | 5 | 7 | 23 | 4 | 1 | 3 | 33.3 | 0 | 2 | 100.0 | 0 | 0 | 3 | 3.00 | 35 | .921 | 0 |
| Feb 17 | UW-Stout | T, 4-4 | 4 | 4 | 43 | 16 | 1 | 5 | 20.0 | 0 | 4 | 100.0 | 1 | 0 | 4 | 3.69 | 42 | .913 | 0 |
| Feb 18 | UW-Stout | W, 3-2 | 3 | 5 | 53 | 6 | 1 | 3 | 33.3 | 0 | 2 | 100.0 | 0 | 0 | 2 | 1.96 | 25 | .926 | 0 |
| Feb 25 | UW-Stevens Point | L, 5-1 | 1 | 2 | 41 | 8 | 0 | 4 | 0.0 | 1 | 3 | 66.7 | 0 | 0 | 5 | 5.00 | 25 | .833 | 0 |
