![]() |
UW-Eau Claire
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 28 | 73 | 117 | 2.61 | 31.2 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 13-12-3 (.518) |
| Conference (Pct.) | 5-11-2 (.333) |
| Streak | Lost 1 |
| Home | 4-6-2 |
| Away | 8-6-1 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 3 | UW-Stout | L, 2-0 |
| Feb 10 | UW-Superior | T, 3-3 |
| Feb 11 | St. Scholastica | L, 5-3 |
| Feb 17 | at UW-River Falls | W, 3-1 |
| Feb 18 | at UW-River Falls | W, 2-1 |
| Feb 25 | at St. Norbert | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 3rd | 18 | 3rd |
| Goals | 73 | 6th | 45 | 5th |
| Assists | 117 | 6th | 76 | 5th |
| Goals-per game | 2.61 | 7th | 2.50 | 5th |
| Shots | 875 | 3rd | 546 | 1st |
| Shots-per game | 31.2 | 5th | 30.3 | 7th |
| Empty net goals for | 5 | 1st | 2 | 1st |
| PIM | 355 | 6th | 271 | 4th |
| Power-play goals | 12 | 7th | 8 | 5th |
| Power-play opportunities | 118 | 5th | 82 | 3rd |
| Power-play percentage | 10.2 | 7th | 9.8 | 7th |
| Power-play goals against | 20 | 4th | 16 | 5th |
| Times Short-handed | 108 | 2nd | 76 | 4th |
| Penalty kill percentage | 81.5 | 5th | 78.9 | 5th |
| Short-handed goals | 1 | 6th | 0 | 7th |
| Goals against | 63 | 1st | 53 | 5th |
| Goals-against average | 2.22 | 2nd | 2.92 | 4th |
| Saves | 643 | 6th | 426 | 5th |
| Save percentage | .911 | 3rd | .889 | 7th |
| Empty net goals against | 3 | 5th | 2 | 5th |
| Short-handed goals against | 4 | 4th | 4 | 4th |
| Home Attendance | 6027 | 5th | 4785 | 5th |
| Home Attendance average | 502 | 5th | 532 | 5th |
