![]() |
UW-River Falls
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 27 | 91 | 150 | 3.37 | 27.6 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 16-9-2 (.630) |
| Conference (Pct.) | 10-6-2 (.611) |
| Streak | Lost 2 |
| Home | 9-5-2 |
| Away | 7-4 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 2 | UW-Eau Claire | W, 3-2 |
| Feb 4 | at UW-Stout | W, 7-6 |
| Feb 10 | St. Scholastica | L, 1-0 |
| Feb 11 | UW-Superior | W, 5-4 |
| Feb 17 | UW-Eau Claire | L, 3-1 |
| Feb 18 | UW-Eau Claire | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 5th | 18 | 4th |
| Goals | 91 | 3rd | 57 | 3rd |
| Assists | 150 | 3rd | 95 | 3rd |
| Goals-per game | 3.37 | 3rd | 3.17 | 3rd |
| Shots | 745 | 7th | 467 | 7th |
| Shots-per game | 27.6 | 1st | 25.9 | 1st |
| Empty net goals for | 5 | 1st | 2 | 2nd |
| PIM | 487 | 3rd | 369 | 2nd |
| Power-play goals | 29 | 3rd | 18 | 3rd |
| Power-play opportunities | 131 | 2nd | 85 | 2nd |
| Power-play percentage | 22.1 | 3rd | 21.2 | 3rd |
| Power-play goals against | 18 | 3rd | 13 | 3rd |
| Times Short-handed | 116 | 4th | 79 | 6th |
| Penalty kill percentage | 84.5 | 3rd | 83.5 | 3rd |
| Short-handed goals | 1 | 6th | 1 | 5th |
| Goals against | 66 | 3rd | 54 | 6th |
| Goals-against average | 2.41 | 4th | 2.95 | 6th |
| Saves | 721 | 3rd | 509 | 2nd |
| Save percentage | .916 | 2nd | .904 | 2nd |
| Empty net goals against | 2 | 4th | 0 | 2nd |
| Short-handed goals against | 5 | 5th | 4 | 4th |
| Home Attendance | 8999 | 3rd | 4979 | 4th |
| Home Attendance average | 562 | 4th | 553 | 4th |
