UW-River Falls

Games Goals Assists Goals-per game Shots-per game
27 91 150 3.37 27.6
Skaters
No. Name Yr Pos gp g a pts pim +/- ppg shg eng gwg gtg s
1 Scott Lewan Fr G 27 0 0 0 0 +0 0 0 0 0 0 0
2 Tom Rizzardo Fr D 2 0 0 0 0 -1 0 0 0 0 0 0
3 George Malliaras Fr D 27 1 15 16 0 +4 1 0 0 0 0 19
4 Jeff Burke Fr D 22 4 2 6 30 +5 0 0 0 0 1 29
5 Jake Olson Fr F 3 1 0 1 0 +1 0 0 0 0 0 0
6 Jon Schreiner Fr D 26 1 9 10 25 +9 0 0 0 1 0 28
7 Jake Calleja Fr F 26 6 10 16 8 +8 3 0 0 1 0 39
8 Tad Norris Jr D 7 0 0 0 2 -1 0 0 0 0 0 1
9 Ryan Goodmanson So F 27 0 6 6 17 +2 0 0 0 0 0 11
10 Kyle Clement Fr F 9 0 1 1 6 -3 0 0 0 0 0 11
11 Derek Kaiser So D 4 0 1 1 2 +2 0 0 0 0 0 0
12 Tom Debace Fr F 17 1 0 1 15 +2 0 0 0 1 0 8
13 Blake Huppert Sr F 27 5 10 15 18 +6 2 0 0 1 0 28
14 Sean Roadhouse Jr F 5 2 2 4 2 +0 0 0 0 1 0 3
15 Geoff Shewmake So F 27 14 9 23 6 -12 5 0 2 2 0 48
16 Willie Hess So D 27 9 6 15 38 +6 3 0 0 0 0 50
17 John Bullis Jr F 27 3 8 11 55 -3 2 0 0 1 0 39
18 Adam Cardwell Sr F 25 8 15 23 50 +2 2 0 1 1 0 70
19 Steve Zierke Fr F 8 1 2 3 4 +3 0 0 0 0 0 7
20 Caleb Wolfgram So D 27 0 4 4 101 -5 0 0 0 0 0 14
21 Justin Brossman Jr F 27 11 16 27 42 +7 3 1 1 3 0 67
22 Alec Hagaman Fr F 21 10 9 19 28 -9 5 0 1 1 0 55
23 Andy Inderieden So F 16 3 0 3 4 +0 0 0 0 0 0 6
24 Tyler Briola Fr F 25 1 1 2 4 +2 0 0 0 0 0 9
25 Jason Yuel Jr F 27 7 20 27 24 -5 2 0 0 1 0 49
26 Ben Beaudoin Jr F 27 3 4 7 2 -1 1 0 0 0 0 20
27 Tyler Grubb Fr D 1 0 0 0 0 +0 0 0 0 0 0 0
28 Peter Sikich Sr F 1 0 0 0 0 +0 0 0 0 0 0 0
30 Kirk McGinley Fr G 1 0 0 0 0 +0 0 0 0 0 0 0
35 Lyle Rocker So G 1 0 0 0 0 +0 0 0 0 0 0 0
99 Santino Vasquez Jr G - - - 0 - - - - - - - -
  Totals 27 91 150 241 487 - 29 1 5 14 1 745
  Opponent 27 68 106 174 432 - 18 5 2 9 1 758
Goalies
No. Name Yr Pos gp gs min ga gaa sv sv% w l t win %
1 Scott Lewan Fr G 27 27 1626:10 66 2.44 715 .915 16 8 2 .654
30 Kirk McGinley Fr G - - 0:00 - - - - 0 0 0 -
35 Lyle Rocker So G 1 0 9:45 0 0.00 6 1.000 0 0 0 -
99 Santino Vasquez Jr G - - 0:00 - - - - - - - -
  Totals 27 27 1641:49 66 2.41 721 .916 - - - -
  Opponent 27 27 1641:49 86 3.14 684 .888 - - - -