![]() |
UW-Stout
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 27 | 80 | 130 | 2.96 | 31.1 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 8-17-2 (.333) |
| Conference (Pct.) | 4-13-1 (.250) |
| Streak | Lost 1 |
| Home | 4-8 |
| Away | 4-8-2 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 3 | at UW-Eau Claire | W, 2-0 |
| Feb 4 | UW-River Falls | L, 7-6 |
| Feb 10 | at St. Norbert | L, 4-2 |
| Feb 11 | at UW-Stevens Point | L, 9-3 |
| Feb 17 | at St. Scholastica | T, 4-4 |
| Feb 18 | at St. Scholastica | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 5th | 18 | 6th |
| Goals | 80 | 5th | 45 | 6th |
| Assists | 130 | 5th | 72 | 6th |
| Goals-per game | 2.96 | 5th | 2.50 | 6th |
| Shots on goal | 840 | 4th | 498 | 5th |
| Shots-per game | 31.1 | 4th | 27.7 | 3rd |
| Empty net goals for | 0 | 7th | 0 | 7th |
| PIM | 372 | 5th | 253 | 5th |
| Power-play goals | 17 | 5th | 7 | 7th |
| Power-play opportunities | 100 | 6th | 64 | 6th |
| Power-play percentage | 17.0 | 4th | 10.9 | 6th |
| Power-play goals against | 27 | 7th | 18 | 7th |
| Times Short-handed | 121 | 5th | 78 | 5th |
| Penalty kill percentage | 77.7 | 2nd | 76.9 | 1st |
| Short-handed gaols | 6 | 3rd | 4 | 3rd |
| Goals against | 97 | 7th | 68 | 7th |
| Goals-against average | 3.56 | 7th | 3.75 | 7th |
| Saves | 841 | 1st | 574 | 1st |
| Save percentage | .897 | 6th | .894 | 6th |
| Empty net goals against | 1 | 1st | 0 | 3rd |
| Short-handed goals against | 5 | 5th | 4 | 7th |
