![]() |
UW-Stout
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 27 | 80 | 130 | 2.96 | 31.1 |
| Skaters |
|---|
| No. | Name | Yr | Pos | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Nick Hopper | Jr | G | 9 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Tom Lescovich | Jr | G | 9 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Eric Wobschall | Fr | G | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 45 | 72 | 117 | 253 | - | 7 | 4 | 0 | 4 | 0 | 498 | ||||
| Opponent | 18 | 68 | 105 | 173 | 264 | - | 18 | 4 | 0 | 11 | 1 | 642 | ||||
| Goalies |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Nick Hopper | Jr | G | 9 | 8 | 515:13 | 30 | 3.49 | 282 | .904 | 2 | 6 | 1 | .278 | |
| 29 | Tom Lescovich | Jr | G | 9 | 9 | 537:51 | 34 | 3.79 | 285 | .893 | 2 | 7 | 0 | .222 | |
| 35 | Eric Wobschall | Fr | G | 1 | 0 | 29:31 | 4 | 8.13 | 7 | .636 | 0 | 0 | 0 | - | |
| Totals | 18 | 18 | 1087:04 | 68 | 3.75 | 574 | .894 | - | - | - | - | ||||
| Opponent | 18 | 18 | 1087:04 | 45 | 2.48 | 453 | .910 | - | - | - | - | ||||
