UW-Stout

Games Goals Assists Goals-per game Shots-per game
27 80 130 2.96 31.1
Skaters
No. Name Yr Pos gp g a pts pim +/- ppg shg eng gwg gtg s
24 Sam Carr Jr F 18 1 8 9 4 +5 0 0 0 0 0 28
14 Branden Gay Sr F 18 8 7 15 24 +3 1 0 0 0 0 43
26 Mike Hartviksen So F 18 6 5 11 22 +3 2 0 0 2 0 36
27 Zach Vierling Fr F 17 1 3 4 8 +3 0 0 0 0 0 23
18 Jordan Tredinnick Fr D 18 6 3 9 8 +2 1 1 0 0 0 28
19 Garrett Grimstad Jr F 17 6 3 9 6 +1 0 2 0 0 0 21
8 Alex Breeden Sr F 18 0 2 2 10 +0 0 0 0 0 0 10
12 Jason Cohen Jr D 15 0 4 4 6 +0 0 0 0 0 0 15
31 Nick Hopper Jr G 9 0 0 0 0 +0 0 0 0 0 0 0
13 Micky Knox Fr F 12 1 4 5 6 +0 0 0 0 0 0 10
29 Tom Lescovich Jr G 9 0 0 0 0 +0 0 0 0 0 0 0
20 Logan Maly So D 18 2 1 3 28 +0 1 0 0 0 0 17
6 Matt Millis Fr F 4 0 0 0 0 +0 0 0 0 0 0 2
17 CJ Pullar Fr F 2 0 2 2 0 +0 0 0 0 0 0 0
21 Chris Stafne So F 18 2 4 6 4 +0 0 0 0 0 0 24
35 Eric Wobschall Fr G 1 0 0 0 0 +0 0 0 0 0 0 0
22 Dan Cecka So F 13 1 0 1 6 -1 0 1 0 0 0 19
11 Justin Giles Jr F 3 0 0 0 2 -1 0 0 0 0 0 2
7 Casey Kirley So F 12 1 0 1 2 -1 0 0 0 0 0 5
23 Joel Whited Sr F 6 0 1 1 2 -1 0 0 0 0 0 4
5 Russell Whited So D 6 0 0 0 6 -1 0 0 0 0 0 2
15 Joe Beaudette Jr D 18 3 2 5 2 -2 2 0 0 1 0 22
2 Carl Bombardier Fr D 5 1 0 1 14 -2 0 0 0 0 0 1
9 Charles Lachance Jr F 16 2 8 10 59 -2 0 0 0 0 0 26
4 Scott Bell Fr F 18 0 3 3 18 -4 0 0 0 0 0 10
10 Luke Dillon Fr F 18 2 5 7 2 -4 0 0 0 0 0 19
16 Kevin O'Donnell So F 18 2 7 9 14 -4 0 0 0 1 0 47
30 Mike Morgan Sr G - - - 0 - - - - - - - -
3 TJ Poganski Fr D - - - 0 - - - - - - - -
  Totals 18 45 72 117 253 - 7 4 0 4 0 498
  Opponent 18 68 105 173 264 - 18 4 0 11 1 642
Goalies
No. Name Yr Pos gp gs min ga gaa sv sv% w l t win %
31 Nick Hopper Jr G 9 8 515:13 30 3.49 282 .904 2 6 1 .278
29 Tom Lescovich Jr G 9 9 537:51 34 3.79 285 .893 2 7 0 .222
35 Eric Wobschall Fr G 1 0 29:31 4 8.13 7 .636 0 0 0 -
30 Mike Morgan Sr G - - 0:00 - - - - - - - -
  Totals 18 18 1087:04 68 3.75 574 .894 - - - -
  Opponent 18 18 1087:04 45 2.48 453 .910 - - - -