![]() |
UW-Superior
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 27 | 72 | 96 | 2.67 | 28.7 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 10-10-7 (.500) |
| Conference (Pct.) | 4-7-7 (.417) |
| Streak | Lost 1 |
| Home | 4-5-4 |
| Away | 6-5-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 4 | UW-Stevens Point | T, 2-2 |
| Feb 10 | at UW-Eau Claire | T, 3-3 |
| Feb 11 | at UW-River Falls | L, 5-4 |
| Feb 17 | at UW-Stevens Point | W, 2-1 |
| Feb 18 | at UW-Stevens Point | L, 3-0 |
| Feb 18 | at UW-Stevens Point | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 5th | 18 | 7th |
| Goals | 72 | 7th | 44 | 7th |
| Assists | 96 | 7th | 52 | 7th |
| Goals-per game | 2.67 | 6th | 2.44 | 7th |
| Shots | 775 | 6th | 513 | 3rd |
| Shots-per game | 28.7 | 3rd | 28.5 | 5th |
| Empty net goals for | 2 | 4th | 1 | 6th |
| PIM | 345 | 7th | 248 | 6th |
| Power-play goals | 15 | 6th | 8 | 6th |
| Power-play opportunities | 92 | 7th | 63 | 7th |
| Power-play percentage | 16.3 | 5th | 12.7 | 5th |
| Power-play goals against | 22 | 5th | 14 | 4th |
| Times Short-handed | 89 | 1st | 61 | 1st |
| Penalty kill percentage | 75.3 | 7th | 77.0 | 6th |
| Short-handed goals | 10 | 1st | 8 | 1st |
| Goals against | 66 | 3rd | 45 | 2nd |
| Goals-against average | 2.42 | 5th | 2.46 | 2nd |
| Saves | 554 | 7th | 398 | 6th |
| Save percentage | .894 | 7th | .898 | 4th |
| Empty net goals against | 3 | 5th | 3 | 5th |
| Short-handed goals against | 2 | 3rd | 1 | 2nd |
| Home Attendance | 7454 | 4th | 5223 | 3rd |
| Home Attendance average | 573 | 3rd | 580 | 3rd |
