![]() |
UW-Superior
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 27 | 72 | 96 | 2.67 | 28.7 |
| Skaters |
|---|
| No. | Name | Yr | Pos | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Drew Strandberg | So | G | 23 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Patrick Huard | Fr | D | 7 | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3 | Brad Phenow | So | D | 26 | 0 | 4 | 4 | 18 | -4 | 0 | 0 | 0 | 0 | 0 | 29 | |
| 4 | Jeff Forsythe | So | D | 27 | 8 | 6 | 14 | 36 | +6 | 4 | 1 | 0 | 1 | 1 | 63 | |
| 5 | Kevin Clark | Fr | D | 8 | 0 | 2 | 2 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 6 | Pat Dalbec | So | F | 27 | 13 | 9 | 22 | 2 | +4 | 1 | 2 | 0 | 2 | 0 | 81 | |
| 7 | Tom Budziakowski | Sr | F | 17 | 2 | 7 | 9 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 22 | |
| 8 | Casey Dion | Jr | D | 7 | 1 | 0 | 1 | 4 | +2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 9 | Colton Kennedy | So | F | 11 | 1 | 3 | 4 | 2 | +3 | 0 | 0 | 0 | 0 | 0 | 17 | |
| 10 | Tanner Dion | Fr | F | 24 | 1 | 3 | 4 | 36 | +0 | 1 | 0 | 0 | 1 | 0 | 20 | |
| 11 | Kyle Leahy | Jr | F | 25 | 6 | 12 | 18 | 59 | +11 | 2 | 1 | 0 | 1 | 0 | 35 | |
| 12 | Tyler Klein | So | F | 19 | 2 | 3 | 5 | 2 | -2 | 0 | 0 | 0 | 1 | 0 | 28 | |
| 13 | Bob Roseland | Sr | F | 12 | 3 | 0 | 3 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 14 | Joey Massingham | So | F | 22 | 4 | 10 | 14 | 4 | +7 | 1 | 2 | 0 | 0 | 0 | 52 | |
| 15 | Alex Doig | Fr | D | 22 | 0 | 3 | 3 | 8 | +1 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 16 | Zach Maxwell | Fr | D | 18 | 1 | 3 | 4 | 4 | +0 | 1 | 0 | 0 | 0 | 0 | 28 | |
| 17 | Josh Kesler | Jr | F | 22 | 3 | 2 | 5 | 6 | +1 | 0 | 1 | 0 | 2 | 0 | 43 | |
| 18 | Marc Fortin | Fr | F | 9 | 0 | 0 | 0 | 41 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 19 | Cody Hotchkin | Fr | F | 26 | 4 | 5 | 9 | 2 | +0 | 1 | 0 | 0 | 0 | 0 | 48 | |
| 20 | Justin Faryna | Jr | F | 23 | 6 | 3 | 9 | 19 | +3 | 2 | 2 | 1 | 0 | 1 | 35 | |
| 21 | Derek Stauber | Jr | D | 27 | 4 | 6 | 10 | 12 | +6 | 1 | 0 | 0 | 1 | 0 | 37 | |
| 22 | Ryan Hill | Jr | D | 27 | 1 | 3 | 4 | 34 | +3 | 1 | 0 | 0 | 0 | 0 | 29 | |
| 23 | Brett Meyers | So | F | 25 | 4 | 1 | 5 | 0 | -2 | 0 | 1 | 1 | 0 | 0 | 38 | |
| 24 | Chad Blanleil | Jr | D | 20 | 1 | 2 | 3 | 16 | +0 | 0 | 0 | 0 | 0 | 0 | 10 | |
| 25 | Evan Brownrigg | Fr | F | - | - | - | 0 | - | - | - | - | - | - | - | - | |
| 26 | T.J. Ahvenniemi | So | F | 9 | 2 | 1 | 3 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 27 | Andy Singerhouse | So | F | 26 | 5 | 8 | 13 | 30 | +2 | 0 | 0 | 0 | 1 | 1 | 45 | |
| 28 | Mitch Borneman | Fr | F | 3 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 30 | Ben Waalkens | So | G | 4 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Garrett Tinkham | Jr | G | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 72 | 96 | 168 | 345 | - | 15 | 10 | 2 | 10 | 3 | 775 | ||||
| Opponent | 27 | 69 | 117 | 186 | 305 | - | 22 | 2 | 3 | 10 | 2 | 623 | ||||
| Goalies |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Drew Strandberg | So | G | 23 | 23 | 1400:58 | 52 | 2.23 | 468 | .900 | 9 | 9 | 5 | .500 | |
| 30 | Ben Waalkens | So | G | 3 | 3 | 186:42 | 10 | 3.21 | 62 | .861 | 1 | 1 | 1 | .500 | |
| 35 | Garrett Tinkham | Jr | G | 1 | 1 | 45:00 | 4 | 5.33 | 24 | .857 | 0 | 0 | 0 | - | |
| Totals | 27 | 27 | 1638:53 | 66 | 2.42 | 554 | .894 | - | - | - | - | ||||
| Opponent | 27 | 27 | 1639:41 | 70 | 2.56 | 703 | .909 | - | - | - | - | ||||
