![]() |
UW-Eau Claire at UW-Stevens Point
at Stevens Point, WI
1/26/2013 at 7:00 PM
at Stevens Point, WI
1/26/2013 at 7:00 PM
|
UW-Eau Claire
3 |
UW-Stevens Point
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UW-Eau Claire (16-3-2, 11-2-1 NCHA) | 0 | 2 | 1 | 3 |
| UW-Stevens Point (12-8-1, 6-7-1 NCHA) | 1 | 0 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UW-Stevens Point | 18:59 | Garrett Ladd ( Jerry Freismuth & Joshua Daley ) |
| -- 2nd -- | ||
| UW-Eau Claire | 09:37 | Isaiah Bennis ( Jon Waggoner & David Donnellan ) |
| UW-Eau Claire | 19:56 | PP - Andrew McCabe ( Ross Andersen & Drew Darwitz ) |
| -- 3rd -- | ||
| UW-Stevens Point | 04:13 | Sean Gammage ( Joshua Daley & Garrett Ladd ) |
| UW-Eau Claire | 05:42 | Drew Darwitz ( Mark Pustin & Jared Williams ) |
UW-Eau Claire | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Brandon Stephenson * | G | 0 | 0 | 0 | 0 | 0 |
| 5 | Jack Callahan | D | 0 | 0 | -2 | 1 | 0 |
| 6 | Alex Olson | D | 0 | 0 | -1 | 0 | 0 |
| 8 | Brian Nehring * | F | 0 | 0 | 0 | 0 | 0 |
| 9 | Devin Mantha | F | 0 | 0 | 0 | 2 | 2 |
| 10 | Jared Williams * | F | 0 | 1 | +1 | 1 | 2 |
| 12 | Jordan Singer | F | 0 | 0 | 0 | 0 | 2 |
| 13 | Mark Pustin * | F | 0 | 1 | +1 | 1 | 0 |
| 14 | Daniel Olszewski | F | 0 | 0 | 0 | 1 | 0 |
| 17 | Jon Waggoner | F | 0 | 1 | 0 | 1 | 0 |
| 18 | Robbie Anderegg | D | 0 | 0 | +3 | 0 | 0 |
| 19 | Andrew Wilcox | F | 0 | 0 | -1 | 1 | 0 |
| 20 | Isaiah Bennis | F | 1 | 0 | 0 | 1 | 0 |
| 22 | Kurt Weston | F | 0 | 0 | -1 | 1 | 0 |
| 23 | Drew Darwitz * | D | 1 | 1 | -1 | 2 | 0 |
| 25 | Chris Heineman * | D | 0 | 0 | -1 | 1 | 0 |
| 26 | Andrew McCabe | F | 1 | 0 | +1 | 3 | 0 |
| 27 | David Donnellan | D | 0 | 1 | +1 | 0 | 0 |
| 28 | Ross Andersen | F | 0 | 1 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 6 | 17 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Brandon Stephenson (W, 14-2-2) | 2 | 60:00 | 21 | 23 | 0 | |
UW-Stevens Point | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | Tyler Krueger * | D | 0 | 0 | +2 | 0 | 0 |
| 9 | Kyle Politz | F | 0 | 0 | -1 | 0 | 2 |
| 10 | Alex Kromm * | F | 0 | 0 | 0 | 0 | 2 |
| 11 | Max Bobrow * | F | 0 | 0 | 0 | 2 | 0 |
| 13 | Garrett Ladd | F | 1 | 1 | +2 | 4 | 0 |
| 15 | Brandon Busse | D | 0 | 0 | 0 | 1 | 0 |
| 17 | Alex Brooks | D | 0 | 0 | -1 | 1 | 0 |
| 18 | Scott Henegar | F | 0 | 0 | -1 | 3 | 0 |
| 19 | Jerry Freismuth | F | 0 | 1 | +2 | 1 | 2 |
| 20 | Joshua Daley | F | 0 | 2 | +2 | 2 | 0 |
| 23 | Kevin Gibson | D | 0 | 0 | -2 | 0 | 0 |
| 25 | Evan Dixon * | F | 0 | 0 | 0 | 0 | 0 |
| 30 | Nick Graves * | G | 0 | 0 | 0 | 0 | 0 |
| 32 | Andrew Kolb | F | 0 | 0 | -1 | 2 | 0 |
| 77 | Nick Kenney | F | 0 | 0 | -1 | 0 | 0 |
| 81 | Johnny Meo | F | 0 | 0 | -1 | 1 | 0 |
| 88 | Kyle Heck | F | 0 | 0 | -1 | 2 | 2 |
| 93 | Sean Gammage * | D | 1 | 0 | +1 | 3 | 0 |
| 96 | Justin Hale | D | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 4 | 23 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Nick Graves (L, 4-5-0) | 3 | 59:01 | 14 | 17 | 0 | |
| Empty net | 0 | 0:59 | 0 | 0 | 0 | ||
| Totals | 3 | 60:00 | 14 | 17 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UW-Stevens Point | 08:11 | Kyle Heck: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UW-Eau Claire | 01:13 | Devin Mantha: TRIPPING | MINOR | 2 minutes | ||
| UW-Stevens Point | 05:16 | Jerry Freismuth: ROUGHING | MINOR | 2 minutes | ||
| UW-Stevens Point | 06:57 | Kyle Politz: ELBOWING | MINOR | 2 minutes | ||
| UW-Eau Claire | 11:12 | Jordan Singer: SLASHING | MINOR | 2 minutes | ||
| UW-Eau Claire | 15:41 | Jared Williams: SLASHING | MINOR | 2 minutes | ||
| UW-Stevens Point | 18:21 | Alex Kromm: ELBOWING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UW-Eau Claire | 6 | 8 | 3 | 17 |
| UW-Stevens Point | 7 | 10 | 6 | 23 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:10 Attendance: 1872 |
* Starter
