![]() |
UW-Superior at UW-Stout
at Menomonie, Wis.
1/26/2013 at 7:30 pm
at Menomonie, Wis.
1/26/2013 at 7:30 pm
|
UW-Superior
1 |
UW-Stout
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UW-Superior (11-9-1, 6-7-1) | 1 | 0 | 0 | 1 |
| UW-Stout (10-9-2, 5-9-0) | 1 | 3 | 0 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UW-Stout | 10:29 | Scott Bell ( Danny Ray & Jason Cohen ) |
| UW-Superior | 11:12 | Jeff Forsythe ( Kyle Leahy & Joey Massingham ) |
| -- 2nd -- | ||
| UW-Stout | 01:39 | Gavin Tufte ( Scott Bell & Charles Lachance ) |
| UW-Stout | 03:40 | Mike Hartviksen ( Jason Cohen & Joe Beaudette ) |
| UW-Stout | 11:07 | Zach Vierling ( Mike Hartviksen & Garrett Grimstad ) |
| -- 3rd -- | ||
| (no scoring) | ||
UW-Superior | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Brad Phenow | F | 0 | 0 | -2 | 1 | 2 |
| 4 | Jeff Forsythe * | D | 1 | 0 | -1 | 5 | 0 |
| 6 | Pat Dalbec * | F | 0 | 0 | 0 | 3 | 0 |
| 7 | Christian Belobaba | D | 0 | 0 | -1 | 0 | 0 |
| 8 | Brett Wold * | D | 0 | 0 | -2 | 3 | 0 |
| 10 | Nick Stoskopf | F | 0 | 0 | -1 | 0 | 2 |
| 11 | Kyle Leahy * | F | 0 | 1 | 0 | 1 | 0 |
| 12 | Tanner Dion | F | 0 | 0 | -1 | 3 | 0 |
| 14 | Joey Massingham * | F | 0 | 1 | 0 | 3 | 0 |
| 17 | Josh Kesler | F | 0 | 0 | -1 | 2 | 0 |
| 19 | Michael Rey | F | 0 | 0 | -2 | 1 | 0 |
| 20 | Cody Hotchkin | F | 0 | 0 | -1 | 2 | 0 |
| 22 | Ryan Hill | D | 0 | 0 | -1 | 0 | 0 |
| 23 | Brett Meyers | F | 0 | 0 | -1 | 3 | 0 |
| 24 | Chad Blanleil | D | 0 | 0 | -1 | 0 | 0 |
| 25 | Wes Judnick | D | 0 | 0 | 0 | 1 | 0 |
| 27 | Andy Singerhouse | F | 0 | 0 | 0 | 0 | 0 |
| 28 | Nick Drill | F | 0 | 0 | 0 | 0 | 0 |
| 35 | Ryan Pinoniemi * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 3 | 0 | |
| Totals | 1 | 2 | 31 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 35 | Ryan Pinoniemi (L, 1-3-0) | 4 | 60:00 | 19 | 23 | 0 | |
UW-Stout | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Scott Bell | F/D | 1 | 1 | +1 | 2 | 0 |
| 6 | Ricky Doriott | D | 0 | 0 | -1 | 1 | 0 |
| 8 | Tate Rusk | D | 0 | 0 | +1 | 1 | 2 |
| 9 | Charles Lachance | F | 0 | 1 | +1 | 2 | 0 |
| 10 | Danny Ray | D | 0 | 1 | +1 | 2 | 2 |
| 12 | Jason Cohen | D | 0 | 2 | +3 | 3 | 0 |
| 14 | Gavin Tufte | F | 1 | 0 | +1 | 2 | 0 |
| 15 | Joe Beaudette | F/D | 0 | 1 | +3 | 1 | 0 |
| 16 | Kevin O'Donnell | F | 0 | 0 | +1 | 0 | 0 |
| 18 | Jordan Tredinnick * | F/D | 0 | 0 | 0 | 0 | 0 |
| 19 | Garrett Grimstad * | F | 0 | 1 | +2 | 0 | 0 |
| 20 | Logan Maly | D | 0 | 0 | 0 | 2 | 0 |
| 21 | Jake Useldinger | F | 0 | 0 | -1 | 1 | 0 |
| 23 | Russell Whited * | D | 0 | 0 | 0 | 0 | 0 |
| 24 | Sam Carr | F/D | 0 | 0 | +1 | 1 | 0 |
| 25 | Adam Slagle | D | 0 | 0 | -1 | 0 | 0 |
| 26 | Mike Hartviksen * | F | 1 | 1 | +2 | 1 | 0 |
| 27 | Zach Vierling * | F | 1 | 0 | +1 | 3 | 0 |
| 31 | Nick Hopper * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 1 | 2 | |
| Totals | 4 | 8 | 23 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 31 | Nick Hopper (W, 9-5-2) | 1 | 60:00 | 30 | 31 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UW-Stout | 08:10 | Danny Ray: INTERFERENCE | MINOR | 2 minutes | ||
| UW-Superior | 16:17 | Nick Stoskopf: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UW-Stout | 19:35 | TEAM: TOO MANY ON ICE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UW-Stout | 16:00 | Tate Rusk: INTERFERENCE | MINOR | 2 minutes | ||
| UW-Superior | 19:36 | Brad Phenow: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UW-Superior | 11 | 9 | 11 | 31 |
| UW-Stout | 9 | 11 | 3 | 23 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:21 Attendance: 750 Referee: Mike Elam Linesman: Rick Larson Linesman: Rick Nelson Scorer: Kayla Seivert |
* Starter
