![]() |
UW-Stout at St. Norbert
at De Pere, Wis.
2/15/2013 at 7:06 pm
at De Pere, Wis.
2/15/2013 at 7:06 pm
|
UW-Stout
2 |
St. Norbert
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UW-Stout (10-14-2) | 1 | 0 | 1 | 2 |
| St. Norbert (20-5-1) | 2 | 1 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UW-Stout | 01:07 | Kevin O'Donnell ( Charles Lachance & Russ Whited ) |
| St. Norbert | 14:10 | Kyle Stroh ( Cody Keefer & Marian Fiala ) |
| St. Norbert | 16:31 | Kyle Stroh ( Joe Perry & Zach McDonald ) |
| -- 2nd -- | ||
| St. Norbert | 06:58 | PP - Cody Keefer ( Joe Perry & Brandon Hoogenboom ) |
| -- 3rd -- | ||
| UW-Stout | 02:58 | Charles Lachance ( Kevin O'Donnell & Joe Beaudette ) |
UW-Stout | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Scott Bell | F/D | 0 | 0 | 0 | 0 | 0 |
| 7 | Casey Kirley | F | 0 | 0 | 0 | 0 | 0 |
| 8 | Tate Rusk | D | 0 | 0 | 0 | 0 | 0 |
| 9 | Charles Lachance | F | 1 | 1 | 0 | 0 | 4 |
| 10 | Danny Ray | D | 0 | 0 | 0 | 0 | 0 |
| 12 | Jason Cohen | D | 0 | 0 | 0 | 0 | 0 |
| 14 | Gavin Tufte | F | 0 | 0 | 0 | 0 | 0 |
| 15 | Joe Beaudette | F/D | 0 | 1 | 0 | 0 | 0 |
| 16 | Kevin O'Donnell | F | 1 | 1 | 0 | 0 | 2 |
| 17 | Jayce Paulseth | F/D | 0 | 0 | 0 | 0 | 0 |
| 18 | Jordan Tredinnick * | F/D | 0 | 0 | 0 | 0 | 0 |
| 19 | Garrett Grimstad * | F | 0 | 0 | 0 | 0 | 0 |
| 20 | Logan Maly * | D | 0 | 0 | 0 | 0 | 0 |
| 21 | Jake Useldinger | F | 0 | 0 | 0 | 0 | 0 |
| 23 | Russell Whited | D | 0 | 1 | 0 | 0 | 0 |
| 24 | Sam Carr | F/D | 0 | 0 | 0 | 0 | 0 |
| 26 | Mike Hartviksen * | F | 0 | 0 | 0 | 0 | 0 |
| 27 | Zach Vierling * | F | 0 | 0 | 0 | 0 | 2 |
| 31 | Nick Hopper * | G | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 0 | 0 | 0 | 18 | 0 | |
| Totals | 2 | 4 | 18 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 31 | Nick Hopper | 3 | 58:55 | 30 | 33 | 0 | |
| Empty net | 0 | 01:05 | 0 | 0 | 0 | ||
| Totals | 3 | 60:00 | 30 | 33 | 0 | ||
St. Norbert | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 6 | Zach McDonald | D | 0 | 1 | 0 | 0 | 2 |
| 7 | Chris Rial | F/D | 0 | 0 | 0 | 0 | 0 |
| 8 | Cody Keefer * | F | 1 | 1 | 0 | 0 | 0 |
| 9 | Connor Bradshaw | F | 0 | 0 | 0 | 0 | 2 |
| 10 | Cullen Bradshaw | F | 0 | 0 | 0 | 0 | 2 |
| 11 | Kyle Stroh * | F | 2 | 0 | 0 | 0 | 0 |
| 12 | Noah Nemgar | F | 0 | 0 | 0 | 0 | 0 |
| 17 | Emil Haque | F | 0 | 0 | 0 | 0 | 0 |
| 19 | Mason Baptista | F | 0 | 0 | 0 | 0 | 0 |
| 21 | Patrick McCadden * | F | 0 | 0 | 0 | 0 | 2 |
| 22 | Brandon Hoogenboom | F | 0 | 1 | 0 | 0 | 0 |
| 24 | Derek Donohue | F | 0 | 0 | 0 | 0 | 0 |
| 25 | Carl Ekstrom | D | 0 | 0 | 0 | 0 | 0 |
| 26 | Joe Perry | F | 0 | 2 | 0 | 0 | 0 |
| 27 | Sam Higgins | D | 0 | 0 | 0 | 0 | 0 |
| 28 | Kyle Beaulieu | D | 0 | 0 | 0 | 0 | 0 |
| 29 | Reid Campbell * | D | 0 | 0 | 0 | 0 | 0 |
| 31 | David Jacobson * | G | 0 | 0 | 0 | 0 | 0 |
| 33 | Marian Fiala * | D | 0 | 1 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 33 | 0 | |
| Totals | 3 | 6 | 33 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 31 | David Jacobson | 2 | 60:00 | 16 | 18 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UW-Stout | 10:16 | Charles Lachance: TRIPPING | 2 minutes | |||
| St. Norbert | 14:54 | Patrick McCadden: ROUGHING | 2 minutes | |||
| UW-Stout | 14:54 | Charles Lachance: ROUGHING | 2 minutes | |||
| St. Norbert | 19:01 | Cullen Bradshaw: SLASHING | 2 minutes | |||
| -- 2nd -- | ||||||
| St. Norbert | 04:34 | Connor Bradshaw: CROSS-CHECKING | 2 minutes | |||
| UW-Stout | 05:49 | Zach Vierling: TRIPPING | 2 minutes | |||
| UW-Stout | 20:00 | Kevin O'Donnell: EMBELLISHMENT | 2 minutes | |||
| St. Norbert | 20:00 | Zach McDonald: CROSS-CHECKING | 2 minutes | |||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UW-Stout | 6 | 8 | 4 | 18 |
| St. Norbert | 17 | 11 | 5 | 33 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:07 Attendance: 869 Referee: Steve Olson Linesman: Jay Borman Linesman: Brandon Schroder Goal Judge: Kyle Andrews |
* Starter
