![]() |
MEN'S REGULAR SEASON / PLAYOFF CHAMPIONS, BY
SEASON
| SEASON | REGULAR SEASON | PLAYOFF | NCAA Tournament Teams | Player of the Year |
| 2012-13 | UW-Eau Claire * |
St. Norbert |
St. Norbert (A,
Qtrfinal) UW-Eau Claire (C, Champion) |
Brandon Stephenson, Sr, G, UW-Eau Claire |
| 2011-12 |
St. Norbert |
St. Norbert * |
St. Norbert (A,
Champion) |
Johan Ryd, Sr, F, St.
Norbert |
| 2010-11 (30th season) | St. Norbert | St. Norbert* | St. Norbert (A,
Champion) UW-Superior (C, First Round) |
B.J. O'Brien, Sr, G, St. Norbert |
| 2009-10 | St. Norbert | St. Norbert | St. Norbert (A, Runner-Up) | Joel Gaulrapp, Sr, F, UW-Stout |
| 2008-09 | UW-Superior | UW-Stout | UW-Stout (A, Semifinals) UW-Superior (C, Quarterfinals) St. Scholastica (C, First Round) |
Chad Beiswenger, Sr, G, UW-Superior |
| 2007-08 | St. Norbert | St. Norbert* | St. Norbert (A,
Champion) UW-Stout (C, First Round) |
Kyle Jones, Sr, G, St. Norbert |
| 2006-07 | St. Norbert, UW-River Falls, UW-Stout |
St. Norbert | St. Norbert (A, Semifinals) UW-River Falls (C, First Round) |
T.J. Dahl, Jr, F, UW-River Falls |
| 2005-06 | St. Norbert | UW-Superior | UW-Superior (A, Quarterfinals) St. Norbert (C, Semifinals) |
Kyle Jones, So, G, St. Norbert |
| 2004-05 | St. Norbert | St. Norbert | ||
| 2003-04 | St. Norbert | St. Norbert | ||
| 2002-03 | St. Norbert | St. Norbert | ||
| 2001-02 | St. Norbert | UW-Superior* | ||
| 2000-01 (20th season) | UW-Superior | UW-Superior | ||
| 1999-00 | UW-Stevens Point | UW-Superior | ||
| 1998-99 | St. Norbert | St. Norbert | ||
| 1997-98 | St. Norbert | St. Norbert | ||
| 1996-97 | St. Norbert | UW-Superior | ||
| 1995-96 | UW-River Falls | UW-River Falls | ||
| 1994-95 | Bemidji State | Bemidji State | ||
| 1993-94 | UW-Superior | UW-Superior* | ||
| 1992-93 | UW-Stevens Point | UW-Stevens Point* | ||
| 1991-92 | UW-Stevens Point | UW-Stevens Point | ||
| 1990-91 (10th season) | Mankato State, Bemidji State |
UW-Stevens Point* | ||
| 1989-90 | UW-Stevens Point | UW-Stevens Point* | ||
| 1988-89 | UW-Stevens Point | UW-Stevens Point* | ||
| 1987-88 | UW-River Falls | UW-River Falls* | ||
| 1986-87 | Mankato State, St. Cloud State |
Bemidji State | ||
| 1985-86 | Bemidji State | Bemidji State* | ||
| 1984-85 | Bemidji State | |||
| 1983-84 | Bemidji State | |||
| 1982-83 | Bemidji State | |||
| 1981-82 (1st season) | Bemidji State | |||
| 1980-81 | Games unofficial |
* NCAA Division III Champions
UW-River Falls won the 1994 Division III National
Championship.
Bemidji State won NCAA Division II National Championship in 1993,
1994, 1995 and 1997.
REGULAR SEASON CHAMPIONSHIPS (under construction)
| Team | Titles | First Season | Total Seasons | Championship Seasons |
| St. Norbert | 8 | 1994-95 | 16 | 1996-97 ... 2011-12 |
| Bemidji State | 7 | |||
| UW-Stevens Point | 5 | |||
| UW-Superior | 3 | |||
| Mankato State | 3 | |||
| UW-River Falls | 2 | |||
| UW-Stout | 2 | |||
| St. Cloud State | 1 | |||
| Lake Forest | 0 | |||
| St. Scholastica | 0 | |||
| UW-Eau Claire | 0 |
PLAYOFF CHAMPIONSHIPS (under construction)
| Team | Titles | Championship Years |
| Bemidji State | 3 | 1986-87-95 |
| Lake Forest | 0 | |
| Mankato State | 0 | |
| St. Cloud State | 0 | |
| St. Norbert | 4 | 1998-99-03-04-05-07 |
| St. Scholastica | 0 | |
| UW-Eau Claire | 0 | |
| UW-River Falls | 2 | 1988-96 |
| UW-Stevens Point | 5 | 1989-90-91-92-93 |
| UW-Stout | 0 | |
| UW-Superior | 6 | 1994-97-00-01-02-06 |
PLAYOFF CHAMPS, Coaches
| Year | Champion | Coach |
| 1985-86 | Bemidji State | Bob Peters |
| 1986-87 | Bemidji State | Bob Peters |
| 1987-88 | UW-River Falls | Rick Kozuback |
| 1988-89 | UW-Stevens Point | Mark Mazzoleni |
| 1989-90 | UW-Stevens Point | Mark Mazzoleni |
| 1990-91 | UW-Stevens Point | Mark Mazzoleni |
| 1991-92 | UW-Stevens Point | Joe Baldarotta |
| 1992-93 | UW-Stevens Point | Joe Baldarotta |
| 1993-94 | UW-Superior | Steve Nelson |
| 1994-95 | Bemidji State | Bob Peters |
| 1995-96 | UW-River Falls | Dean Talafous |
| 1996-97 | UW-Superior | Steve Nelson |
| 1997-98 | St. Norbert | Tim Coghlin |
| 1998-99 | St. Norbert | Tim Coghlin |
| 1999-2000 | UW-Superior | Steve Nelson |
| 2000-2001 | UW-Superior | Dan Stauber |
| 2001-2002 | UW-Superior | Dan Stauber |
| 2002-2003 | St. Norbert | Tim Coghlin |
| 2003-2004 | St. Norbert | Tim Coghlin |
| 2004-2005 | St. Norbert | Tim Coghlin |
| 2005-2006 | UW-Superior | Dan Stauber |
| 2006-2007 | St. Norbert | Tim Coghlin |
| 2007-08 | ||
| 2008-09 | ||
| 2009-10 | ||
| 2010-11 | St. Norbert | Tim Coghlin |
| 2011-12 |
