TOP GOALIES, by season

Season Name, Year, Team GP MIN W-L-T GA GAA Sv S%
2012-13 David Jacobson, So, SNC 18 1020 12-4-1 29 1.71 376 .928
2011-12 David Jacobson, Fr, SNC
14
847
11-2-1
28
1.98
301
.915
2010-11 B.J. O'Brien, Sr, SNC 16 937 14-1-1 25 1.60 335 .931
2009-10 Zach Kleiman, Sr, CSS 12 622 8-1-3 16 1.54 302 .950
2008-09 Blake Bashor, So, SNC 11 551 5-4-1 17 1.85 190 .918
2007-08 Kyle Jones, Sr, SNC 13 735 9-0-3 14 1.14 267 .950
2006-07 A.J. Bucchino, Jr, RF 14 842 10-3-1 30 2.14 430 .935
2005-06 Tyler Johnson, So, CSS 10 301 4-1-0 5 1.00 105 .955
2004-05 Kyle Jones, Fr., SNC 11 623 9-0-1 12 1.15 230 .950
2003-04 Joel Cameron, Jr., LF 9 484 5-2-1 12 1.49 242 .953
2002-03 Jacque Vezina, Sr., RF 8 427 5-2-1 12 1.69 189 .940
2001-02 Ryan Gill, So., SNC 10 580 8-0-2 20 2.07 213 .914
2000-01 Nathan Ziemski, So., S 14 760 10-3-0 28 2.21 251 .900
1999-2000 Bob Gould, So., SP 12 721 11-1-0 21 1.75 274 .929
1998-99 Mike Szkodzinski, Jr., SN 12 703 8-1-2 22 1.88 304 .933
1997-98 Keith Bartholomaus, Jr., S 12 716 8-4-0 23 1.93 272 .922
1996-97 Bobby Gorman, So, SP 18 1058 13-4-0 40 2.27 420 .913
1995-96 Brady Alstead, Fr., RF 12 683 9-2-1 15 1.32 300 .952
1994-95 Jeff Heil, Fr., RF 13 757 5-4-3 35 2.77 294 .894
1993-94 Dave Ketola, Jr., SP 11 603 6-3-1 29 2.89 221 .884
1992-93 David Fletcher, Fr., SP 10 584 8-0-1 28 2.88 229 .891
1991-92 Brian Langlot, MS 14 604 10-3-1 33 3.28 352 .914
1990-91 Glen Prodahl, Jr., MS 13 774 10-1-2 29 2.25 345 .922
1989-90 Kevin Marion, Jr., SP 11 673 8-1-1 29 2.59 299 .912
1988-89 Pat Watson, So., SP 11 647 10-0-0 26 2.41 251 .906
1987-88 Steve O'Shea, Jr., BS 19 1,171 11-5-3 61 3.12 579 .905
1986-87 Chris Hanson, Jr., RF 20 1,159 15-5-0 60 3.10 464 .885
1985-86 Ken Hilgert, MS 14 842 7-5-2 44 3.14 392 .895
1984-85 Mark Liska, BS 16 - 12-2-1 45 2.84 408 .900
1984  
1983  
1982