YEAR-BY-YEAR LEADING SCORERS
(Conference games only)

 

Year Name, Year, Pos., Team GP G A Pts PPG SHG GWG Pts/Gm
2012-13 Kyle Stroh, Sr, F, SNC 17 10 15 25 4 0 1 1.47
2011-12 Johan Ryd, Sr, F, SNC 18
11
14
25
1
1
2
1.39
2010-11 Jordan Singer, So, F, UWEC
18 11
10
21
5
0
2
1.17
  Brandon Gay, Sr, F, STOUT 18 11 10 21 6 1 2 1.17
2009-10 Josh Calleja, Jr, F, UWRF 18 6 15 21 2 2 2 1.17
2008-09 A.J. Tucker, Sr, F, CSS 14 11 11 22 5 0 1 1.57
2007-08 TJ Dahl, Sr, F, UWRF 14 5 17 22 3 0 1 1.57
2006-07 Tyler TJ Dahl, Jr, F, UWRF 14 3 19 22 2 0 0 1.57
2006 Sean Fish, Fr, SP 14 7 12 19 1 2 2 1.36
  Mike Kneeland, Fr, LF 14 5 14 19 0 0 0 1.36
2005 Mike Brolsma, Sr., F, SP 14 9 18 27* 0 2 2 1.93
2004 Jason Deitsch, Jr., F, SN 14 8 17 25* 4 0 1 1.79
2003 Evan Stensrud, Sr., F, RF 13 7 17 24* 1 0 1 1.85
2002 Chris Hackett, Jr., F, Sup 13 5 16 21 1 0 1 1.62
2001 Chris Bodnar, Jr., F, SN 14 12 11 23* 6 1 0 1.64
  Adam Sedgwick, Sr., F, SN 14 10 13 23 5 1 1 1.64
  Maris Ziedins, So., F, SN 14 9 14 23 3 0 2 1.64
2000 Tony Grosso, Jr., F, EC 12 6 12 18 1 0 1 1.50
1999 Ben Gorewich, Sr., F, SP 15 16 17 33* 5 1 1 2.20
1998 Rob Smillie, Jr., F, SNC 20 19 14 33* 8 0 4 1.65
1997 Forrest Gore, Jr, F, UWSP 20 23 13 36* 2 4 4 1.80
1996 Bernie Adlys, Sr., F, BS 20 12 20 32* 5 1 0 1.60
1995 Matt Loen, Sr., F, EC 20 16 27 43* 6 1 2 2.15
1994 Frank Cirone, Sr., F, SP 20 18 21 39* 4 4 1 1.95
1993 Chris Campbell, Sr., F, S 20 17 23 40* 7 1 2 2.00
1992 Glen Lang, Sr., F, S 20 23 20 43* 12 3 1 2.15
1991 Alex Hicks, Fr., F, EC 23 18 30 48* 7 0 0 2.09
1990 Jim Hau, Sr., F, RF 22 23 34 57 7 2 4 2.59
1989 Ralph Barahona, Jr., F, SP 24 22 32 54* 11 1 1 2.25
1988 Arron Scott, So., F, RF 24 16 31 47* 4 1 5 1.95
1987 Arron Scott, Fr., F, RF 19 19 18 37* 5 2 2 1.94
1986 Mike Alexander, BS - 16 26 42 - - - -
1985 Mike Alexander, BS 17 15 20 36 - - - 2.11
1984 Joel Otto, BS - 14 27 41 - - - -
1983 Pat Carroll, MS - 23 26 49 - - - -
1982 Brian Hartman, BS - 10 16 26 - - - -