![]() |
ALL-TIME WIN-LOSS RECORDS
as of April 2007
NCHA GAMES
| Team | 1st Yr | Years | GP | W | L | T | Pct. |
| St. Norbert | 1994-95 | 13 | 208 | 146 | 44 | 18 | .745 |
| Bemidji State | 1981-82 | 18 | 332 | 214 | 96 | 22 | .678 |
| UW-Stevens Point | 1986-87 | 21 | 380 | 232 | 122 | 25 | .642 |
| Mankato State | 1981-82 | 11 | 222 | 130 | 70 | 22 | .635 |
| UW-River Falls | 1981-82 | 26 | 469 | 266 | 154 | 29 | .597 |
| UW-Superior | 1981-82 | 26 | 466 | 223 | 217 | 26 | .506 |
| St. Cloud State | 1981-82 | 6 | 114 | 51 | 59 | 4 | .465 |
| UW-Eau Claire | 1981-82 | 26 | 466 | 143 | 294 | 31 | .339 |
| Lake Forest | 1993-94 | 14 | 228 | 64 | 150 | 14 | .311 |
| UW-Stout | 1996-97 | 11 | 168 | 54 | 105 | 9 | .345 |
| St. Scholastica* | 1983-84 | 21 | 364 | 64 | 286 | 14 | .195 |
ALL GAMES
| Team | 1st Yr | Years | GP | W | L | T | Pct. |
| St. Norbert | 1994-95 | 13 | 367 | 262 | 77 | 28 | .752 |
| Bemidji State | 1981-82 | 18 | 588 | 405 | 147 | 36 | .719 |
| UW-Stevens Point | 1986-87 | 21 | 650 | 393 | 211 | 48 | .642 |
| UW-River Falls | 1981-82 | 26 | 791 | 487 | 255 | 45 | .643 |
| Mankato State | 1981-82 | 11 | 377 | 220 | 122 | 35 | .629 |
| UW-Superior | 1981-82 | 26 | 779 | 422 | 304 | 42 | .569 |
| St. Cloud State | 1981-82 | 6 | 180 | 91 | 84 | 5 | .519 |
| Lake Forest | 1993-94 | 14 | 373 | 135 | 208 | 28 | ..399 |
| UW-Stout | 1996-97 | 11 | 299 | 122 | 162 | 15 | .431 |
| UW-Eau Claire | 1981-82 | 26 | 698 | 240 | 415 | 43 | .374 |
| St. Scholastica* | 1983-84 | 21 | 578 | 147 | 408 | 23 | .273 |
* Not in NCHA for 1991-92, 1992-93 and 1993-94 seasons.
