![]() |
Overall Statistics Leaders
Conference Schedules
Conference-Only Stats Leaders
Single-Game Highs/Lows
Team Statistics
Concordia-WisFinlandia
Lake Forest
UW-Eau Claire
UW-River Falls
UW-Stevens Point
UW-Superior
Game Results
| Date | Location | Result | |
| Mar 22, 2008 | Plattsburgh, NY | Elmira 3, UW-Superior 0 | Box score |
| Mar 21, 2008 | Plattsburgh, NY | Manhattanville 4, UW-Superior 3 | Box score |
| Mar 15, 2008 | St. Peter, Minn. | UW-Superior 3, Gustavus Adolphus 1 | Box score |
| Mar 02, 2008 | Superior, WI | UW-Superior 2, UW-River Falls 1 | Box score |
| Mar 02, 2008 | Superior, WI | UW-Stevens Point 4, Lake Forest 0 | Box score |
| Mar 01, 2008 | Superior, WI | UW-River Falls 2, UW-Stevens Point 1 | Box score |
| Mar 01, 2008 | Superior, WI | UW-Superior 3, Lake Forest 0 | Box score |
| Feb 29, 2008 | Superior, WI | Lake Forest 1, UW-Eau Claire 0 | Box score |
| Feb 29, 2008 | Superior, WI | UW-River Falls 6, Finlandia 1 | Box score |
| 2/24/08 | Lake Forest, Ill. | Lake Forest 5, Concordia-Wis 2 | Box score |
| Feb 24, 2008 | River Falls, Wis. | UW-Eau Claire 3, UW-River Falls 2 | Box score |
| Feb 24, 2008 | Superior, WI | UW-Superior 6, Finlandia 3 | Box score |
| Feb 24, 2008 | Stevens Point, Wis. | UW-Stevens Point 5, Adrian College 1 | Box score |
| Feb 23, 2008 | Superior, WI | UW-Superior 4, Finlandia 0 | Box score |
| Feb 23, 2008 | River Falls, Wis. | UW-River Falls 4, UW-Eau Claire 2 | Box score |
| 2/23/08 | Lake Forest, Ill. | Lake Forest 4, Concordia-Wis 2 | Box score |
| Feb 23, 2008 | Stevens Point, Wis. | UW-Stevens Point 2, Adrian College 1 | Box score |
| Feb 17, 2008 | Adrian, Mich. | Adrian College 9, Concordia-Wis 3 | Box score |
| Feb 16, 2008 | Adrian, Mich. | Adrian College 4, Concordia-Wis 1 | Box score |
| Feb 17, 2008 | River Falls, Wis. | UW-River Falls 7, Finlandia 0 | Box score |
| Feb 16, 2008 | Stevens Point, Wis. | UW-Stevens Point 4, Lake Forest 2 | Box score |
| Feb 16, 2008 | Eau Claire, WI | UW-Superior 3, UW-Eau Claire 0 | Box score |
| Feb 16, 2008 | River Falls, Wis. | UW-River Falls 5, Finlandia 1 | Box score |
| Feb 15, 2008 | Eau Claire, WI | UW-Superior 4, UW-Eau Claire 2 | Box score |
| Feb 15, 2008 | Stevens Point, Wis. | UW-Stevens Point 5, Lake Forest 3 | Box score |
| Feb 10, 2008 | Mequon, WI | UW-River Falls 4, Concordia-Wis 0 | Box score |
| 02/10/2008 | Hancock, Mich. | Finlandia 3, Adrian College 1 | Box score |
| Feb 09, 2008 | Superior, WI | UW-Superior 2, UW-Stevens Point 1 | Box score |
| 2/9/08 | Lake Forest, Ill. | UW-Eau Claire 5, Lake Forest 2 | Box score |
| 02/09/2008 | Hancock, Mich. | Finlandia 4, Adrian College 3 | Box score |
| Feb 09, 2008 | Mequon, WI | UW-River Falls 5, Concordia-Wis 1 | Box score |
| Feb 08, 2008 | Superior, WI | UW-Superior 3, UW-Stevens Point 1 | Box score |
| 2/8/08 | Lake Forest, Ill. | Lake Forest 3, UW-Eau Claire 2 | Box score |
| Feb 05, 2008 | Stevens Point, Wis. | UW-Stevens Point 3, Gustavus Adolphus 2 | Box score |
| Feb 2, 2008 | River Falls, Wis. | UW-Stevens Point 3, UW-River Falls 3 | Box score |
| 2/2/08 | Lake Forest, Ill. | UW-Superior 7, Lake Forest 1 | Box score |
| Feb 02, 2008 | Mequon, WI | Finlandia 3, Concordia-Wis 3 | Box score |
| Feb 01, 2008 | Eau Claire, WI | UW-Stevens Point 6, UW-Eau Claire 1 | Box score |
| 2/1/08 | Lake Forest, Ill. | Lake Forest 4, Finlandia 2 | Box score |
| Feb 01, 2008 | Mequon, WI | UW-Superior 6, Concordia-Wis 0 | Box score |
| 1/27/08 | Lake Forest, Ill. | Lake Forest 4, Adrian College, MI 0 | Box score |
| Jan 26, 2008 | River Falls, Wis. | UW-Superior 3, UW-River Falls 2 | Box score |
| Jan 26, 2008 | Eau Claire, WI | UW-Eau Claire 2, Finlandia 0 | Box score |
| Jan 26, 2008 | Stevens Point, Wis. | UW-Stevens Point 8, Concordia-Wis 1 | Box score |
| 1/26/08 | Lake Forest, Ill. | Lake Forest 3, Adrian College, MI 1 | Box score |
| Jan 25, 2008 | River Falls, Wis. | UW-Superior 4, UW-River Falls 0 | Box score |
| Jan 25, 2008 | Eau Claire, WI | UW-Eau Claire 7, Finlandia 1 | Box score |
| Jan 25, 2008 | Stevens Point, Wis. | UW-Stevens Point 10, Concordia-Wis 0 | Box score |
| 01/20/2008 | Hancock, Mich. | Finlandia 7, Concordia-Wis 2 | Box score |
| Jan 20, 2008 | Adrian, Mich. | UW-River Falls 3, Adrian College 3 | Box score |
| 01/19/2008 | Hancock, Mich. | Finlandia 5, Concordia-Wis 3 | Box score |
| Jan 19, 2008 | Stevens Point, Wis. | UW-Stevens Point 3, UW-Eau Claire 1 | Box score |
| Jan 19, 2008 | Superior, WI | Lake Forest 1, UW-Superior 1 | Box score |
| Jan 19, 2008 | Adrian, Mich. | UW-River Falls 5, Adrian College 1 | Box score |
| Jan 18, 2008 | Superior, WI | UW-Superior 4, Lake Forest 0 | Box score |
| Jan 18, 2008 | Stevens Point, Wis. | UW-Stevens Point 3, UW-Eau Claire 1 | Box score |
| Jan 16, 2008 | River Falls, Wis. | St. Thomas, MN 4, UW-River Falls 3 | Box score |
| 1/13/2008 | Hancock, Mich. | UW-River Falls 5, Finlandia 0 | Box score |
| 1/13/08 | Lake Forest, Ill. | UW-Stevens Point 1, Lake Forest 1 | Box score |
| Jan 12, 2008 | Mequon, WI | UW-Stevens Point 10, Concordia-Wis 1 | Box score |
| Jan 12, 2008 | Superior, WI | UW-River Falls 5, UW-Superior 4 | Box score |
| 1/12/08 | Lake Forest, Ill. | Bethel University 3, Lake Forest 2 | Box score |
| 1/12/2008 | Hancock, Mich. | UW-Eau Claire 4, Finlandia 0 | Box score |
| Jan 11, 2008 | Superior, WI | UW-Superior 6, UW-Eau Claire 0 | Box score |
| Jan 11, 2008 | Mequon, WI | Bethel University 5, Concordia-Wis 2 | Box score |
| Jan 08, 2008 | Stevens Point, Wis. | UW-Stevens Point 4, St. Olaf College 0 | Box score |
| 1/6/08 | Lake Forest, Ill. | Lake Forest 4, St. Mary's, MN 2 | Box score |
| 01/06/2008 | Hancock, Mich. | UW-Superior 6, Finlandia 2 | Box score |
| 1/5/08 | Lake Forest, Ill. | St. Mary's, MN 2, Lake Forest 2 | Box score |
| Jan 05, 2008 | Blaine, MN | UW-River Falls 7, Bethel University 0 | Box score |
| Dec 15, 2007 | Eau Claire, WI | UW-River Falls 1, UW-Eau Claire 0 | Box score |
| Dec 14, 2007 | St. Peter, MN | Gustavus Adolphus 2, UW-Superior 1 | Box score |
| Dec 12, 2007 | River Falls, Wis. | UW-River Falls 8, Augsburg College 1 | Box score |
| Dec 09, 2007 | Mendota Heights | TOMMIES 8, Finlandia 1 | Box score |
| Dec 08, 2007 | Eau Claire, WI | UW-Eau Claire 4, Lake Forest 2 | Box score |
| Dec 08, 2007 | Stevens Point, Wis. | UW-Stevens Point 8, Finlandia 0 | Box score |
| Dec 8, 2007 | River Falls, Wis. | UW-River Falls 6, Concordia-Wis 3 | Box score |
| Dec 07, 2007 | Stevens Point, Wis. | UW-Stevens Point 2, UW-Superior 1 | Box score |
| Dec 7, 2007 | River Falls, Wis. | UW-River Falls 3, Lake Forest 2 | Box score |
| Dec 07, 2007 | Eau Claire, WI | UW-Eau Claire 6, Concordia-Wis 2 | Box score |
| 12/2/07 | Hancock, Mich. | Lake Forest 2, Finlandia 1 | Box score |
| Dec 01, 2007 | Unknown | Lake Forest 2, Finlandia 2 | Box score |
| Dec 01, 2007 | Stevens Point, Wis. | UW-Stevens Point 2, UW-River Falls 1 | Box score |
| Dec 1, 2007 | Superior, WI | UW-Superior 3, Concordia-Wis 0 | Box score |
| Dec 01, 2007 | Eau Claire, WI | Adrian College, MI 4, UW-Eau Claire 2 | Box score |
| Nov 30, 2007 | Stevens Point, Wis. | UW-Stevens Point 1, UW-River Falls 0 | Box score |
| Nov, 30 2007 | Superior, WI | UW-Superior 9, Concordia-Wis 0 | Box score |
| Nov 30, 2007 | Eau Claire, WI | Adrian College, MI 4, UW-Eau Claire 2 | Box score |
| 11/20/07 | Minneapolis, Minn. | UW-Stevens Point 3, Augsburg College 1 | Box score |
| Nov 20, 2007 | Winona, MN | UW-Eau Claire 3, St. Mary's, MN 1 | Box score |
| 11/18/07 | Lake Forest, Ill. | UW-River Falls 4, Lake Forest 1 | Box score |
| Nov. 18,2007 | Hancock, Mich. | UW-Stevens Point 6, Finlandia 0 | Box score |
| 11/17/07 | Lake Forest, Ill. | Lake Forest 4, UW-River Falls 3 | Box score |
| Nov. 17,2007 | Hancock, Mich. | UW-Stevens Point 3, Finlandia 1 | Box score |
| Nov 17, 2007 | Mequon, WI | UW-Eau Claire 2, Concordia-Wis 1 | Box score |
| Nov 17, 2007 | Adrian, MI | UW-Superior 3, Adrian College 2 | Box score |
| Nov 16, 2007 | Mequon, WI | UW-Eau Claire 1, Concordia-Wis 0 | Box score |
| Nov 16, 2007 | Adrian, MI | Adrian College 3, UW-Superior 1 | Box score |
| 11/13/07 | Mequon, WI | Lake Forest 7, Concordia-Wis 3 | Box score |
| Nov 11, 2007 | Hancock, Mich. | Hamline University 5, Finlandia 3 | Box score |
| Nov. 10,2007 | Hancock, Mich. | Finlandia 6, Hamline University 2 | Box score |
| Nov 10, 2007 | U of M | Concordia-Wis 2, St. Catherine 2 | Box score |
| Nov 10, 2007 | Eau Claire, WI | UW-Eau Claire 4, St. Mary's, MN 0 | Box score |
| Nov 10, 2007 | River Falls, Wis. | Gustavus Adolphus 3, UW-River Falls 1 | Box score |
| 11/10/07 | Minneapolis, Minn. | Lake Forest 4, Augsburg College 2 | Box score |
| Nov 10, 2007 | Moorhead, Minn. | UW-Superior 2, Concordia College 0 | Box score |
| Nov 09, 2007 | St. Peter, MN | Gustavus Adolphus 2, Lake Forest 0 | Box score |
| Nov 09, 2007 | Eau Claire, WI | St. Thomas, MN 3, UW-Eau Claire 1 | Box score |
| Nov 09, 2007 | Blaine, MN | Concordia-Wis 3, Bethel University 3 | Box score |
| Nov 09, 2007 | Moorhead, Minn. | UW-Superior 4, Concordia College 2 | Box score |
| Nov 04, 2007 | Superior, WI | UW-Superior 4, CSB 0 | Box score |
| Nov 04, 2007 | Mequon, WI | Hamline University 5, Concordia-Wis 0 | Box score |
| Nov 03, 2007 | Minneapolis, MN | UW-River Falls 5, St. Catherine 1 | Box score |
| Nov 03, 2007 | Mequon, WI | Hamline University 3, Concordia-Wis 2 | Box score |
| Nov 03, 2007 | Superior, WI | UW-Superior 6, CSB 1 | Box score |
| Nov 03, 2007 | St. Peter, MN | UW-Stevens Point 5, Gustavus Adolphus 1 | Box score |
| Nov 03, 2007 | Eau Claire, WI | UW-Eau Claire 3, Bethel University 1 | Box score |
| 11/03/07 | Minneapolis, Minn. | Finlandia 3, Augsburg College 0 | Box score |
| 11/02/07 | Minneapolis, Minn. | Finlandia 3, Augsburg College 0 | Box score |
| Nov 02, 2007 | Northfield, Minn. | UW-Stevens Point 3, St. Olaf College 2 | Box score |
| Nov 02, 2007 | St. Paul, MN | Bethel University 2, UW-Eau Claire 1 | Box score |
