![]() |
Overall Statistics Leaders
Conference Schedules
Conference-Only Stats Leaders
Single-Game Highs/Lows
Team Statistics
concordia wisfinlandia
lake forest
uw-eau claire
uw-river falls
uw-stevens point
uw-superior
Game Results
| Date | Location | Result | |
| Mar 21, 2009 | Middlebury, VT | middlebury 3, uw-river falls 2 | Box score |
| Mar 20, 2009 | Middlebury, VT | Elmira 3, uw-river falls 0 | Box score |
| Mar 14, 2009 | St.Peter, Minn. | uw-river falls 2, Gustavus Adolphus 1 | Box score |
| Mar 1, 2009 | River Falls, Wis. | uw-river falls 5, uw-stevens point 3 | Box score |
| Mar 1, 2009 | River Falls, Wis. | uw-superior 4, lake forest 1 | Box score |
| Feb 28, 2009 | River Falls, Wis. | uw-stevens point 4, uw-superior 3 | Box score |
| 2/28/09 | River Falls, Wis. | uw-river falls 6, lake forest 2 | Box score |
| 2/27/09 | River Falls, Wis. | lake forest 4, uw-eau claire 0 | Box score |
| Feb 27, 2009 | River Falls, Wis. | uw-stevens point 4, concordia wis 1 | Box score |
| Feb 22, 2009 | Adrian, Mich. | uw-stevens point 5, Adrian College 2 | Box score |
| Feb 21, 2009 | Hancock, Mich. | uw-superior 5, finlandia 1 | Box score |
| Feb 21, 2009 | Eau Claire, Wis. | uw-river falls 3, uw-eau claire 1 | Box score |
| Feb 21, 2009 | Adrian, Mich. | Adrian College 3, uw-stevens point 1 | Box score |
| 2/21/09 | Cedarburg, WI | concordia wis 2, lake forest 1 | Box score |
| Feb 20, 2009 | Cedarburg, Wis. | lake forest 5, concordia wis 1 | Box score |
| Feb 20, 2009 | Hancock, Mich. | uw-superior 8, finlandia 1 | Box score |
| Feb 20, 2009 | Eau Claire, Wis. | uw-river falls 5, uw-eau claire 0 | Box score |
| Feb 17, 2009 | Stevens Point, Wis. | Gustavus Adolphus 0, uw-stevens point 0 | Box score |
| Feb 15, 2009 | Hancock, Mich. | uw-river falls 6, finlandia 1 | Box score |
| Feb 14, 2009 | Hancock, Mich. | uw-river falls 11, finlandia 1 | Box score |
| Feb 14, 2009 | Lake Forest, Ill. | uw-stevens point 2, lake forest 1 | Box score |
| Feb 14, 2009 | UW-Superior | uw-superior 3, uw-eau claire 0 | Box score |
| Feb 14, 2009 | Cedarburg, Wis. | Adrian College 4, concordia wis 2 | Box score |
| Feb 13, 2009 | Lake Forest, Ill. | uw-stevens point 3, lake forest 0 | Box score |
| Feb 13, 2009 | Superior, WIs. | uw-superior 4, uw-eau claire 1 | Box score |
| Feb 13,2009 | Cedarburg, Wis. | Adrian College 4, concordia wis 0 | Box score |
| Feb 10, 2009 | Mendota Heights, Min | uw-river falls 3, St. Thomas 3 | Box score |
| Feb 8, 2009 | Adrian, Mich. | Adrian College 6, finlandia 0 | Box score |
| Feb 7, 2009 | Adrian, Mich. | Adrian College 5, finlandia 0 | Box score |
| Feb 7, 2009 | Stevens Point, Wis. | uw-stevens point 2, uw-superior 0 | Box score |
| Feb 7, 2009 | Eau Claire, Wis. | uw-eau claire 4, lake forest 1 | Box score |
| Feb 7, 2009 | River Falls, Wis. | uw-river falls 5, concordia wis 1 | Box score |
| Feb 6, 2009 | Eau Claire, Wis. | lake forest 2, uw-eau claire 1 | Box score |
| Feb 6, 2009 | Stevens Point, Wis. | uw-superior 2, uw-stevens point 1 | Box score |
| Feb 6, 2009 | River Falls, Wis. | uw-river falls 6, concordia wis 0 | Box score |
| Jan 31, 2009 | Stevens Point, Wis. | uw-river falls 3, uw-stevens point 2 | Box score |
| Jan 31, 2009 | UW-Superior | uw-superior 6, lake forest 0 | Box score |
| Jan 31, 2009 | Hancock, Mich. | concordia wis 6, finlandia 2 | Box score |
| Jan 30, 2009 | Hancock, Mich. | lake forest 4, finlandia 1 | Box score |
| Jan 30, 2009 | Stevens Point, Wis. | uw-stevens point 3, uw-eau claire 1 | Box score |
| Jan 30, 2009 | UW-Superior | uw-superior 5, concordia wis 3 | Box score |
| Jan 27, 2009 | St. Peter, Minn. | Gustavus Adolphus 5, uw-river falls 3 | Box score |
| Jan 25, 2009 | Adrian, Mich. | Adrian College 3, lake forest 1 | Box score |
| Jan 24, 2009 | UW-Superior | uw-river falls 4, uw-superior 2 | Box score |
| Jan 24, 2009 | Adrian, Mich. | Adrian College 2, lake forest 0 | Box score |
| Jan 24, 2009 | Hancock, Mich. | uw-eau claire 3, finlandia 1 | Box score |
| Jan 24, 2009 | Cedarburg, Wis. | uw-stevens point 2, concordia wis 2 | Box score |
| Jan 23, 2009 | Superior | uw-river falls 2, uw-superior 2 | Box score |
| Jan 23,2009 | Cedarburg, Wis. | uw-stevens point 6, concordia wis 0 | Box score |
| Jan 23, 2009 | Hancock, Mich. | finlandia 5, uw-eau claire 3 | Box score |
| Jan 20, 2009 | Northfield, Minn. | uw-stevens point 5, St. Olaf 0 | Box score |
| Jan 18, 2009 | River Falls, Wis. | Adrian College 3, uw-river falls 2 | Box score |
| Jan 17, 2009 | Eau Claire, Wis. | uw-stevens point 2, uw-eau claire 2 | Box score |
| Jan 17, 2009 | River Falls, Wis. | Adrian College 5, uw-river falls 3 | Box score |
| Jan 17, 2009 | Lake Forest, Ill. | lake forest 3, uw-superior 2 | Box score |
| Jan 17, 2009 | Cedarburg, WI | concordia wis 6, finlandia 1 | Box score |
| Jan 16, 2009 | Lake Forest, Ill. | uw-superior 4, lake forest 2 | Box score |
| Jan 16, 2009 | Eau Claire, Wis. | uw-eau claire 4, uw-stevens point 3 | Box score |
| Jan 16, 2009 | Cedarburg, WI | concordia wis 6, finlandia 5 | Box score |
| Jan 13, 2009 | St. Peter, Minn. | uw-stevens point 2, Gustavus Adolphus 2 | Box score |
| Jan 11, 2009 | River Falls, Wis. | uw-river falls 6, finlandia 1 | Box score |
| Jan 10, 2009 | River Falls, Wis. | uw-superior 3, uw-river falls 1 | Box score |
| Jan 10, 2009 | Stevens Point, Wis. | uw-stevens point 3, lake forest 0 | Box score |
| Jan 10, 2009 | Eau Claire, Wis. | uw-eau claire 7, finlandia 1 | Box score |
| Jan 9, 2009 | Eau Claire, Wis. | uw-eau claire 2, uw-superior 1 | Box score |
| Jan 9, 2009 | Stevens Point, Wis. | uw-stevens point 10, concordia wis 1 | Box score |
| Jan 8, 2009 | Hancock, Mich. | Augsburg College 4, finlandia 3 | Box score |
| Jan 7, 2009 | Hancock, Mich. | Augsburg College 5, finlandia 0 | Box score |
| Jan 5, 2009 | Lake Forest, Ill. | lake forest 8, Augsburg College 1 | Box score |
| Jan 4, 2009 | Lake Forest, Ill. | lake forest 2, Augsburg College 1 | Box score |
| Jan 3, 2009 | Cedarburg, Wi | Concordia College 7, concordia wis 0 | Box score |
| Jan 3, 2009 | Eau Claire, Wis. | uw-eau claire 4, Hamline University 1 | Box score |
| Jan 2, 2009 | Cedarburg, WI | concordia wis 6, Concordia College 3 | Box score |
| Dec 13, 2008 | UW-Superior | uw-superior 5, St. Thomas 2 | Box score |
| Dec 13, 2008 | River Falls, Wis. | uw-river falls 5, uw-eau claire 3 | Box score |
| Dec 12, 2008 | Mendota Heights | uw-superior 1, St. Thomas 0 | Box score |
| Dec 9, 2008 | River Falls, Wis. | Bethel Univ., Minn. 2, uw-river falls 2 | Box score |
| Dec 7, 2008 | Hancock, Mich. | uw-stevens point 6, finlandia 1 | Box score |
| Dec 6, 2008 | Mequon, Wis. | uw-river falls 4, concordia wis 0 | Box score |
| Dec 6, 2008 | UW-Superior | uw-stevens point 2, uw-superior 2 | Box score |
| Dec 6, 2008 | Lake Forest, Ill. | lake forest 4, uw-eau claire 3 | Box score |
| Dec 5, 2008 | Cedarburg, Wis. | uw-eau claire 6, concordia wis 2 | Box score |
| Dec 5, 2008 | Lake Forest, Ill. | uw-river falls 3, lake forest 0 | Box score |
| Dec 2, 2008 | Lake Forest, Ill. | concordia wis 4, lake forest 4 | Box score |
| Nov 25, 2008 | Stevens Point, Wis. | uw-stevens point 7, Augsburg College 1 | Box score |
| Nov 23, 2008 | Lake Forest, Ill. | lake forest 6, finlandia 4 | Box score |
| Nov 23, 2008 | Adrian, Mich. | uw-eau claire 2, Adrian College 2 | Box score |
| Nov 22, 2008 | Mequon, Wis. | uw-superior 6, concordia wis 3 | Box score |
| Nov 22, 2008 | Adrian, Mich. | uw-eau claire 1, Adrian College 0 | Box score |
| Nov 22, 2008 | River Falls, Wis. | uw-stevens point 3, uw-river falls 1 | Box score |
| Nov 22, 2008 | Lake Forest, Ill. | lake forest 6, finlandia 1 | Box score |
| Nov 21, 2008 | Mequon, Wis. | uw-superior 3, concordia wis 1 | Box score |
| Nov 21, 2008 | River Falls, Wis. | uw-river falls 4, uw-stevens point 2 | Box score |
| Nov 16, 2008 | River Falls, Wis. | uw-river falls 1, lake forest 0 | Box score |
| Nov 16, 2008 | Stevens Point, Wis. | uw-stevens point 6, finlandia 0 | Box score |
| Nov 15, 2008 | Stevens Point, Wis. | uw-stevens point 9, finlandia 0 | Box score |
| Nov 15, 2008 | Eau Claire, Wis. | concordia wis 3, uw-eau claire 3 | Box score |
| 11/15/08 | River Falls, Wis. | uw-river falls 5, lake forest 3 | Box score |
| Nov 15, 2008 | Superior | uw-superior 7, Adrian College 1 | Box score |
| Nov 14, 2008 | UW-Superior | Adrian College 5, uw-superior 3 | Box score |
| Nov 14, 2008 | Eau Claire, Wis. | uw-eau claire 3, concordia wis 2 | Box score |
| Nov 09, 2008 | Saint Paul | St. Catherine 5, finlandia 2 | Box score |
| Nov 09, 2008 | Mendota Heights, MN | St. Thomas 7, lake forest 1 | Box score |
| Nov 7, 2008 | Cedarburg, Wis. | concordia wis 7, St. Olaf 5 | Box score |
| Nov 08, 2008 | Stevens Point, WI | St. Olaf 1, uw-stevens point 1 | Box score |
| Nov 08, 2008 | Blaine, Minn. | uw-eau claire 3, Bethel Univ., Minn. 2 | Box score |
| Nov 08, 2008 | Winona, Minn. | lake forest 5, St. Mary's, Minn. 4 | Box score |
| Nov 08, 2008 | Saint Paul, Minn. | Hamline University 5, finlandia 0 | Box score |
| Nov 8, 2008 | River Falls, Wis. | uw-river falls 6, St. Catherine 1 | Box score |
| Nov 07, 2008 | Winona, Minn. | St. Mary's, Minn. 5, uw-eau claire 4 | Box score |
| Nov 07, 2008 | Saint Paul, Minn. | Hamline University 7, finlandia 1 | Box score |
| Nov 7, 2008 | Minneapolis, Minn. | uw-river falls 7, Augsburg College 0 | Box score |
| Nov 04, 2008 | St. Cloud | Saint Benedict 3, uw-superior 2 | Box score |
| Nov 01, 2008 | UW-Superior | uw-superior 3, Concordia College 1 | Box score |
| Oct 31, 2008 | UW-Superior | Concordia College 2, uw-superior 1 | Box score |
| Nov 02, 2008 | Saint Paul, Minn. | Hamline University 3, concordia wis 2 | Box score |
| Nov 01, 2008 | Saint Paul, Minn. | Hamline University 8, concordia wis 1 | Box score |
| Nov 01, 2008 | Eau Claire, Wis. | uw-eau claire 3, St. Mary's, Minn. 1 | Box score |
| Nov 01, 2008 | Lake Forest, Ill. | lake forest 5, Chatham University 0 | Box score |
| Oct 31, 2008 | Eau Claire, Wis. | uw-eau claire 3, Bethel Univ., Minn. 1 | Box score |
| Oct 28, 2008 | UW-Superior | uw-superior 3, finlandia 1 | Box score |
