![]() |
| Women's Ice Hockey Scoreboard | ||||||||
| (Conference games in bold, Games in progress, ppd = game postponed; ccd = game cancelled) | ||||||||
| Composite Schedule | Conference Schedule | ||||||||
| Date | Away | Home | Time/Status | |||||
| Oct. 30 | Adrian | 1 | Neumann | 5 | Final | |||
| Box Score | ||||||||
| UW-Stevens Point | 1 | St. Thomas | 3 | Final | ||||
| Box Score | Box Score | ||||||||
| UW-Eau Claire | 1 | Hamline | 4 | Final | ||||
| Box Score | ||||||||
| Oct. 31 | Concordia-Wis. | 4 | Buffalo St. | 1 | Final | |||
| Box Score | ||||||||
| Adrian | 2 | Neumann | 3 | Final | ||||
| Box Score | ||||||||
| UW-Stevens Point | 5 | St. Thomas | 3 | Final | ||||
| Box Score | ||||||||
| Marian | 2 | Finlandia | 5 | Final | ||||
| Box Score | ||||||||
| St. Mary's | 4 | Lake Forest | 5 | Final | ||||
| Box Score | Box Score | Recap | ||||||||
| Nov. 1 | Concordia-Wis. | 6 | Buffalo St. | 2 | Final | |||
| Box Score | Box Score | ||||||||
| St. Mary's | 0 | Lake Forest | 4 | Final | ||||
| Box Score | Recap | ||||||||
| Nov. 6 | Adrian | 3 | Utica | 4 | Final | |||
| Lake Forest | 2 | UW-Superior | 1 | Final | ||||
| Box Score | Recap | ||||||||
| Concordia-M'head | 8 | Marian | 1 | Final | ||||
| UW-River Falls | 1 | St. Thomas | 0 | Final | ||||
| Finlandia | 0 | St. Catherine | 4 | Final | ||||
| UW-Stevens Point | 2 | Augsburg | 0 | Final | ||||
| UW-Eau Claire | 2 | Bethel | 0 | Final | ||||
| Box Score | Live stats | Video | ||||||||
| Concordia-Wis. | 2 | St. Benedict | 1 | Final | ||||
| Nov. 7 | Lake Forest | 2 | UW-Superior | 2 | Final - OT | |||
| Box Score | Recap | ||||||||
| Concordia-M'head | 6 | Marian | 4 | Final | ||||
| Adrian | 2 | Utica | 4 | Final | ||||
| St. Thomas | 3 | UW-Eau Claire | 3 | Final - OT | ||||
| Box Score | Live stats | ||||||||
| Finlandia | 1 | St. Benedict | 3 | Final | ||||
| Augsburg | 0 | UW-River Falls | 5 | Final | ||||
| Concordia-Wis. | 3 | St. Catherine | 4 | Final - OT | ||||
| UW-Stevens Point | 4 | Bethel | 2 | Final | ||||
| Nov. 8 | Concordia-M'head | 1 | UW-Stevens Point | 2 | Final | |||
| Nov. 13 | UW-Superior | 3 | Concordia-M'head | 2 | Final | |||
| UW-Eau Claire | 2 | St. Mary's | 1 | Final | ||||
| Box Score | ||||||||
| St. Olaf | 2 | UW-Stevens Point | 3 | Final | ||||
| Gust. Adolphus | 3 | UW-River Falls | 3 | Final - OT | ||||
| Nov. 14 | UW-Superior | 1 | Concordia-M'head | 2 | Final | |||
| St. Mary's | 2 | UW-Eau Claire | 1 | Final | ||||
| Box Score | ||||||||
| Bethel | 1 | UW-River Falls | 5 | Final | ||||
| Lake Forest | 6 | Augsburg | 1 | Final | ||||
| Box Score | Recap | ||||||||
| St. Olaf | 4 | UW-Stevens Point | 3 | Final - OT | ||||
| Hamline | 5 | Finlandia | 3 | Final | ||||
| Nov. 15 | Hamline | 0 | Finlandia | 2 | Final | |||
| Lake Forest | 6 | Augsburg | 1 | Final | ||||
| Box Score | Recap | ||||||||
| Nov. 17 | Gust. Adolphus | 2 | UW-Superior | 3 | Final | |||
| Nov. 20 | UW-Superior | 3 | UW-River Falls | 2 | Final | |||
| Concordia-Wis. | 1 | UW-Stevens Point | 4 | Final | ||||
| Adrian | 6 | UW-Eau Claire | 3 | Final | ||||
| Box Score | Live stats | ||||||||
| Nov. 21 | UW-Superior | 2 | UW-River Falls | 4 | Final | |||
| Concordia-Wis. | 2 | UW-Stevens Point | 4 | Final | ||||
| Adrian | 2 | UW-Eau Claire | 7 | Final | ||||
| Box Score | Live stats | ||||||||
| Finlandia | 0 | Lake Forest | 4 | Final | ||||
| Box Score | Recap | ||||||||
| St. Scholastica | 0 | Marian | 2 | Final | ||||
| Nov. 22 | St. Scholastica | 2 | Marian | 4 | Final | |||
| Finlandia | 1 | Lake Forest | 5 | Final | ||||
| Box Score | Recap | ||||||||
| Nov. 24 | Bethel | 2 | UW-Superior | 3 | Final | |||
| St. Olaf | 2 | UW-River Falls | 3 | Final | ||||
| Nov. 29 | Chatham | 0 | Adrian | 6 | Final | |||
| Dec. 4 | Finlandia | 2 | Marian | 4 | Final | |||
| UW-Eau Claire | 2 | Concordia-Wis. | 3 | Final | ||||
| Box Score | ||||||||
| Dec. 5 | UW-River Falls | 4 | Adrian | 2 | Final | |||
| Finlandia | 3 | Marian | 0 | Final | ||||
| UW-Stevens Point | 1 | Lake Forest | 6 | Final | ||||
| Box Score | Recap | ||||||||
| UW-Eau Claire | 3 | Concordia-Wis. | 2 | Final | ||||
| Box Score | ||||||||
| Dec. 6 | UW-River Falls | 2 | Adrian | 3 | Final | |||
| UW-Stevens Point | 4 | Lake Forest | 4 | Final - OT | ||||
| Box Score | Recap | ||||||||
| Dec. 8 | UW-Superior | 3 | St. Thomas | 0 | Final | |||
| Dec. 11 | UW-Superior | 2 | Concordia-Wis. | 1 | Final | |||
| Marian | 0 | UW-Eau Claire | 9 | Final | ||||
| Box Score | ||||||||
| Dec. 12 | UW-Superior | 1 | Concordia-Wis. | 1 | Final - OT | |||
| Adrian | 4 | Finlandia | 0 | Final | ||||
| Marian | 0 | UW-Eau Claire | 9 | Final | ||||
| Box Score | ||||||||
| Dec. 13 | Adrian | 6 | Finlandia | 3 | Final | |||
| Dec. 18 | Adrian | 0 | Rochester Inst. | 4 | Final | |||
| Dec. 19 | Adrian | 1 | Rochester Inst. | 6 | Final | |||
| Marian | 3 | Hamline | 1 | Final | ||||
| Dec. 20 | Marian | 0 | Hamline | 2 | Final | |||
| Jan. 2 | Lake Forest | 1 | Mass.-Boston | 3 | Final | |||
| Box Score | ||||||||
| St. Catherine | 5 | Finlandia | 1 | Final | ||||
| St. Olaf | 3 | UW-Eau Claire | 1 | Final | ||||
| Box Score | ||||||||
| Hamline | 3 | Concordia-Wis. | 3 | Final - OT | ||||
| Jan. 3 | Bowdoin | 2 | Lake Forest | 3 | Final - OT | |||
| Box Score | Box Score | Recap | Recap | ||||||||
| St. Catherine | 3 | Finlandia | 0 | Final | ||||
| St. Olaf | 3 | UW-Eau Claire | 5 | Final | ||||
| Box Score | ||||||||
| Hamline | 4 | Concordia-Wis. | 7 | Final | ||||
| Jan. 5 | Lake Forest | 7 | Sacred Heart | 5 | Final | |||
| Box Score | Box Score | Box Score | Recap | ||||||||
| Jan. 8 | Augsburg | 2 | Finlandia | 3 | Final | |||
| Concordia-Wis. | 2 | Concordia-M'head | 3 | Final - OT | ||||
| Bethel | 0 | UW-Eau Claire | 1 | Final | ||||
| Box Score | ||||||||
| Jan. 9 | Augsburg | 1 | Finlandia | 4 | Final | |||
| Marian | 0 | St. Mary's | 6 | Final | ||||
| Concordia-Wis. | 1 | Concordia-M'head | 4 | Final | ||||
| Gust. Adolphus | 2 | UW-Stevens Point | 0 | Final | ||||
| Adrian | 2 | Potsdam St. | 2 | Final - OT | ||||
| UW-River Falls | 4 | St. Catherine | 1 | Final | ||||
| Jan. 10 | Adrian | 4 | Castleton | 1 | Final | |||
| Marian | 2 | St. Mary's | 3 | Final | ||||
| Concordia-Wis. | 2 | St. Olaf | 8 | Final | ||||
| Jan. 12 | UW-River Falls | 1 | Gust. Adolphus | 2 | Final | |||
| Jan. 13 | Augsburg | 2 | UW-Eau Claire | 8 | Final | |||
| Box Score | ||||||||
| Jan. 15 | St. Benedict | 0 | UW-Superior | 5 | Final | |||
| Finlandia | 1 | Concordia-Wis. | 2 | Final | ||||
| Marian | 0 | UW-Stevens Point | 10 | Final | ||||
| UW-Eau Claire | 2 | UW-River Falls | 2 | Final - OT | ||||
| Box Score | ||||||||
| Jan. 16 | St. Benedict | 0 | UW-Superior | 2 | Final | |||
| Finlandia | 0 | Concordia-Wis. | 5 | Final | ||||
| Marian | 0 | UW-Stevens Point | 8 | Final | ||||
| Lake Forest | 3 | Adrian | 2 | Final - OT | ||||
| Box Score | Recap | ||||||||
| UW-Eau Claire | 4 | UW-River Falls | 4 | Final - OT | ||||
| Box Score | ||||||||
| Jan. 17 | Lake Forest | 1 | Adrian | 4 | Final | |||
| Box Score | Recap | ||||||||
| Jan. 19 | St. Thomas | 1 | UW-River Falls | 2 | Final - OT | |||
| Jan. 22 | Concordia-Wis. | 2 | Adrian | 5 | Final | |||
| Lake Forest | 6 | Marian | 0 | Final | ||||
| Box Score | Recap | ||||||||
| UW-Stevens Point | 2 | UW-Superior | 1 | Final | ||||
| Jan. 23 | Concordia-Wis. | 2 | Adrian | 2 | Final - OT | |||
| Lake Forest | 3 | Marian | 0 | Final | ||||
| Box Score | Recap | ||||||||
| UW-Stevens Point | 0 | UW-Superior | 1 | Final | ||||
| Finlandia | 1 | UW-River Falls | 10 | Final | ||||
| Jan. 24 | Finlandia | 2 | UW-River Falls | 4 | Final | |||
| Jan. 26 | UW-Superior | 1 | Gust. Adolphus | 2 | Final | |||
| Jan. 28 | Marian | 0 | Concordia-Wis. | 3 | Final | |||
| Jan. 29 | Adrian | 1 | UW-Superior | 0 | Final | |||
| UW-River Falls | 3 | UW-Stevens Point | 1 | Final | ||||
| Jan. 30 | Adrian | 2 | UW-Superior | 1 | Final | |||
| UW-Eau Claire | 2 | Lake Forest | 5 | Final | ||||
| Box Score | Box Score | Recap | ||||||||
| UW-River Falls | 1 | UW-Stevens Point | 1 | Final - OT | ||||
| Marian | 0 | Concordia-Wis. | 7 | Final | ||||
| Jan. 31 | UW-Eau Claire | 4 | Lake Forest | 7 | Final | |||
| Box Score | Box Score | Recap | ||||||||
| Feb. 5 | UW-Stevens Point | 2 | UW-Eau Claire | 4 | Final | |||
| Box Score | ||||||||
| Concordia-Wis. | 1 | UW-River Falls | 4 | Final | ||||
| Feb. 6 | Concordia-Wis. | 1 | UW-River Falls | 4 | Final | |||
| UW-Superior | 2 | Finlandia | 0 | Final | ||||
| Marian | 1 | Adrian | 6 | Final | ||||
| UW-Stevens Point | 6 | UW-Eau Claire | 2 | Final | ||||
| Box Score | ||||||||
| Feb. 7 | UW-Superior | 3 | Finlandia | 0 | Final | |||
| Marian | 0 | Adrian | 3 | Final | ||||
| Feb. 9 | UW-Stevens Point | 3 | Gust. Adolphus | 4 | Final | |||
| UW-River Falls | 6 | Bethel | 3 | Final | ||||
| St. Thomas | 2 | UW-Superior | 0 | Final | ||||
| Feb. 12 | UW-River Falls | 3 | Lake Forest | 3 | Final - OT | |||
| Box Score | Recap | ||||||||
| Finlandia | 1 | UW-Eau Claire | 7 | Final | ||||
| Box Score | ||||||||
| UW-Superior | 6 | Marian | 0 | Final | ||||
| Feb. 13 | UW-Superior | 2 | Marian | 0 | Final | |||
| Finlandia | 0 | UW-Eau Claire | 4 | Final | ||||
| Box Score | ||||||||
| UW-River Falls | 3 | Lake Forest | 3 | Final - OT | ||||
| Box Score | Recap | ||||||||
| Adrian | 0 | UW-Stevens Point | 3 | Final | ||||
| Feb. 14 | Adrian | 2 | UW-Stevens Point | 1 | Final | |||
| Feb. 19 | UW-River Falls | 3 | Marian | 2 | Final | |||
| UW-Eau Claire | 1 | UW-Superior | 2 | Final | ||||
| Box Score | ||||||||
| Concordia-Wis. | 1 | Lake Forest | 3 | Final | ||||
| Box Score | Recap | ||||||||
| Feb. 20 | UW-River Falls | 10 | Marian | 0 | Final | |||
| UW-Eau Claire | 0 | UW-Superior | 1 | Final | ||||
| Box Score | ||||||||
| Concordia-Wis. | 4 | Lake Forest | 5 | Final | ||||
| Box Score | Recap | ||||||||
| UW-Stevens Point | 1 | Finlandia | 1 | Final - OT | ||||
| Feb. 21 | UW-Stevens Point | 3 | Finlandia | 1 | Final | |||
| Feb. 26 | Concordia-Wis. | 1 | Adrian | 2 | Final | |||
| UW-Stevens Point | 2 | UW-Superior | 5 | Final | ||||
| UW-Eau Claire | 2 | UW-River Falls | 3 | Final | ||||
| Box Score | ||||||||
| Feb. 27 | Concordia-Wis. | 0 | Adrian | 1 | Final | |||
| UW-Eau Claire | 1 | UW-River Falls | 3 | Final | ||||
| Box Score | ||||||||
| UW-Stevens Point | 0 | UW-Superior | 2 | Final | ||||
| Finlandia | 1 | Lake Forest | 6 | Final | ||||
| Box Score | Recap | ||||||||
| Feb. 28 | Finlandia | 0 | Lake Forest | 7 | Final | |||
| Box Score | Recap | ||||||||
| Mar. 5 | UW-Superior | 1 | Lake Forest | 0 | Final | |||
| Box Score | Recap | ||||||||
| UW-River Falls | 4 | Adrian | 1 | Final | ||||
| Mar. 6 | UW-Superior | 1 | UW-River Falls | 2 | Final | |||
| Mar. 13 | UW-River Falls | 0 | Gust. Adolphus | 2 | Final | |||
