Despite having four weekends left on the regular season
schedule, there are some statistics that give a glimpse as to which
teams have a possible tougher road ahead of them if they want to
make the post-season or move up to a higher seed. The chart
below ranks all 11 NCHA Women's teams by their remaining opponents'
winning percentage (for all games played).
As of Jan 25, 2012
| TEAM | Available Pts | Opp Winning % | Remaining Opponents |
| UW-River Falls | 12 | .214 | MARIAN, CUW, FIN |
| St. Norbert | 14 | .333 | CSS, FIN, CUW*, MAR |
| Adrian | 16 | .364 | FIN, UWSP, MARIAN, LFC |
| UW-Eau Claire | 12 | .385 | CUW, UWS, FIN |
| UW-Superior | 16 | .429 | UWSP, MARIAN, UWEC, LFC |
| Finlandia | 16 | .486 | ADRIAN, SNC, UWRF, UWEC |
| St. Scholastica | 16 | .529 | SNC, LFC CUW, UWS |
| UW-Stevens Point | 16 | .545 | UWS, ADRIAN, LFC, CUW |
| Concordia-Wis | 18 | .551 | UWEC, SNC*, CSS, UWSP, UWRF |
| Marian | 16 | .559 | UWRF, UWS, ADRIAN, SNC |
| Lake Forest | 12 | .570 | CSS, UWSP, ADRIAN |
* One game left with opponent