![]() |
UW-Eau Claire at St. Norbert
at Green Bay, Wis.
11/12/2011 at 2:00 PM
at Green Bay, Wis.
11/12/2011 at 2:00 PM
|
UW-Eau Claire
1 |
St. Norbert
4 |
| Scoring | 1 | 2 | 3 | 3rd - |
|---|---|---|---|---|
| UW-Eau Claire (1-4-1, 1-3 NCHA) | 0 | 0 | 1 | 1 |
| St. Norbert (2-3, 1-1 NCHA) | 3 | 0 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| St. Norbert | 11:51 | Andrea Senne ( Sophie Herbert & Karissa Anderson ) |
| St. Norbert | 12:10 | Ali Parker ( Kelley Ritchie & Jade Popescul ) |
| St. Norbert | 18:54 | PP - Jade Popescul ( Madeleine Siggelin & Ali Parker ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| St. Norbert | 01:35 | Ali Parker ( Laurel Hill ) |
| UW-Eau Claire | 14:51 | Emily Larson ( unassisted) |
UW-Eau Claire | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Morgan Pieper * | G | 0 | 0 | 0 | 0 | 0 |
| 3 | Allison Malecek | F | 0 | 0 | 0 | 0 | 0 |
| 4 | Abbie Hawthorne | F | 0 | 0 | 0 | 0 | 2 |
| 5 | Morgan Miller | F | 0 | 0 | 0 | 0 | 0 |
| 6 | Emily Larson * | D | 1 | 0 | 0 | 0 | 0 |
| 7 | Mackenzie Miller | F | 0 | 0 | 0 | 0 | 2 |
| 8 | Alyssa Ahlgren | F | 0 | 0 | 0 | 0 | 0 |
| 9 | Samantha Berger | F | 0 | 0 | 0 | 0 | 0 |
| 11 | Katie Ward | D | 0 | 0 | 0 | 0 | 0 |
| 12 | Paige Lysne | D | 0 | 0 | 0 | 0 | 0 |
| 14 | Emily Haluska | F | 0 | 0 | 0 | 0 | 0 |
| 15 | Sam Knutson | F | 0 | 0 | 0 | 0 | 0 |
| 16 | Stephanie Hatcher | D | 0 | 0 | 0 | 0 | 0 |
| 20 | Andi Husted * | D | 0 | 0 | 0 | 0 | 0 |
| 21 | Casey McMullen | F | 0 | 0 | 0 | 0 | 2 |
| 22 | Dani Kerr * | F | 0 | 0 | 0 | 0 | 0 |
| 25 | Nikki Kothenbeutel * | F | 0 | 0 | 0 | 0 | 0 |
| 27 | Toni Simones * | F | 0 | 0 | 0 | 0 | 0 |
| 28 | Amanda Kane | D | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 26 | 0 | |
| Totals | 1 | 0 | 26 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Morgan Pieper | 4 | 58:35 | 28 | 32 | 0 | |
| Empty net | 0 | 1:25 | 0 | 0 | 0 | ||
| Totals | 4 | 60:00 | 28 | 32 | 0 | ||
St. Norbert | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Breanna Kelly | D | 0 | 0 | 0 | 0 | 0 |
| 4 | Julia Muscarello | F | 0 | 0 | 0 | 0 | 0 |
| 6 | Karissa Anderson * | F | 0 | 1 | 0 | 0 | 0 |
| 8 | Emma Agen * | D | 0 | 0 | 0 | 0 | 0 |
| 9 | Lotta Haarala | D | 0 | 0 | 0 | 0 | 4 |
| 10 | Laurel Hill | D | 0 | 1 | 0 | 0 | 0 |
| 11 | Taylor Giacin | F | 0 | 0 | 0 | 0 | 2 |
| 12 | Andrea Senne * | F | 1 | 0 | 0 | 0 | 0 |
| 14 | Ashley Biehl | F | 0 | 0 | 0 | 0 | 0 |
| 15 | Madeleine Siggelin * | D | 0 | 1 | 0 | 0 | 2 |
| 17 | Sophie Herbert * | F | 0 | 1 | 0 | 0 | 0 |
| 18 | Marissa Gale | F | 0 | 0 | 0 | 0 | 0 |
| 19 | Zoe Kurth | F | 0 | 0 | 0 | 0 | 0 |
| 21 | Katie Conlon | F | 0 | 0 | 0 | 0 | 0 |
| 22 | Kelley Ritchie | F | 0 | 1 | 0 | 0 | 0 |
| 24 | Ali Parker | F | 2 | 1 | 0 | 0 | 0 |
| 25 | Jade Popescul | F | 1 | 1 | 0 | 0 | 0 |
| 26 | Tara Frey | F | 0 | 0 | 0 | 0 | 0 |
| 31 | Kaley Gibson * | G | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 0 | 0 | 0 | 32 | 0 | |
| Totals | 4 | 7 | 32 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 31 | Kaley Gibson | 1 | 60:00 | 25 | 26 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UW-Eau Claire | 17:35 | Casey McMullen: INTERFERENCE | 2 minutes | |||
| -- 2nd -- | ||||||
| St. Norbert | 05:23 | Lotta Haarala: ELBOWING | 2 minutes | |||
| UW-Eau Claire | 19:30 | Abbie Hawthorne: CHECKING | 2 minutes | |||
| -- 3rd -- | ||||||
| St. Norbert | 02:34 | Madeleine Siggelin: CHECKING | 2 minutes | |||
| UW-Eau Claire | 07:02 | Mackenzie Miller: TRIPPING | 2 minutes | |||
| St. Norbert | 12:46 | Taylor Giacin: TRIPPING | 2 minutes | |||
| St. Norbert | 18:23 | Lotta Haarala: CHECKING | 2 minutes | |||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UW-Eau Claire | 8 | 11 | 7 | 26 |
| St. Norbert | 13 | 6 | 13 | 32 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:51 Attendance: 147 Referee: Jim Brown Referee: John Gering Assistant: Amy May |
* Starter
